|
|||||||||||||||||||||||||||||||||||||
|
9-20-0 |
6 |
|
2 |
13-17-1 |
|||||||||||||||||||||||||||||||||
| Ospreys | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Kendrick, T | RF | 4 | 1 | 1 | 0 | 0 | 0 | .311 |
| 19 | Porter, C | LF | 4 | 0 | 1 | 1 | 0 | 2 | .327 |
| 10 | Smith, D | CF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 18 | Flugger, F | CF | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 84 | Quintano, C | 3B | 2 | 1 | 1 | 0 | 0 | 1 | .409 |
| 28 | Nolan, J | DH | 3 | 1 | 2 | 1 | 0 | 0 | .212 |
| 14 | Giannetti, A | C | 3 | 0 | 1 | 0 | 0 | 1 | .214 |
| 25 | Zabarsky, J | SS | 3 | 1 | 1 | 1 | 0 | 1 | .171 |
| 23 | Heda, A | 1B | 3 | 0 | 1 | 1 | 0 | 1 | .167 |
| 33 | Vernaglia, J | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
| 20 | Pope, D | 2B | 3 | 1 | 1 | 2 | 0 | 1 | .250 |
| 29 | 6 | 10 | 6 | 0 | 7 | ||||
| Phenoms | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Boyle, J | CF | 3 | 0 | 0 | 0 | 1 | 0 | .179 |
| 74 | Facinelli, R | SS | 3 | 1 | 1 | 0 | 1 | 0 | .227 |
| 52 | Mennella, J | DH | 1 | 1 | 0 | 0 | 3 | 0 | .289 |
| 15 | Clothier, J | RF | 3 | 0 | 0 | 0 | 1 | 1 | .317 |
| 08 | Doyle, M | 3B | 4 | 0 | 1 | 2 | 0 | 1 | .143 |
| 19 | Cocozza, J | 1B | 3 | 0 | 2 | 0 | 0 | 0 | .250 |
| 64 | Doyle, L | LF | 3 | 0 | 0 | 0 | 0 | 2 | .222 |
| 58 | Botti, A | C | 3 | 0 | 0 | 0 | 0 | 0 | .071 |
| 70 | UnknownN070, P | CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 26 | 2 | 4 | 2 | 6 | 5 | ||||
|
Batting 2B: D.Smith (4), J.Nolan (2), A.Heda (1). 3B: T.Kendrick (1). HP: C.Quintano (2). HR: D.Pope (2). RBI: C.Porter (3), J.Nolan (1), J.Zabarsky (4), A.Heda (1), D.Pope 2 (10). SB: C.Porter (7). Team LOB: 5. Fielding A: J.Zabarsky (13), D.Pope (22), J.Voli (1). E: T.Kendrick (1). PO: T.Kendrick 2 (30), C.Porter 2 (22), D.Smith 4 (33), F.Flugger (6), A.Giannetti 5 (76), J.Zabarsky (13), A.Heda 3 (13), J.Vernaglia (39), D.Pope 2 (11). SBA: A.Giannetti (29). TC: T.Kendrick 3 (32), C.Porter 2 (50), D.Smith 4 (34), F.Flugger (8), A.Giannetti 5 (84), J.Zabarsky 2 (29), A.Heda 3 (25), J.Vernaglia (40), D.Pope 3 (36), J.Voli (1). |
Batting 2B: R.Facinelli (2). RBI: M.Doyle 2 (9). SB: J.Mennella (1). Team LOB: 9. Fielding A: R.Facinelli 3 (17), M.Doyle (9), T.Manuelian (1). PO: J.Clothier 2 (16), J.Cocozza 5 (28), L.Doyle 2 (16), A.Botti 7 (20), P.UnknownN070 2 (2). SBA: A.Botti (6). TC: R.Facinelli 3 (35), J.Clothier 2 (16), M.Doyle (23), J.Cocozza 5 (58), L.Doyle 2 (16), A.Botti 7 (25), P.UnknownN070 2 (2), T.Manuelian (1). |
| Ospreys | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 | Kaplan, J | 2.0 | 2 | 2 | 2 | 3 | 0 | 6.00 |
| 00 |
|
5.0 | 2 | 0 | 0 | 3 | 5 | 3.41 |
| 7 | 4 | 2 | 2 | 6 | 5 | |||
| Phenoms | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
4.2 | 6 | 4 | 4 | 0 | 6 | 4.91 |
| 56 | Manuelian, T | 0.2 | 4 | 2 | 2 | 0 | 0 | 26.99 |
| 72 | Polemeni, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 6.1 | 10 | 6 | 6 | 0 | 7 | |||
|
Pitching BF: J.Kaplan 11, J.Voli 21. P-S: J.Kaplan 11-8, J.Voli 21-18. |
Pitching BF: J.Bogdanos 21, T.Manuelian 6, C.Polemeni 3. P-S: J.Bogdanos 21-20, T.Manuelian 6-6, C.Polemeni 3-3. |