|
|||||||||||||||||||||||||||||||||||||||||||
|
2-2-0 |
4 |
|
5 |
7-2-0 |
|||||||||||||||||||||||||||||||||||||||
| Blue Devils | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Salerno, F | SS | 4 | 0 | 0 | 0 | 0 | 0 | .286 |
| 9 | Roeser, D | LF | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| 2 | Sanchez, V | EH | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 36 | Schwartz, D | EH | 3 | 1 | 1 | 0 | 0 | 0 | .286 |
| 45 | Kolinsky , J | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .429 |
| 24 | Aquilino, M | EH | 2 | 1 | 1 | 1 | 1 | 1 | .333 |
| 11 | Longo, C | C | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| 17 | Martorelli, V | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 32 | Depool, J | CF | 3 | 1 | 2 | 0 | 0 | 0 | .600 |
| 0 | Cataldo, N | EH | 3 | 0 | 2 | 0 | 0 | 0 | .400 |
| 6 | Eliasof, K | 2B | 2 | 0 | 1 | 0 | 1 | 0 | .250 |
| 32 | 4 | 8 | 2 | 2 | 6 | ||||
| Outlaws | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Amendola, M | SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Oliva, M | EH | 4 | 0 | 1 | 2 | 0 | 0 | .250 |
| 1 | Mann, B | CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | Caroleo, J | LF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 18 | Poppe, W | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 11 | Brophy, B | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Poppe, Wa | 2B | 1 | 2 | 0 | 0 | 1 | 1 | .000 |
| 12 | Mordeci, M | RF | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
| 21 | Nanton, E | EH | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 24 | Butrico, M | C | 1 | 0 | 0 | 1 | 2 | 0 | .000 |
| 26 | 5 | 4 | 4 | 6 | 3 | ||||
|
Batting 2B: N.Cataldo (1). HP: V.Sanchez (1). HR: M.Aquilino (1). RBI: M.Aquilino (2), C.Longo (1). Team LOB: 6. Fielding A: F.Salerno 4 (12), J.Kolinsky 2 (3), K.Eliasof 2 (4), D.Adler (5). E: D.Adler (1). PO: F.Salerno 5 (7), D.Roeser (4), J.Kolinsky 6 (15), C.Longo 4 (4), J.Depool 4 (7), K.Eliasof 2 (6), J.Randazzo (1). TC: F.Salerno 9 (19), D.Roeser (4), J.Kolinsky 8 (18), C.Longo 4 (4), J.Depool 4 (7), K.Eliasof 4 (10), D.Adler 2 (7), J.Randazzo (1). |
Batting 2B: M.Oliva (1). HP: W.Poppe (1). RBI: M.Oliva 2 (2), E.Nanton (1), M.Butrico (1). Team LOB: 5. Fielding A: M.Amendola 6 (6), W.Poppe (1), B.Brophy 6 (6), W.Poppe (1), C.Granata (1). PO: M.Amendola 2 (2), B.Mann 2 (2), W.Poppe 14 (14), B.Brophy (1), W.Poppe (1), M.Butrico 6 (6), C.Granata (1). TC: M.Amendola 8 (8), B.Mann 2 (2), W.Poppe 15 (15), B.Brophy 7 (7), W.Poppe 2 (2), M.Butrico 6 (6), C.Granata 2 (2). |
| Blue Devils | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
8.0 | 4 | 5 | 5 | 6 | 3 | 5.63 |
| 8 | 4 | 5 | 5 | 6 | 3 | |||
| Outlaws | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
7.1 | 8 | 4 | 4 | 1 | 4 | 4.91 |
| 33 |
|
1.2 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| 9 | 8 | 4 | 4 | 2 | 6 | |||
|
Pitching BF: J.Randazzo 34. P-S: J.Randazzo 105-56. |
Pitching BF: C.Granata 30, J.Ottman 7. P-S: C.Granata 92-64, J.Ottman 28-17. WP: C.Granata 4 (4). |