|
|||||||||||||||||||||||||||||||||||||||||||
4-1-0 |
7 |
|
2 |
3-2-0 |
Amsterdam | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
12 | Miller, G | 2B | 5 | 1 | 2 | 0 | 0 | 0 | .300 |
2 | Love, C | SS | 5 | 1 | 3 | 2 | 0 | 0 | .421 |
34 | Coker, B | 3B | 3 | 0 | 1 | 2 | 0 | 0 | .368 |
39 | OShaughnessy, M | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
10 | Moore, C | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
37 | Gardiner, Z | RF | 5 | 0 | 0 | 0 | 0 | 0 | .200 |
17 | Rutter, B | DH | 4 | 0 | 0 | 0 | 0 | 0 | .111 |
15 | Marinelli, F | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
32 | Bush, C | 1B | 4 | 1 | 1 | 0 | 1 | 0 | .353 |
27 | Overbeek, J | LF | 5 | 1 | 2 | 1 | 0 | 0 | .357 |
33 | Black, M | C | 4 | 1 | 2 | 0 | 0 | 1 | .222 |
3 | Giamarusti, N | CF | 4 | 2 | 3 | 1 | 0 | 0 | .313 |
41 | 7 | 14 | 6 | 1 | 2 |
Batavia | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
16 | Leadem, J | RF | 4 | 0 | 0 | 0 | 0 | 1 | .111 |
5 | Corso, K | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .235 |
35 | Cannoe, T | DH | 4 | 1 | 2 | 1 | 0 | 1 | .211 |
10 | Burroway, D | LF | 4 | 0 | 0 | 0 | 0 | 1 | .313 |
18 | Aguila Jr., L | C | 4 | 1 | 1 | 0 | 0 | 1 | .368 |
24 | Fry, B | EH | 2 | 0 | 1 | 0 | 1 | 0 | .364 |
9 | Reinhart, J | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .222 |
31 | Dodson Jr., K | CF | 3 | 0 | 0 | 0 | 0 | 3 | .167 |
99 | Torres, A | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .273 |
7 | Rodriguez, C | SS | 2 | 0 | 0 | 0 | 1 | 0 | .273 |
33 | 2 | 5 | 2 | 2 | 8 |
Batting 2B: C.Bush (1). HP: B.Rutter (2). RBI: C.Love 2 (3), B.Coker 2 (5), J.Overbeek (1), N.Giamarusti (3). Team LOB: 9. Fielding A: G.Miller 4 (16), C.Love 2 (8), B.Coker 2 (8), C.Moore (2), C.Bush 2 (4). E: C.Love (2). PO: G.Miller 4 (9), C.Love (3), C.Bush 7 (40), J.Overbeek 3 (6), M.Black 9 (20), N.Giamarusti 3 (10). TC: G.Miller 8 (25), C.Love 4 (13), B.Coker 2 (14), C.Moore (3), C.Bush 9 (45), J.Overbeek 3 (6), M.Black 9 (20), N.Giamarusti 3 (10). |
Batting 2B: B.Fry (2). HR: T.Cannoe (1). RBI: T.Cannoe (4), J.Reinhart (2). Team LOB: 6. Fielding A: D.Burroway (1), J.Reinhart 2 (6), A.Torres 4 (5), C.Rodriguez 6 (14). E: J.Leadem (1), C.Isaac (1). PO: J.Leadem (20), K.Corso 10 (33), D.Burroway 6 (20), L.Aguila Jr. 2 (15), J.Reinhart 2 (3), K.Dodson Jr. 2 (3), A.Torres 2 (3), C.Rodriguez 2 (7). TC: J.Leadem 2 (21), K.Corso 10 (34), D.Burroway 7 (21), L.Aguila Jr. 2 (16), J.Reinhart 4 (9), K.Dodson Jr. 2 (6), A.Torres 6 (8), C.Rodriguez 8 (23), C.Isaac (3). |
Pitching BF: S.Gottam 26, L.Misla 9. P-S: S.Gottam 92-60, L.Misla 38-24. WP: S.Gottam (1). |
Pitching BF: J.Tobia 21, A.Cooney 8, A.Hale 5, C.Isaac 9. P-S: J.Tobia 60-45, A.Cooney 30-16, A.Hale 11-10, C.Isaac 26-15. |