|
|||||||||||||||||||||||||||||||||||||||||||
|
3-9-0 |
17 |
|
18 |
5-9-0 |
|||||||||||||||||||||||||||||||||||||||
| HBP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Sugranes, S | 0 | 6 | 2 | 3 | 2 | 0 | 2 | .515 |
| 12 | Raclaw, J | 0 | 6 | 1 | 2 | 0 | 0 | 1 | .333 |
| 1 | Sabran, M | P | 5 | 3 | 4 | 0 | 1 | 0 | .645 |
| 4 | Bongiorno, M | 0 | 4 | 1 | 2 | 2 | 1 | 0 | .500 |
| 7 | Crivo, R | 0 | 6 | 2 | 2 | 0 | 0 | 0 | .385 |
| 6 | Crivo, C | 0 | 6 | 1 | 3 | 0 | 0 | 0 | .440 |
| 5 | Shea, J | P | 4 | 3 | 4 | 1 | 2 | 0 | .591 |
| 8 | Labattaglia, D | 0 | 5 | 2 | 2 | 0 | 1 | 0 | .526 |
| 9 | Deodato, N | 0 | 4 | 1 | 1 | 1 | 1 | 0 | .455 |
| 2 | Carlo, T | 0 | 5 | 1 | 3 | 2 | 0 | 0 | .387 |
| 51 | 17 | 26 | 8 | 6 | 3 | ||||
| SMOKIN GREENS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Barlow, J | 0 | 2 | 4 | 2 | 2 | 5 | 0 | .467 |
| 7 | Schacht, R | 2B | 3 | 4 | 2 | 1 | 4 | 0 | .467 |
| 88 | Bachety, M | 1B | 6 | 0 | 0 | 2 | 1 | 0 | .600 |
| 3 | Calabrese, E | 0 | 7 | 1 | 3 | 2 | 0 | 1 | .583 |
| 19 | Rohman, G | P | 5 | 2 | 3 | 1 | 2 | 0 | .781 |
| 9 | Yablonsky, D | 3B | 4 | 1 | 1 | 1 | 2 | 0 | .353 |
| 11 | Metzger, E | 0 | 6 | 1 | 4 | 1 | 0 | 0 | .556 |
| 12 | Srubinski, T | 0 | 6 | 2 | 4 | 1 | 0 | 1 | .667 |
| 2 | Hillier, K | LF | 5 | 3 | 2 | 0 | 1 | 0 | .333 |
| 44 | 18 | 21 | 11 | 15 | 2 | ||||
|
Batting 2B: S.Sugranes (4), J.Raclaw (1), M.Sabran (9), M.Bongiorno 2 (5), R.Crivo (3), J.Shea (3). HR: J.Shea (1). RBI: S.Sugranes 2 (9), M.Bongiorno 2 (7), J.Shea (11), N.Deodato (6), T.Carlo 2 (11). SF: M.Bongiorno (3), N.Deodato (1). Team LOB: 15. |
Batting 2B: J.Barlow (5), R.Schacht (2), E.Calabrese (4), T.Srubinski (1). RBI: J.Barlow 2 (6), R.Schacht (5), M.Bachety 2 (9), E.Calabrese 2 (8), G.Rohman (9), D.Yablonsky (11), E.Metzger (1), T.Srubinski (1). Team LOB: 16. Fielding A: R.Schacht 2 (3), D.Yablonsky (2). PO: R.Schacht 3 (10), M.Bachety 4 (7), G.Rohman (4), K.Hillier (2). TC: R.Schacht 5 (13), M.Bachety 4 (7), G.Rohman (12), D.Yablonsky (5), K.Hillier (2). |
| HBP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | Sabran, M | 0.0 | 0 | 0 | 0 | 0 | 0 | 33.25 |
| 5 |
|
8.1 | 21 | 18 | 18 | 15 | 2 | 16.28 |
| 8.1 | 21 | 18 | 18 | 15 | 2 | |||
| SMOKIN GREENS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
9.0 | 26 | 17 | 17 | 6 | 3 | 14.68 |
| 9 | 26 | 17 | 17 | 6 | 3 | |||
|
Pitching BF: J.Shea 59. P-S: J.Shea 59-44. |
Pitching BF: G.Rohman 59. P-S: G.Rohman 59-53. |