|
|||||||||||||||||||||||||||||||
|
14-0-0 |
23 |
|
8 |
9-7-0 |
|||||||||||||||||||||||||||
| ROCKSTEADY COED | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Shwonik, J | 0 | 5 | 2 | 5 | 4 | 0 | 0 | .900 |
| 14 | Ibrahim, F | 0 | 4 | 2 | 2 | 0 | 1 | 0 | .500 |
| 15 | Naboka, M | P | 5 | 3 | 5 | 2 | 0 | 0 | .700 |
| 16 | Smith, C | 0 | 5 | 3 | 4 | 1 | 0 | 0 | .667 |
| 12 | Virga, M | C | 4 | 3 | 3 | 6 | 1 | 0 | .714 |
| 17 | Beltran, M | 0 | 4 | 2 | 3 | 2 | 0 | 0 | .571 |
| 18 | Gleason, J | 0 | 4 | 2 | 3 | 4 | 0 | 1 | .571 |
| 10 | McAvoy, E | 0 | 2 | 2 | 1 | 0 | 2 | 0 | .714 |
| 8 | Daum, J | CF | 2 | 3 | 1 | 2 | 2 | 0 | .500 |
| 7 | Velasquez, I | RF | 2 | 1 | 0 | 2 | 1 | 0 | .300 |
| 37 | 23 | 27 | 23 | 7 | 1 | ||||
| YOUNG GUNZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Outsen, J | 2B | 2 | 1 | 1 | 0 | 0 | 0 | .643 |
| 13 | Dovi, A | 0 | 1 | 2 | 1 | 1 | 1 | 0 | .600 |
| 14 | Mille, L | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .750 |
| 5 | Hess, S | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .364 |
| 6 | Sloane, D | SS | 2 | 2 | 2 | 2 | 0 | 0 | .545 |
| 9 | Bonamasso, J | RF | 2 | 1 | 2 | 1 | 0 | 0 | .800 |
| 11 | Peete, H | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .600 |
| 19 | Maiello, C | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 15 | Gaudioso, H | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
| 16 | Dibz, A | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| 8 | Lawrence, L | CF | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
| 1 | Enright, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 17 | Aurrichio, T | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .800 |
| 18 | Quock, H | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | 8 | 10 | 8 | 2 | 1 | ||||
|
Batting 2B: J.Shwonik (3), M.Naboka 2 (3), M.Virga 2 (2), J.Gleason (1), J.Daum (1). RBI: J.Shwonik 4 (8), M.Naboka 2 (4), C.Smith (4), M.Virga 6 (6), M.Beltran 2 (2), J.Gleason 4 (7), J.Daum 2 (7), I.Velasquez 2 (3). SF: I.Velasquez (1). Team LOB: 7. Fielding A: M.Naboka (1). PO: M.Virga (1), I.Velasquez (1). TC: M.Naboka (1), M.Virga (4), I.Velasquez (1). |
Batting 2B: J.Outsen (4), L.Mille (2), D.Sloane (2). RBI: A.Dovi (3), L.Mille (3), D.Sloane 2 (9), J.Bonamasso (2), H.Peete 2 (4), C.Maiello (1). SF: H.Peete (1). Team LOB: 4. Fielding A: J.Outsen (4), D.Sloane 4 (12), L.Lawrence (1), J.Enright (3). PO: J.Outsen 3 (9), D.Sloane 3 (8), L.Lawrence (12). TC: J.Outsen 4 (14), D.Sloane 7 (20), L.Lawrence 2 (13), J.Enright (5). |
| ROCKSTEADY COED | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
5.0 | 10 | 8 | 8 | 2 | 1 | 11.20 |
| 5 | 10 | 8 | 8 | 2 | 1 | |||
| YOUNG GUNZ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
5.0 | 27 | 23 | 23 | 7 | 1 | 60.20 |
| 5 | 27 | 23 | 23 | 7 | 1 | |||
|
Pitching BF: M.Naboka 27. P-S: M.Naboka 27-25. |
Pitching BF: J.Enright 45. P-S: J.Enright 45-38. |