|
|||||||||||||||||||||||||
|
7-1-0 |
14 |
|
1 |
2-4-0 |
|||||||||||||||||||||
| Brawlers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | MONTES , N | RF | 2 | 2 | 1 | 2 | 1 | 1 | .400 |
| 13 | MONTES , M | SS | 1 | 3 | 1 | 1 | 2 | 0 | .857 |
| 25 | CASOS, T | 1B | 3 | 1 | 2 | 3 | 0 | 0 | .667 |
| 2 | FEDERMAN, D | 3B | 3 | 1 | 2 | 0 | 0 | 0 | .600 |
| 0 | MAMERRILL, J | LF | 3 | 0 | 1 | 1 | 0 | 0 | .556 |
| 7 | CALERO , C | C | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| 99 | PEREZ , A | 2B | 2 | 2 | 2 | 0 | 0 | 0 | .286 |
| 19 | FUSCO, N | EH | 2 | 2 | 2 | 5 | 0 | 0 | 1.000 |
| 27 | PRIETO , A | P | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| 11 | MARCOS, J | CF | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
| 20 | 14 | 11 | 12 | 5 | 1 | ||||
| Cerro | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | GOMEZ, M | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | HERAZO, C | 3B P |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | BARRIOS, J | P | 1 | 1 | 1 | 1 | 0 | 0 | .750 |
| 9 | GOMEZ, J | CF P |
1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 13 | BARRABAN, M | 1B | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
| 99 | VILLARREAL, J | LF | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 8 | ECHEVERS, A | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | POLLSTELL, J | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | CHAVEZ, J | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | 1 | 1 | 1 | 1 | 1 | ||||
|
Batting 3B: M.MONTES (4). HR: N.FUSCO 2 (2). RBI: N.MONTES 2 (3), M.MONTES (7), T.CASOS 3 (4), J.MAMERRILL (5), N.FUSCO 5 (5). SB: N.MONTES (5), M.MONTES (3), A.PRIETO (3), J.MARCOS (4). Team LOB: 2. Fielding A: M.MONTES 4 (4), D.FEDERMAN (2). PO: M.MONTES (5), T.CASOS 4 (7), D.FEDERMAN (1), C.CALERO (16), A.PEREZ (1), J.MARCOS (1). TC: M.MONTES 5 (9), T.CASOS 4 (9), D.FEDERMAN 2 (3), C.CALERO (18), A.PEREZ (5), J.MARCOS (1). |
Batting HR: J.BARRIOS (1). RBI: J.BARRIOS (2). Team LOB: 0. Fielding A: C.HERAZO (1), J.BARRIOS (2), J.GOMEZ (5), J.CHAVEZ 2 (2). E: C.HERAZO (1), J.GOMEZ (1), A.ECHEVERS (1). PB: A.ECHEVERS (1). PO: J.GOMEZ 2 (2), M.BARRABAN 4 (5), A.ECHEVERS 2 (3), J.CHAVEZ (1). SBA: A.ECHEVERS 4 (4). TC: C.HERAZO 2 (2), J.BARRIOS (2), J.GOMEZ 4 (8), M.BARRABAN 4 (5), A.ECHEVERS 3 (4), J.CHAVEZ 3 (3). |
| Brawlers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
3.0 | 1 | 1 | 1 | 1 | 1 | 2.33 |
| 3 | 1 | 1 | 1 | 1 | 1 | |||
| Cerro | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
1.0 | 4 | 6 | 6 | 3 | 0 | 15.75 |
| 2 | HERAZO, C | 0.0 | 4 | 4 | 4 | 1 | 0 | 99.99 |
| 9 | GOMEZ, J | 2.0 | 3 | 4 | 1 | 1 | 1 | 6.56 |
| 3 | 11 | 14 | 11 | 5 | 1 | |||
|
Pitching BF: A.PRIETO 10. P-S: A.PRIETO 30-21. |
Pitching BF: J.BARRIOS 10, C.HERAZO 5, J.GOMEZ 10. P-S: J.BARRIOS 36-19, C.HERAZO 19-10, J.GOMEZ 34-22. WP: J.BARRIOS (1). |