|
|||||||||||||||||||||||||||||||||||||
|
23-1-0 |
11 |
|
9 |
9-13-0 |
|||||||||||||||||||||||||||||||||
| GSD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Burhauch, C | 0 | 4 | 2 | 4 | 5 | 0 | 0 | .652 |
| 16 | BISZ, A | 0 | 4 | 1 | 1 | 1 | 0 | 1 | .400 |
| 1 | Alter, A | P | 4 | 0 | 2 | 0 | 0 | 0 | .641 |
| 6 | MECCA, K | C | 4 | 0 | 0 | 0 | 0 | 1 | .684 |
| 5 | IBRAHIM, F | SS | 4 | 1 | 3 | 1 | 0 | 0 | .719 |
| 7 | ZEBLER, C | LF | 3 | 1 | 1 | 1 | 1 | 0 | .623 |
| 15 | KUSHNER, A | PH | 4 | 1 | 1 | 0 | 0 | 0 | .474 |
| 22 | McGraw, A | 0 | 4 | 0 | 0 | 0 | 0 | 1 | .471 |
| 2 | STARVA, S | 1B | 2 | 1 | 2 | 0 | 0 | 0 | .722 |
| 23 | , T | 0 | 3 | 2 | 2 | 1 | 0 | 1 | .667 |
| 8 | ORTIZ, L | RF | 2 | 2 | 2 | 2 | 1 | 0 | .567 |
| 38 | 11 | 18 | 11 | 2 | 4 | ||||
| SKYES THE LIMIT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Locaso, S | 2B | 3 | 1 | 0 | 0 | 0 | 1 | .444 |
| 20 | Gaudioso, H | CF | 3 | 1 | 1 | 1 | 0 | 2 | .538 |
| 19 | Susa, B | 0 | 3 | 2 | 2 | 0 | 0 | 0 | .774 |
| 17 | Fleming, A | 0 | 2 | 2 | 1 | 0 | 1 | 0 | .667 |
| 37 | Hand, E | 0 | 2 | 1 | 2 | 3 | 1 | 0 | .500 |
| 6 | Carrion, M | CF | 3 | 1 | 1 | 0 | 0 | 0 | .630 |
| 25 | Hess, S | 0 | 3 | 0 | 2 | 2 | 0 | 0 | .625 |
| 21 | Moscato, G | P | 3 | 0 | 2 | 3 | 0 | 0 | .500 |
| 38 | Lawrence, L | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Lipponer, C | SS | 3 | 1 | 2 | 0 | 0 | 0 | .364 |
| 34 | Quock, H | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .100 |
| 98 | Latham, A | 0 | 3 | 0 | 1 | 1 | 0 | 1 | .222 |
| 31 | Lauria, J | C | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
| 36 | 9 | 15 | 10 | 3 | 5 | ||||
|
Batting 2B: C.Burhauch (4). HR: C.Burhauch (6). RBI: C.Burhauch 5 (34), A.BISZ (6), F.IBRAHIM (45), C.ZEBLER (29), T. (1), L.ORTIZ 2 (29). Team LOB: 8. Fielding A: A.Alter (16), F.IBRAHIM 6 (29). PO: K.MECCA 5 (22), F.IBRAHIM 2 (16), S.STARVA 5 (17). TC: A.Alter (23), K.MECCA 5 (23), F.IBRAHIM 8 (45), S.STARVA 5 (17). |
Batting 2B: B.Susa 2 (3), G.Moscato (1), A.Latham (1). RBI: H.Gaudioso (15), E.Hand 3 (6), S.Hess 2 (8), G.Moscato 3 (10), A.Latham (2). Team LOB: 9. Fielding A: S.Locaso 3 (5), G.Moscato (6), C.Lipponer 4 (20). PO: S.Locaso 5 (11), M.Carrion (3), C.Lipponer 2 (17), J.Lauria 4 (15). TC: S.Locaso 8 (16), M.Carrion (7), G.Moscato (9), C.Lipponer 6 (37), J.Lauria 4 (15). |
| GSD | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
7.0 | 15 | 9 | 9 | 3 | 5 | 8.48 |
| 7 | 15 | 9 | 9 | 3 | 5 | |||
| SKYES THE LIMIT | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
7.0 | 18 | 11 | 11 | 2 | 4 | 11.80 |
| 7 | 18 | 11 | 11 | 2 | 4 | |||
|
Pitching BF: A.Alter 39. P-S: A.Alter 39-36. |
Pitching BF: G.Moscato 40. P-S: G.Moscato 40-38. |