|
|||||||||||||||||||||||||||||||
|
5-15-0 |
6 |
|
13 |
7-15-0 |
|||||||||||||||||||||||||||
| MT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | MONTELANE, B | 0 | 3 | 2 | 1 | 0 | 1 | 0 | .471 |
| 7 | ACCARDI, A | SS | 4 | 1 | 2 | 2 | 0 | 0 | .610 |
| 6 | MCKENNA, L | C | 4 | 1 | 4 | 1 | 0 | 0 | .600 |
| 5 | MAGEROVICH, S | P | 2 | 1 | 1 | 0 | 2 | 0 | .609 |
| 8 | RUSSO, F | LF | 4 | 0 | 1 | 1 | 0 | 1 | .417 |
| 12 | WALSH, S | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .385 |
| 0 | Neri, A | CF | 2 | 0 | 1 | 2 | 1 | 1 | .350 |
| 13 | GAIR, K | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .447 |
| 10 | BELL, S | RF | 2 | 1 | 0 | 0 | 1 | 0 | .400 |
| 26 | 6 | 11 | 6 | 5 | 3 | ||||
| TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | Fasano, K | CF | 3 | 2 | 2 | 2 | 0 | 0 | .706 |
| 3 | Chevres, A | 2B | 3 | 2 | 2 | 2 | 0 | 0 | .542 |
| 4 | Hannon, E | C | 3 | 1 | 3 | 1 | 0 | 0 | .623 |
| 8 | Clark, K | P | 3 | 1 | 2 | 0 | 0 | 0 | .719 |
| 16 | Kramer, K | 0 | 2 | 2 | 2 | 3 | 1 | 0 | .522 |
| 1 | Daum, N | P | 1 | 1 | 0 | 0 | 2 | 0 | .531 |
| 15 | Vuturo, K | 0 | 2 | 1 | 1 | 2 | 1 | 0 | .600 |
| 97 | Mcavoy, E | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 7 | Morrison, K | CF | 3 | 1 | 1 | 0 | 0 | 0 | .267 |
| 12 | X, K | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .321 |
| 11 | Ressegue, N | 0 | 2 | 1 | 2 | 2 | 0 | 0 | .389 |
| 27 | 13 | 17 | 12 | 5 | 1 | ||||
|
Batting 2B: L.MCKENNA (4), K.GAIR (1). 3B: A.ACCARDI (2). RBI: A.ACCARDI 2 (11), L.MCKENNA (15), F.RUSSO (10), A.Neri 2 (5). Team LOB: 10. Fielding A: A.ACCARDI (18). PO: A.ACCARDI (17), L.MCKENNA (23), F.RUSSO (12), A.Neri (5). TC: A.ACCARDI 2 (35), L.MCKENNA (23), F.RUSSO (12), A.Neri (5). |
Batting 2B: K.Fasano (3), K.Vuturo (1), K.Morrison (1). 3B: A.Chevres (1), K.Kramer (1). RBI: K.Fasano 2 (7), A.Chevres 2 (13), E.Hannon (13), K.Kramer 3 (15), K.Vuturo 2 (7), N.Ressegue 2 (12). Team LOB: 7. Fielding PO: A.Chevres 2 (29), E.Hannon 3 (28), N.Daum 2 (5), K.Morrison (6). TC: A.Chevres 2 (45), E.Hannon 3 (28), N.Daum 2 (11), K.Morrison (6). |
| MT | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
4.0 | 17 | 13 | 13 | 5 | 1 | 34.15 |
| 4 | 17 | 13 | 13 | 5 | 1 | |||
|
Pitching BF: S.MAGEROVICH 32. P-S: S.MAGEROVICH 32-27. |
Pitching BF: N.Daum 31. P-S: N.Daum 31-26. |