|
||||||||||||||||||||||||||||||||||
|
11-11-0 |
4 |
|
14 |
14-8-0 |
||||||||||||||||||||||||||||||
| Legendz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Balsamo, J | 0 | 4 | 1 | 3 | 1 | 0 | 0 | .608 |
| 11 | Iannuccille, J | P | 4 | 1 | 2 | 0 | 0 | 0 | .644 |
| 24 | Parenti, M | LF | 3 | 1 | 0 | 0 | 0 | 0 | .596 |
| 4 | Golio, J | 3B | 3 | 0 | 3 | 1 | 0 | 0 | .571 |
| 99 | Gonzalez, A | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .579 |
| 5 | Golio Sr, M | 2B | 3 | 0 | 2 | 2 | 0 | 0 | .500 |
| 15 | Dimiceli, C | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .462 |
| 6 | Parenti, A | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .406 |
| 12 | Golio, M | C | 3 | 1 | 1 | 0 | 0 | 0 | .500 |
| 16 | X, M | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 31 | 4 | 14 | 4 | 1 | 1 | ||||
| Rough Riders | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Balke, S | SS | 4 | 3 | 4 | 1 | 0 | 0 | .580 |
| 7 | Olson, E | LF | 4 | 3 | 3 | 1 | 0 | 0 | .638 |
| 15 | Cassar, J | P | 3 | 1 | 1 | 2 | 0 | 0 | .500 |
| 17 | Petchonka, J | 0 | 3 | 1 | 1 | 1 | 0 | 0 | .564 |
| 9 | Lacapra, M | 1B | 3 | 1 | 2 | 2 | 0 | 0 | .556 |
| 6 | Wickwire, R | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .439 |
| 14 | Froman, D | SS | 3 | 1 | 3 | 2 | 0 | 0 | .481 |
| 12 | Wickwire, Ri | 0 | 2 | 1 | 1 | 3 | 0 | 0 | .418 |
| 3 | Barlotta, N | 3B | 2 | 1 | 0 | 0 | 1 | 0 | .490 |
| 11 | Olson, S | C | 3 | 0 | 1 | 2 | 0 | 0 | .388 |
| 0 | Stevens, R | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 32 | 14 | 17 | 14 | 2 | 0 | ||||
|
Batting RBI: J.Balsamo (15), J.Golio (17), M.Golio Sr 2 (16). Team LOB: 10. Fielding A: J.Golio (13), M.Golio Sr (6). PO: M.Parenti 3 (20). TC: M.Parenti 3 (20), J.Golio (29), M.Golio Sr (13). |
Batting 2B: D.Froman (4), R.Wickwire (4), R.Stevens (2). 3B: S.Balke (1). RBI: S.Balke (17), E.Olson (20), J.Cassar 2 (7), J.Petchonka (12), M.Lacapra 2 (9), D.Froman 2 (7), R.Wickwire 3 (18), S.Olson 2 (12). SF: J.Cassar (1), R.Wickwire (3). Team LOB: 5. Fielding A: D.Froman (7). PO: E.Olson 5 (29), J.Cassar (4), M.Lacapra (24), D.Froman (5), S.Olson (19). TC: E.Olson 5 (29), J.Cassar (4), M.Lacapra (24), D.Froman 2 (12), S.Olson (19). |
| Legendz | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
5.2 | 17 | 14 | 14 | 2 | 0 | 15.83 |
| 5.2 | 17 | 14 | 14 | 2 | 0 | |||
| Rough Riders | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
6.0 | 14 | 4 | 4 | 1 | 1 | 6.26 |
| 6 | 14 | 4 | 4 | 1 | 1 | |||
|
Pitching BF: J.Iannuccille 36. P-S: J.Iannuccille 36-34. |
Pitching BF: J.Cassar 32. P-S: J.Cassar 32-31. |