| 
				|||||||||||||||||||||||||||||||
| 
						 10-11-1  | 
					2 | 
						
  | 
					12 | 
						 20-0-0  | 
				|||||||||||||||||||||||||||
| Suns | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG | 
| 6 | Milton, Z | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .640 | 
| 9 | Schwartz, S | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .636 | 
| 2 | Tortora, N | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .619 | 
| 3 | Reese, J | 0 | 3 | 0 | 2 | 1 | 0 | 0 | .708 | 
| 10 | Davis, K | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .632 | 
| 16 | Crowley, M | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | 
| 44 | Albano, M | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .625 | 
| 13 | Berrell, R | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .538 | 
| 15 | Durante, N | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 
| 1 | Webb, C | P | 2 | 0 | 1 | 1 | 0 | 0 | .560 | 
| 21 | 2 | 9 | 2 | 2 | 0 | ||||
| NATHLETES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG | 
| 14 | Petry, M | 0 | 2 | 2 | 2 | 2 | 2 | 0 | .842 | 
| 2 | Hannaberg, P | 0 | 3 | 1 | 2 | 1 | 0 | 0 | .739 | 
| 12 | Haglund, N | P | 3 | 1 | 1 | 3 | 0 | 0 | .769 | 
| 4 | Rice, D | 0 | 2 | 2 | 2 | 1 | 1 | 0 | .897 | 
| 7 | Lott, J | 0 | 3 | 1 | 3 | 3 | 0 | 0 | .750 | 
| 1 | Fischetto, M | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .400 | 
| 8 | Jensen, A | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .455 | 
| 15 | Brown, A | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .200 | 
| 16 | Blieberg, A | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .571 | 
| 17 | Muller, S | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .286 | 
| 18 | Modica, J | 0 | 3 | 2 | 3 | 1 | 0 | 0 | .833 | 
| 30 | 12 | 18 | 12 | 4 | 0 | ||||
| 
		Batting 2B: M.Albano (5), R.Berrell (3), C.Webb (5). RBI: J.Reese (12), C.Webb (7). Team LOB: 6. Fielding PO: C.Webb (1). TC: C.Webb (6).  | 
		
		Batting 2B: D.Rice (6), J.Lott (4), J.Modica 2 (3). 3B: J.Lott (3). HR: N.Haglund (3). RBI: M.Petry 2 (9), P.Hannaberg (7), N.Haglund 3 (11), D.Rice (24), J.Lott 3 (20), A.Jensen (11), J.Modica (3). Team LOB: 8. Fielding A: N.Haglund 3 (3). TC: N.Haglund 3 (4).  | 
		
| Suns | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | 
| 1 | 
						 | 
						4.2 | 18 | 12 | 12 | 4 | 0 | 17.73 | 
| 4.2 | 18 | 12 | 12 | 4 | 0 | |||
| NATHLETES | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | 
| 12 | 
												 | 
						5.0 | 9 | 2 | 2 | 2 | 0 | 3.89 | 
| 5 | 9 | 2 | 2 | 2 | 0 | |||
| 
				Pitching BF: C.Webb 34. P-S: C.Webb 34-30.  | 
		
				Pitching BF: N.Haglund 23. P-S: N.Haglund 23-21.  |