|
|||||||||||||||||||||||||||||||||||||
|
10-11-1 |
10 |
|
10 |
11-10-1 |
|||||||||||||||||||||||||||||||||
| Suns | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Tari, C | 0 | 3 | 0 | 1 | 0 | 0 | 1 | .636 |
| 1 | Webb, C | P | 3 | 0 | 2 | 1 | 0 | 1 | .583 |
| 2 | Tortora, N | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .600 |
| 3 | Reese, J | 0 | 3 | 1 | 3 | 0 | 0 | 0 | .600 |
| 9 | Schwartz, S | 0 | 3 | 2 | 2 | 2 | 0 | 0 | .636 |
| 6 | Milton, Z | 0 | 3 | 2 | 2 | 0 | 0 | 0 | .727 |
| 44 | Albano, M | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .455 |
| 5 | Payne Jr, L | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| 4 | Gorey, B | 0 | 3 | 1 | 3 | 4 | 0 | 0 | .667 |
| 8 | Cunningham, J | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Berrell, R | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 7 | Alcus, M | 0 | 3 | 1 | 2 | 2 | 0 | 0 | .400 |
| 10 | Davis, K | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .500 |
| 38 | 10 | 20 | 10 | 1 | 3 | ||||
| HBP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Zaccheo, M | 0 | 3 | 2 | 2 | 1 | 1 | 0 | .846 |
| 3 | Gonzalez, I | 0 | 3 | 3 | 2 | 2 | 1 | 0 | .786 |
| 1 | Sabran, M | P | 4 | 1 | 3 | 1 | 0 | 0 | .571 |
| 4 | Bongorno, M | 0 | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| 5 | Crivo, R | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .417 |
| 6 | Sugranes, S | 0 | 3 | 2 | 1 | 1 | 1 | 0 | .538 |
| 7 | Carlo, T | 0 | 4 | 2 | 2 | 3 | 0 | 0 | .667 |
| 10 | Shea, J | 0 | 3 | 0 | 2 | 1 | 0 | 0 | .636 |
| 8 | Crivo, C | 0 | 3 | 0 | 3 | 0 | 0 | 0 | .700 |
| 9 | Deodato, N | 0 | 3 | 0 | 2 | 1 | 0 | 0 | .556 |
| 11 | Messina, L | P | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 37 | 10 | 20 | 11 | 3 | 1 | ||||
|
Batting 2B: C.Webb (3), J.Reese (1), Z.Milton (1), L.Payne Jr (2), B.Gorey 2 (2), M.Alcus (2), K.Davis (2). 3B: R.Berrell (1). HR: S.Schwartz (1). RBI: C.Webb (3), N.Tortora (4), S.Schwartz 2 (3), B.Gorey 4 (7), M.Alcus 2 (2). Team LOB: 8. |
Batting 2B: I.Gonzalez (2), M.Sabran (2), R.Crivo (2), T.Carlo (5). 3B: S.Sugranes (2). HR: M.Zaccheo (2), I.Gonzalez (2), T.Carlo (1). RBI: M.Zaccheo (9), I.Gonzalez 2 (11), M.Sabran (8), M.Bongorno (3), S.Sugranes (7), T.Carlo 3 (8), J.Shea (9), N.Deodato (5). Team LOB: 9. Fielding A: L.Messina (3). TC: L.Messina (6). |
| Suns | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | Webb, C | 7.0 | 20 | 10 | 10 | 3 | 1 | 13.44 |
| 7 | 20 | 10 | 10 | 3 | 1 | |||
| HBP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | Sabran, M | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 11 | Messina, L | 7.0 | 20 | 10 | 10 | 1 | 3 | 11.20 |
| 7 | 20 | 10 | 10 | 1 | 3 | |||
|
Pitching BF: C.Webb 40. P-S: C.Webb 40-37. |
Pitching BF: L.Messina 39. P-S: L.Messina 39-38. |