|
||||||||||||||||||||||||||||||||||
|
5-1-0 |
2 |
|
5 |
3-2-0 |
||||||||||||||||||||||||||||||
| Lumberking | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 36 | BROWNLOW , K | LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | MARTIN , E | CF P |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | MARTIN , E | CF P |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | MEAD , D | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 7 | HERNANDEZ , W | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 3 | DIAZ , J | 2B | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| 38 | ECKHARDT, G | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 40 | AYALA, C | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 00 | DE LEON , B | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | PERALTA , C | DH | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| 20 | HEELER , G | EH | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
| 22 | 2 | 3 | 2 | 1 | 4 | ||||
| Rays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | GONZALEZ , B | SS | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
| 3 | GOMIS , B | 2B | 2 | 0 | 1 | 0 | 1 | 0 | .400 |
| 96 | PASTRANA , R | DH | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 99 | LOPEZ , D | EH | 3 | 0 | 2 | 3 | 0 | 0 | .375 |
| 15 | MCVAY , T | 1B | 2 | 1 | 0 | 0 | 1 | 1 | .143 |
| 5 | RODRIGUEZ , N | CF | 2 | 1 | 1 | 0 | 1 | 0 | .286 |
| 2 | CORDOBES, J | C | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| 1 | GERTDS, K | LF | 3 | 0 | 2 | 2 | 0 | 0 | .400 |
| 33 | FERNANDEZ , G | 3B | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 98 | JIMENEZ , A | RF | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
| 23 | 5 | 9 | 5 | 6 | 4 | ||||
|
Batting 2B: C.PERALTA (1). RBI: J.DIAZ (1), G.HEELER (1). Team LOB: 1. Fielding A: E.MARTIN (1), E.MARTIN (1), W.HERNANDEZ 2 (2), B.DE LEON 2 (2), R.ALVAREZ 3 (3). PB: C.AYALA (1). PO: E.MARTIN 2 (2), E.MARTIN 2 (2), D.MEAD 7 (7), W.HERNANDEZ (1), J.DIAZ (1), C.AYALA 4 (4), B.DE LEON (1). SBA: C.AYALA (1). TC: E.MARTIN 3 (3), E.MARTIN 3 (3), D.MEAD 7 (7), W.HERNANDEZ 3 (3), J.DIAZ (1), C.AYALA 4 (4), B.DE LEON 3 (3), R.ALVAREZ 3 (3). |
Batting 2B: K.GERTDS (1). RBI: D.LOPEZ 3 (4), K.GERTDS 2 (2). SB: A.JIMENEZ (1). Team LOB: 8. Fielding A: B.GONZALEZ 3 (4), J.CORDOBES 2 (2), G.FERNANDEZ 4 (6). E: N.RODRIGUEZ (1). PO: B.GONZALEZ 3 (4), T.MCVAY 11 (16), N.RODRIGUEZ (3), J.CORDOBES 2 (2), G.FERNANDEZ (5). TC: B.GONZALEZ 6 (10), T.MCVAY 11 (16), N.RODRIGUEZ 2 (5), J.CORDOBES 4 (4), G.FERNANDEZ 5 (11). |
| Lumberking | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | ALVAREZ , R | 2.0 | 3 | 1 | 1 | 1 | 1 | 3.50 |
| 5 |
|
2.2 | 3 | 2 | 2 | 3 | 2 | 5.25 |
| 6 | GARRIGA , K | 0.2 | 3 | 2 | 2 | 2 | 1 | 20.99 |
| 5.1 | 9 | 5 | 5 | 6 | 4 | |||
| Rays | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 |
|
6.0 | 3 | 2 | 2 | 1 | 4 | 2.33 |
| 6 | 3 | 2 | 2 | 1 | 4 | |||
|
Pitching BF: R.ALVAREZ 9, E.MARTIN 14, K.GARRIGA 6. P-S: R.ALVAREZ 30-16, E.MARTIN 42-25, K.GARRIGA 33-15. |
Pitching BF: A.SOSA 21. P-S: A.SOSA 69-39. WP: A.SOSA (1). |