|
||||||||||||||||||||||||||||||||||
|
3-4-0 |
27 |
|
37 |
6-2-0 |
||||||||||||||||||||||||||||||
| SPARTANS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Rosenberg, R | 0 | 4 | 3 | 2 | 1 | 2 | 0 | .500 |
| 2 | Chapman, K | 0 | 6 | 3 | 4 | 4 | 0 | 0 | .688 |
| 7 | Pike, E | 0 | 6 | 5 | 5 | 2 | 0 | 0 | .650 |
| 10 | Romano, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 3 | McGee, P | 0 | 5 | 3 | 4 | 4 | 1 | 0 | .609 |
| 5 | Ramirez, A | 0 | 4 | 4 | 3 | 0 | 2 | 0 | .400 |
| 11 | Morales, C | 0 | 4 | 2 | 3 | 6 | 1 | 1 | .583 |
| 12 | Ycaza, B | 0 | 2 | 3 | 1 | 2 | 3 | 0 | .545 |
| 14 | , S | 0 | 5 | 1 | 2 | 6 | 0 | 0 | .500 |
| 8 | Davine, B | 0 | 5 | 2 | 4 | 2 | 0 | 0 | .500 |
| 6 | Osorio, X | P | 5 | 1 | 1 | 0 | 0 | 1 | .600 |
| 46 | 27 | 29 | 27 | 9 | 2 | ||||
| LA FAMILIA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Jimenez, A | 0 | 3 | 3 | 2 | 0 | 2 | 1 | .765 |
| 11 | Weiss, M | P | 4 | 3 | 2 | 1 | 1 | 0 | .462 |
| 7 | Montanez, T | 0 | 1 | 3 | 0 | 1 | 3 | 0 | .722 |
| 9 | Persad, N | C | 4 | 3 | 3 | 6 | 0 | 0 | .800 |
| 12 | Pichardo, F | 0 | 5 | 3 | 3 | 6 | 0 | 1 | .733 |
| 5 | Lentini, J | C | 5 | 3 | 4 | 1 | 0 | 0 | .583 |
| 26 | Medina, R | P | 4 | 4 | 4 | 2 | 1 | 0 | .625 |
| 3 | Gerroa, R | 0 | 4 | 2 | 3 | 5 | 0 | 0 | .609 |
| 8 | Perez, J | 0 | 3 | 3 | 3 | 2 | 1 | 0 | .708 |
| 2 | Diaz, P | 0 | 3 | 2 | 3 | 4 | 1 | 0 | .778 |
| 1 | Cuello, J | 0 | 3 | 1 | 1 | 1 | 1 | 0 | .526 |
| 10 | Pineda, O | 0 | 3 | 3 | 1 | 2 | 1 | 0 | .500 |
| 6 | Lopez, A | 0 | 3 | 4 | 3 | 5 | 1 | 0 | .889 |
| 45 | 37 | 32 | 36 | 12 | 2 | ||||
|
Batting 2B: E.Pike 2 (6), P.McGee (3), C.Morales (1), B.Ycaza (4), S. (1), B.Davine (2). HR: K.Chapman 2 (5), E.Pike (2), P.McGee (4), C.Morales (3), S. (1), B.Davine (1). RBI: R.Rosenberg (9), K.Chapman 4 (12), E.Pike 2 (7), P.McGee 4 (12), C.Morales 6 (10), B.Ycaza 2 (2), S. 6 (6), B.Davine 2 (3). Team LOB: 10. |
Batting 2B: A.Jimenez (2), M.Weiss (2), N.Persad (1), J.Lentini (3), P.Diaz (4). 3B: R.Gerroa (1), J.Perez (3). HR: N.Persad (4), F.Pichardo 2 (5), R.Gerroa (3), P.Diaz (2), O.Pineda (3), A.Lopez 2 (4). RBI: M.Weiss (5), T.Montanez (10), N.Persad 6 (18), F.Pichardo 6 (17), J.Lentini (14), R.Medina 2 (10), R.Gerroa 5 (15), J.Perez 2 (18), P.Diaz 4 (14), J.Cuello (5), O.Pineda 2 (11), A.Lopez 5 (12). SF: T.Montanez (1), N.Persad (1), R.Gerroa (2). Team LOB: 6. Fielding PO: J.Lentini 2 (11). TC: J.Lentini 2 (12). |
| SPARTANS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
5.2 | 32 | 37 | 37 | 12 | 2 | 29.96 |
| 5.2 | 32 | 37 | 37 | 12 | 2 | |||
|
Pitching BF: X.Osorio 60. P-S: X.Osorio 60-48. |
Pitching BF: R.Medina 55. P-S: R.Medina 55-46. |