|
|||||||||||||||||||||||||||||||||||||
|
16-25-0 |
8 |
|
9 |
14-24-0 |
|||||||||||||||||||||||||||||||||
| SCZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Carling, R | CF | 3 | 2 | 3 | 1 | 2 | 0 | .494 |
| 7 | Arriola, E | 3B | 5 | 0 | 2 | 1 | 0 | 1 | .356 |
| 6 | Goff, G | P SS |
4 | 1 | 1 | 2 | 1 | 0 | .333 |
| 9 | Chilton, T | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .235 |
| 8 | Wilson, B | 2B | 3 | 2 | 2 | 2 | 1 | 1 | .250 |
| 17 | Peterson, M | P SS |
4 | 1 | 2 | 1 | 0 | 0 | .154 |
| 3 | Nisbet, C | C | 3 | 1 | 0 | 0 | 1 | 1 | .222 |
| 19 | Ponce, D | LF | 2 | 0 | 1 | 0 | 0 | 0 | .226 |
| 52 | Mascio, M | PH | 0 | 1 | 0 | 0 | 1 | 0 | .300 |
| 50 | Collins, J | LF | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 12 | Farris, J | RF | 3 | 0 | 0 | 0 | 1 | 1 | .364 |
| 31 | 8 | 11 | 7 | 8 | 6 | ||||
| MON | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Pollack, A | CF | 3 | 1 | 0 | 0 | 0 | 1 | .349 |
| 11 | Fry, J | C | 4 | 3 | 4 | 4 | 0 | 0 | .350 |
| 4 | Lopez, E | SS | 3 | 0 | 2 | 0 | 0 | 0 | .314 |
| 7 | D'Agostino, I | 3B | 1 | 1 | 0 | 0 | 2 | 1 | .278 |
| 12 | Martinez, A | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .183 |
| 2 | Pejuan, J | RF | 2 | 1 | 0 | 0 | 1 | 0 | .289 |
| 23 | Bacani, E | 2B | 3 | 1 | 0 | 0 | 0 | 0 | .221 |
| 15 | Flaherty, B | LF | 1 | 0 | 0 | 0 | 0 | 1 | .071 |
| 1 | Montebon, K | LF PH |
2 | 1 | 1 | 2 | 0 | 1 | .556 |
| 17 | Polk, A | P | 2 | 1 | 1 | 2 | 0 | 0 | .231 |
| 20 | Erickson, R | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | 9 | 8 | 8 | 3 | 6 | ||||
|
Batting 2B: R.Carling (11). 3B: B.Wilson (2). RBI: R.Carling (18), E.Arriola (7), G.Goff 2 (12), B.Wilson 2 (6), M.Peterson (1). CS: D.Ponce (1). Team LOB: 10. Fielding A: E.Arriola (34), G.Goff 4 (20), B.Wilson 3 (44), C.Nisbet 2 (13). E: B.Wilson (11), M.Peterson (1). FCS: C.Nisbet 2 (2). PO: G.Goff 2 (19), T.Chilton 8 (101), B.Wilson (30), C.Nisbet 6 (73), D.Ponce (14). SBA: C.Nisbet 2 (27). TC: E.Arriola (68), G.Goff 6 (43), T.Chilton 8 (109), B.Wilson 5 (85), M.Peterson (9), C.Nisbet 8 (89), D.Ponce (26). |
Batting 2B: J.Fry (7). HP: A.Pollack (12). HR: J.Fry 2 (4). RBI: J.Fry 4 (14), K.Montebon 2 (4), A.Polk 2 (3). CS: E.Lopez 2 (3). Team LOB: 2. Fielding A: J.Fry (13), E.Lopez 2 (37), E.Bacani 4 (31), A.Polk (5). CS: J.Fry (1). PO: A.Pollack 5 (64), J.Fry 6 (134), A.Martinez 7 (109), J.Pejuan 2 (29), A.Polk (5). SBA: J.Fry (34). TC: A.Pollack 5 (69), J.Fry 7 (148), E.Lopez 2 (79), A.Martinez 7 (121), J.Pejuan 2 (35), E.Bacani 4 (76), A.Polk 2 (10). |
| SCZ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 | Peterson, M | 4.0 | 7 | 8 | 5 | 2 | 4 | 7.80 |
| 6 |
|
2.0 | 1 | 1 | 1 | 1 | 2 | 4.50 |
| 6 | 8 | 9 | 6 | 3 | 6 | |||
| MON | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 | Polk, A | 4.0 | 7 | 8 | 8 | 8 | 3 | 7.16 |
| 20 |
|
3.0 | 4 | 0 | 0 | 0 | 3 | 6.43 |
| 7 | 11 | 8 | 8 | 8 | 6 | |||
|
Pitching BF: M.Peterson 21, G.Goff 8. P-S: M.Peterson 79-47, G.Goff 22-12. |
Pitching BF: A.Polk 26, R.Erickson 13. P-S: A.Polk 99-48, R.Erickson 37-27. WP: A.Polk 5 (5). |