|
|||||||||||||||||||||||||||||||||||||||||||
|
25-38-0 |
8 |
|
7 |
48-18-0 |
|||||||||||||||||||||||||||||||||||||||
| Wheat City | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Sitzman, E | SS | 6 | 0 | 1 | 0 | 0 | 4 | .222 |
| 25 | Bittner, D | 3B | 5 | 1 | 2 | 1 | 0 | 1 | .222 |
| 32 | Hjelle, J | 1B | 4 | 1 | 1 | 0 | 1 | 1 | .143 |
| 28 | McDowell, C | DH | 5 | 2 | 4 | 4 | 0 | 1 | .444 |
| 7 | Drill, N | LF | 4 | 1 | 1 | 0 | 1 | 2 | .500 |
| 21 | Fogelstrom, H | RF | 5 | 0 | 1 | 0 | 0 | 2 | .111 |
| 22 | Stein, R | C | 4 | 1 | 1 | 0 | 1 | 1 | .125 |
| 6 | Daigle, C | 2B | 2 | 1 | 0 | 0 | 3 | 1 | .000 |
| 95 | Tucker, B | CF | 5 | 1 | 2 | 3 | 0 | 1 | .222 |
| 40 | 8 | 13 | 8 | 6 | 14 | ||||
| Sabre Dogs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Schwabe, C | LF | 4 | 3 | 2 | 0 | 2 | 0 | .556 |
| 2 | Grier, A | RF | 3 | 1 | 1 | 1 | 1 | 1 | .250 |
| 18 | Brewer, B | 1B | 3 | 2 | 1 | 0 | 2 | 0 | .286 |
| 7 | Miller, D | DH | 4 | 1 | 2 | 2 | 0 | 1 | .429 |
| 17 | Williams, J | CF | 1 | 0 | 1 | 1 | 2 | 0 | .500 |
| 20 | Moore, E | 3B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| 3 | Buckle, D | SS | 4 | 0 | 0 | 0 | 0 | 2 | .167 |
| 28 | MacDonald, L | C | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| 12 | Paulson, J | 2B | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| 31 | 7 | 7 | 4 | 9 | 9 | ||||
|
Batting 2B: D.Bittner (1). 3B: C.McDowell (1), B.Tucker (1). HR: C.McDowell 2 (2). RBI: D.Bittner (1), C.McDowell 4 (4), B.Tucker 3 (3). SB: B.Tucker (1). Team LOB: 11. Fielding A: E.Sitzman 3 (4), C.Daigle (3). E: J.Hjelle (2). PO: J.Hjelle 5 (13), N.Drill 5 (6), R.Stein 10 (10), C.Daigle 3 (5), B.Tucker 2 (3). SBA: R.Stein 5 (5). TC: E.Sitzman 3 (5), J.Hjelle 6 (15), N.Drill 5 (6), R.Stein 10 (10), C.Daigle 4 (8), B.Tucker 2 (3). |
Batting 2B: D.Miller (1). 3B: C.Schwabe (1). HP: A.Grier (1), D.Miller (1), J.Williams (1), E.Moore (3). RBI: A.Grier (1), D.Miller 2 (2), J.Williams (4). SF: J.Williams (1). CS: D.Miller (1), J.Williams (1). SB: C.Schwabe (5), A.Grier 2 (4), B.Brewer (2), L.MacDonald (1). Team LOB: 12. Fielding A: E.Moore (5), D.Buckle 4 (5), S.Sinclair (1). E: E.Moore (2). PB: L.MacDonald 2 (2). PO: A.Grier 2 (5), B.Brewer 5 (5), J.Williams 3 (3), L.MacDonald 14 (14), J.Paulson 2 (2). SBA: L.MacDonald (1). TC: A.Grier 2 (5), B.Brewer 5 (6), J.Williams 3 (3), E.Moore 2 (8), D.Buckle 4 (6), L.MacDonald 14 (14), J.Paulson 2 (2), S.Sinclair (1). |
| Wheat City | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 | Marhefke, S | 3.0 | 3 | 5 | 3 | 1 | 2 | 9.00 |
| 15 | Anderson, J | 2.0 | 2 | 1 | 1 | 5 | 1 | 4.50 |
| 30 |
|
2.0 | 0 | 0 | 0 | 3 | 4 | 0.00 |
| 12 |
|
2.0 | 2 | 1 | 1 | 0 | 2 | 4.50 |
| 9 | 7 | 7 | 5 | 9 | 9 | |||
| Sabre Dogs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 | LeBlanc, D | 5.0 | 5 | 2 | 1 | 1 | 7 | 1.80 |
| 26 | Casel, W | 1.0 | 2 | 3 | 3 | 2 | 1 | 27.00 |
| 27 |
|
2.0 | 4 | 3 | 3 | 3 | 4 | 13.50 |
| 34 | Hickey, S | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| 9 | 13 | 8 | 7 | 6 | 14 | |||
|
Pitching BF: S.Marhefke 16, J.Anderson 13, G.Shearon 8, D.Kuester 8. P-S: S.Marhefke 49-30, J.Anderson 56-30, G.Shearon 36-17, D.Kuester 26-19. WP: G.Shearon 2 (2), D.Kuester 3 (3). |
Pitching BF: D.LeBlanc 22, W.Casel 7, S.Sinclair 12, S.Hickey 5. P-S: D.LeBlanc 77-49, W.Casel 28-14, S.Sinclair 42-26, S.Hickey 16-11. |