|
||||||||||||||||||||||||||||||||||
|
17-5-0 |
16 |
|
3 |
18-5-0 |
||||||||||||||||||||||||||||||
| TAN RINGS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | F, J | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .543 |
| 2 | Ladonna, M | 0 | 5 | 1 | 1 | 1 | 0 | 0 | .632 |
| 15 | McQuade, A | SS | 2 | 4 | 2 | 1 | 2 | 0 | .525 |
| 5 | Rotunno, K | 0 | 4 | 2 | 3 | 2 | 0 | 0 | .725 |
| 3 | Laserra, A | P | 2 | 2 | 1 | 3 | 2 | 0 | .556 |
| 4 | Ladonna Jr, L | 0 | 4 | 3 | 3 | 7 | 0 | 0 | .552 |
| 14 | Quintalino, V | 0 | 4 | 1 | 2 | 0 | 0 | 0 | .543 |
| 6 | Fiorante, N | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .417 |
| 8 | Fiorante, A | 0 | 4 | 2 | 4 | 2 | 0 | 0 | .696 |
| 1 | Barraco, N | CF | 3 | 1 | 3 | 0 | 1 | 0 | .608 |
| 36 | 16 | 19 | 16 | 6 | 0 | ||||
| SLUG NUTZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Solero, J | LF | 2 | 0 | 0 | 0 | 0 | 0 | .615 |
| 2 | Alfano, C | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| 4 | Fields, J | EH | 2 | 0 | 0 | 0 | 0 | 0 | .792 |
| 17 | Balfe, N | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .528 |
| 23 | Pitre, E | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .589 |
| 3 | Vanderhoof, J | 0 | 2 | 2 | 2 | 1 | 0 | 0 | .596 |
| 16 | Rausch, S | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .615 |
| 20 | Pettignano, M | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .577 |
| 26 | Mcgrath, A | C | 2 | 0 | 1 | 1 | 0 | 0 | .600 |
| 14 | Montpetit, A | RF | 2 | 0 | 0 | 0 | 0 | 0 | .468 |
| 1 | Owens, C | EH | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 9 | Fred, T | P | 2 | 0 | 0 | 0 | 0 | 0 | .462 |
| 23 | 3 | 6 | 3 | 0 | 0 | ||||
|
Batting 2B: K.Rotunno (5), A.Fiorante (8). HR: A.McQuade (3), A.Laserra (4), L.Ladonna Jr 3 (4), A.Fiorante (2). RBI: M.Ladonna (33), A.McQuade (20), K.Rotunno 2 (19), A.Laserra 3 (25), L.Ladonna Jr 7 (37), A.Fiorante 2 (24). Team LOB: 8. Fielding A: A.McQuade 3 (8), A.Laserra (7). PO: A.McQuade 2 (5), A.Laserra (4), N.Barraco (5). TC: A.McQuade 5 (13), A.Laserra 2 (11), N.Barraco (7). |
Batting 2B: J.Vanderhoof (9), A.Mcgrath (8). HR: J.Vanderhoof (9). RBI: J.Vanderhoof (33), M.Pettignano (16), A.Mcgrath (26). SF: M.Pettignano (1). Team LOB: 3. Fielding A: J.Solero (2), E.Pitre (11). PO: J.Solero 4 (33), N.Balfe 5 (58), A.Montpetit (12). TC: J.Solero 5 (35), N.Balfe 5 (60), E.Pitre (21), A.Montpetit (12). |
| TAN RINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
6.0 | 6 | 3 | 3 | 0 | 0 | 13.18 |
| 6 | 6 | 3 | 3 | 0 | 0 | |||
| SLUG NUTZ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
6.0 | 19 | 16 | 16 | 6 | 0 | 10.89 |
| 6 | 19 | 16 | 16 | 6 | 0 | |||
|
Pitching BF: A.Laserra 24. P-S: A.Laserra 36-27. |
Pitching BF: T.Fred 42. P-S: T.Fred 73-43. |