|
||||||||||||||||||||||||||||||||||
|
5-2-0 |
2 |
|
1 |
3-2-0 |
||||||||||||||||||||||||||||||
| Titans | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | FERNANDEZ, D | SS | 2 | 0 | 0 | 0 | 1 | 2 | .462 |
| 9 | CHAVARRIA, Y | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .188 |
| 16 | VALDES, J | 3B | 2 | 0 | 1 | 1 | 0 | 0 | .375 |
| 25 | LOPEZ, U | P | 2 | 1 | 1 | 0 | 1 | 0 | .600 |
| 15 | GIL, R | C | 2 | 0 | 0 | 0 | 1 | 2 | .438 |
| 2 | DELOSSANTOS, C | 1B | 3 | 0 | 0 | 1 | 0 | 0 | .600 |
| 1 | Sanchez, P | P | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| 19 | PICHARDO, R | RF | 1 | 0 | 0 | 0 | 1 | 0 | .636 |
| 13 | RAMIREZ, D | LF | 2 | 0 | 0 | 0 | 0 | 2 | .071 |
| 3 | GIL, B | CF | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 22 | 2 | 4 | 2 | 4 | 8 | ||||
| Legends | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | ZEPEDA, J | EH | 3 | 1 | 2 | 0 | 0 | 0 | .400 |
| 7 | RUIZ , A | EH | 3 | 0 | 2 | 0 | 0 | 0 | .375 |
| 9 | FERNANDEZ, M | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .385 |
| 24 | MORA, M | P | 2 | 0 | 0 | 0 | 0 | 2 | .375 |
| 13 | ALVAREZ, N | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .231 |
| 17 | HERNANDEZ, M | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 26 | VIGUERA, J | CF | 2 | 0 | 1 | 0 | 0 | 1 | .444 |
| 10 | BROOKINGS, B | C | 2 | 0 | 0 | 0 | 0 | 0 | .444 |
| 1 | PAIGE, T | SS | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 3 | RODRIGUEZ, C | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .167 |
| 21 | JIMENEZ, A | RF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 23 | 1 | 6 | 1 | 2 | 7 | ||||
|
Batting 2B: Y.CHAVARRIA (1), J.VALDES (2), P.Sanchez (1). HP: J.VALDES (2). RBI: J.VALDES (2), C.DELOSSANTOS (8). CS: P.Sanchez (1). SB: D.FERNANDEZ (3), U.LOPEZ 2 (3), R.GIL (1), P.Sanchez (1), R.PICHARDO (2). Team LOB: 7. Fielding A: D.FERNANDEZ (7), J.VALDES (5), U.LOPEZ 2 (5), R.GIL (3). FCS: R.GIL (1). PB: R.GIL (1). PO: D.FERNANDEZ 2 (12), J.VALDES (2), R.GIL 8 (23), C.DELOSSANTOS 4 (7), R.PICHARDO (3), D.RAMIREZ (27), B.GIL (3). SBA: R.GIL 2 (8). TC: D.FERNANDEZ 3 (19), J.VALDES 2 (9), U.LOPEZ 2 (14), R.GIL 9 (26), C.DELOSSANTOS 4 (11), R.PICHARDO (3), D.RAMIREZ (31), B.GIL (6). |
Batting 2B: M.FERNANDEZ (1). 3B: J.VIGUERA (2). RBI: M.FERNANDEZ (3). CS: A.RUIZ (2). SB: C.RODRIGUEZ (1). Team LOB: 6. Fielding A: M.MORA 2 (6), B.BROOKINGS (2). CS: B.BROOKINGS (1). E: B.BROOKINGS (1). PB: B.BROOKINGS 2 (2). PO: M.FERNANDEZ (3), M.MORA (1), N.ALVAREZ 4 (17), J.VIGUERA 2 (8), B.BROOKINGS 8 (17), T.PAIGE (3), A.JIMENEZ (1). SBA: B.BROOKINGS 7 (8). TC: M.FERNANDEZ (3), M.MORA 3 (7), N.ALVAREZ 4 (20), J.VIGUERA 2 (10), B.BROOKINGS 10 (20), T.PAIGE (6), A.JIMENEZ (1). |
| Titans | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | Sanchez, P | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
| 25 |
|
6.0 | 6 | 1 | 1 | 2 | 7 | 1.75 |
| 6 | 6 | 1 | 1 | 2 | 7 | |||
| Legends | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
6.0 | 4 | 2 | 1 | 4 | 8 | 1.00 |
| 6 | 4 | 2 | 1 | 4 | 8 | |||
|
Pitching BF: U.LOPEZ 25. P-S: U.LOPEZ 94-63. |
Pitching BF: M.MORA 27. P-S: M.MORA 96-63. |