|
|||||||||||||||||||||||||||||||||||||
|
17-4-0 |
15 |
|
14 |
8-13-0 |
|||||||||||||||||||||||||||||||||
| SHOCKERS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Dimino, M | 1B | 4 | 2 | 2 | 2 | 0 | 0 | .609 |
| 2 | Dibiase, M | 2B | 3 | 2 | 1 | 2 | 1 | 0 | .654 |
| 26 | Maxwell, S | 3B | 5 | 1 | 2 | 0 | 0 | 1 | .654 |
| 11 | Noone, L | SS | 5 | 3 | 4 | 4 | 0 | 0 | .667 |
| 8 | Caminati, E | P | 5 | 3 | 3 | 0 | 0 | 0 | .615 |
| 4 | Paccione, D | LF | 3 | 2 | 3 | 3 | 0 | 0 | .850 |
| 6 | Columbano, M | RF | 3 | 0 | 3 | 3 | 0 | 0 | .750 |
| 7 | Weissheier, K | CF | 3 | 0 | 1 | 1 | 0 | 0 | .455 |
| 9 | Hartmann, T | C | 3 | 1 | 1 | 0 | 1 | 0 | .450 |
| 5 | Sanquini, V | EF | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| 38 | 15 | 22 | 15 | 2 | 1 | ||||
| LONGWOOD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | McSherry, R | 2B | 4 | 3 | 2 | 0 | 0 | 0 | .613 |
| 8 | Mandery, S | 1B | 3 | 1 | 2 | 2 | 0 | 0 | .714 |
| 15 | Vanderhuff, J | 3B | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| 16 | Massa, A | SS | 4 | 2 | 3 | 3 | 0 | 0 | .750 |
| 13 | Levasseur, J | LF | 4 | 3 | 4 | 3 | 0 | 0 | .565 |
| 9 | Hassett, N | CF | 4 | 1 | 3 | 2 | 0 | 0 | .643 |
| 5 | Froman, D | RF | 4 | 0 | 2 | 2 | 0 | 0 | .519 |
| 4 | Talbot, M | C | 4 | 0 | 1 | 1 | 0 | 0 | .462 |
| 6 | Belonzi, B | EF | 4 | 0 | 0 | 0 | 0 | 1 | .517 |
| 10 | Plewka, J | DH | 4 | 1 | 1 | 0 | 0 | 0 | .227 |
| 1 | Quigg, P | P | 3 | 1 | 2 | 0 | 0 | 0 | .524 |
| 42 | 14 | 22 | 14 | 0 | 1 | ||||
|
Batting 2B: M.Dimino (4), D.Paccione (4). HR: M.Dimino (2), L.Noone (2), D.Paccione (7). RBI: M.Dimino 2 (9), M.Dibiase 2 (15), L.Noone 4 (8), D.Paccione 3 (26), M.Columbano 3 (15), K.Weissheier (6). SF: M.Dimino (1), M.Dibiase (1), D.Paccione (3), M.Columbano (2), K.Weissheier (1). Team LOB: 9. Fielding PO: M.Dibiase (1), S.Maxwell (1), D.Paccione 4 (4), M.Columbano 2 (2), K.Weissheier 4 (4), T.Hartmann (1), V.Sanquini (1). TC: M.Dibiase (1), S.Maxwell (1), D.Paccione 4 (4), M.Columbano 2 (2), K.Weissheier 4 (4), T.Hartmann (1), V.Sanquini (1). |
Batting 3B: A.Massa (1), N.Hassett (2). RBI: S.Mandery 2 (9), J.Vanderhuff (4), A.Massa 3 (3), J.Levasseur 3 (9), N.Hassett 2 (9), D.Froman 2 (8), M.Talbot (7). SF: S.Mandery (2). Team LOB: 8. Fielding A: R.McSherry (5), A.Massa (1), P.Quigg (5). PO: S.Mandery 3 (15), J.Levasseur 4 (4), N.Hassett 3 (21), D.Froman 2 (15), M.Talbot (21), B.Belonzi 2 (11), P.Quigg (3). TC: R.McSherry (15), S.Mandery 3 (16), A.Massa (1), J.Levasseur 4 (4), N.Hassett 3 (36), D.Froman 2 (16), M.Talbot (22), B.Belonzi 2 (14), P.Quigg 2 (8). |
| SHOCKERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
7.0 | 22 | 14 | 14 | 0 | 1 | 9.69 |
| 7 | 22 | 14 | 14 | 0 | 1 | |||
| LONGWOOD | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
7.0 | 22 | 15 | 15 | 2 | 1 | 17.94 |
| 7 | 22 | 15 | 15 | 2 | 1 | |||
|
Pitching BF: E.Caminati 43. P-S: E.Caminati 43-43. |
Pitching BF: P.Quigg 45. P-S: P.Quigg 45-43. |