|
||||||||||||||||||||||||||||||||||
|
4-14-0 |
3 |
|
13 |
11-9-0 |
||||||||||||||||||||||||||||||
| BULLDOGS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Perez, J | C | 3 | 0 | 1 | 0 | 0 | 0 | .640 |
| 21 | Montanez, T | 2B | 3 | 2 | 2 | 0 | 0 | 0 | .538 |
| 5 | Espinosa, Y | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .393 |
| 3 | Jimenez, A | 1B | 3 | 0 | 1 | 1 | 0 | 1 | .353 |
| 1 | Bisono, E | SS | 3 | 0 | 0 | 0 | 0 | 0 | .379 |
| 8 | Herrera, D | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Cuello, J | RF | 2 | 1 | 1 | 0 | 0 | 0 | .415 |
| 17 | Pichardo, C | P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 14 | Fernandez, J | CF | 2 | 0 | 1 | 1 | 0 | 0 | .200 |
| 98 | Perez, L | EF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 97 | Jimenez, M | EH | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 27 | 3 | 9 | 3 | 0 | 2 | ||||
| DP KNIGHTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Ray, T | LF | 4 | 1 | 4 | 2 | 0 | 0 | .632 |
| 21 | Seebach, R | CF | 2 | 1 | 0 | 1 | 1 | 0 | .455 |
| 15 | Balletti, J | 3B | 3 | 2 | 2 | 3 | 0 | 0 | .432 |
| 5 | Jimenez, D | SS | 2 | 1 | 0 | 0 | 1 | 0 | .545 |
| 0 | Szobesky, S | RF | 2 | 2 | 1 | 0 | 1 | 0 | .414 |
| 18 | Murgittroyd, M | EF | 3 | 1 | 1 | 1 | 0 | 0 | .405 |
| 99 | Dominguez, J | 2B | 2 | 1 | 2 | 1 | 1 | 0 | .483 |
| 22 | Dillon, E | 1B | 1 | 1 | 0 | 1 | 1 | 0 | .483 |
| 4 | Sickenberger, J | EH | 3 | 1 | 1 | 0 | 0 | 0 | .371 |
| 16 | Taylor, A | P | 1 | 1 | 1 | 1 | 1 | 0 | .514 |
| 9 | Krempasky, R | C | 2 | 1 | 0 | 0 | 1 | 0 | .364 |
| 25 | 13 | 12 | 10 | 7 | 0 | ||||
|
Batting 2B: T.Montanez (2), J.Cuello (4). RBI: Y.Espinosa (9), A.Jimenez (11), J.Fernandez (2). Team LOB: 6. Fielding PO: T.Montanez (2), Y.Espinosa (3), E.Bisono 4 (10), D.Herrera 3 (11), C.Pichardo (1), L.Perez 3 (3). TC: T.Montanez (2), Y.Espinosa (6), E.Bisono 4 (13), D.Herrera 3 (11), C.Pichardo (1), L.Perez 3 (3). |
Batting 2B: J.Dominguez (3). HR: J.Balletti (2). RBI: T.Ray 2 (7), R.Seebach (10), J.Balletti 3 (14), M.Murgittroyd (12), J.Dominguez (10), E.Dillon (5), A.Taylor (7). SF: R.Seebach (4), E.Dillon (1), A.Taylor (2). Team LOB: 6. Fielding PO: T.Ray (11), R.Seebach 4 (12), J.Balletti (16), D.Jimenez 6 (12), M.Murgittroyd 2 (17), J.Dominguez 2 (13), R.Krempasky 2 (7). TC: T.Ray (11), R.Seebach 4 (12), J.Balletti (20), D.Jimenez 6 (16), M.Murgittroyd 2 (17), J.Dominguez 2 (13), R.Krempasky 2 (7). |
| BULLDOGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 |
|
5.1 | 12 | 13 | 11 | 7 | 0 | 14.19 |
| 5.1 | 12 | 13 | 11 | 7 | 0 | |||
| DP KNIGHTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
6.0 | 9 | 3 | 3 | 0 | 2 | 7.67 |
| 6 | 9 | 3 | 3 | 0 | 2 | |||
|
Pitching BF: C.Pichardo 35. P-S: C.Pichardo 35-28. |
Pitching BF: A.Taylor 27. P-S: A.Taylor 27-27. |