|
|||||||||||||||||||||||||||||||||||||||||||
|
21-19-1 |
5 |
|
14 |
17-20-0 |
|||||||||||||||||||||||||||||||||||||||
| Rebels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Royle, L | OF | 5 | 1 | 2 | 0 | 0 | 1 | .344 |
| 8 | Paris, R | IF | 5 | 1 | 2 | 1 | 0 | 1 | .353 |
| 17 | Bonventre, E | C | 5 | 0 | 0 | 0 | 0 | 2 | .397 |
| 33 | Atkins, T | P | 2 | 0 | 1 | 0 | 0 | 1 | .625 |
| 7 | Stone, J | C | 1 | 2 | 0 | 0 | 2 | 1 | .216 |
| 19 | Lill, C | OF | 2 | 0 | 1 | 0 | 0 | 0 | .244 |
| 2 | Huggins, T | OF | 1 | 0 | 1 | 0 | 1 | 0 | .321 |
| 3 | Snodgrass, J | OF | 5 | 0 | 2 | 0 | 0 | 1 | .233 |
| 14 | Healy, D | IF | 4 | 1 | 2 | 1 | 0 | 0 | .318 |
| 1 | Cormane, P | IF | 4 | 0 | 0 | 1 | 0 | 1 | .200 |
| 5 | Perez, I | IF | 3 | 0 | 0 | 0 | 1 | 0 | .231 |
| 37 | 5 | 11 | 3 | 4 | 8 | ||||
| Patriots | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Bethea, P | OF | 4 | 4 | 3 | 0 | 1 | 0 | .267 |
| 12 | Maki, J | IF | 5 | 0 | 3 | 1 | 1 | 0 | .259 |
| 22 | Base, P | IF | 2 | 2 | 0 | 0 | 2 | 0 | .300 |
| 10 | Standard, C | IF | 4 | 2 | 2 | 5 | 1 | 1 | .364 |
| 25 | Stull, C | C | 6 | 1 | 2 | 5 | 0 | 1 | .298 |
| 7 | Cameron, J | OF | 3 | 0 | 0 | 0 | 2 | 2 | .050 |
| 2 | Ward, W | IF | 5 | 1 | 1 | 2 | 0 | 3 | .189 |
| 15 | Argenta, N | C | 5 | 1 | 2 | 0 | 0 | 1 | .219 |
| 4 | Wilcox, J | IF | 5 | 3 | 4 | 1 | 0 | 0 | .290 |
| 39 | 14 | 17 | 14 | 7 | 8 | ||||
|
Batting 2B: L.Royle (9). HR: R.Paris (1). RBI: R.Paris (9), D.Healy (9), P.Cormane (2). Team LOB: 10. Fielding A: P.Cormane 3 (23), I.Perez (16). E: P.Cormane 2 (6). PO: R.Paris 3 (5), E.Bonventre 8 (73), T.Huggins (19), J.Snodgrass (12), D.Healy 6 (23), P.Cormane 2 (15), I.Perez (11). SBA: E.Bonventre (6). TC: R.Paris 3 (15), E.Bonventre 8 (76), T.Huggins (20), J.Snodgrass (12), D.Healy 6 (39), P.Cormane 7 (44), I.Perez 2 (27). |
Batting 2B: C.Stull 2 (5), N.Argenta (2). 3B: J.Maki (1). HP: P.Bethea (2), P.Base 2 (3). HR: W.Ward (1). RBI: J.Maki (9), C.Standard 5 (18), C.Stull 5 (20), W.Ward 2 (6), J.Wilcox (7). SF: C.Standard (2). CS: J.Wilcox (1). SB: J.Cameron (2), J.Wilcox (2). Team LOB: 12. Fielding A: J.Maki 5 (24), W.Ward 2 (25), J.Wilcox 5 (18). DP: 1 (J. Wilcox(2B) - W. Ward(SS) - P. Base(1B)). E: C.Standard 3 (3), J.Wilcox (1). PO: J.Maki (13), P.Base 14 (90), W.Ward 3 (21), N.Argenta 8 (60). TC: J.Maki 6 (37), P.Base 14 (92), C.Standard 3 (50), W.Ward 5 (48), N.Argenta 8 (61), J.Wilcox 6 (27). |
| Rebels | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 | Dennis, S | 3.1 | 4 | 4 | 4 | 6 | 2 | 3.48 |
| 16 | Murrow, W | 0.2 | 1 | 2 | 2 | 1 | 0 | 2.25 |
| 34 |
|
1.2 | 5 | 3 | 3 | 0 | 2 | 3.52 |
| 15 | Contreras, M | 1.1 | 2 | 2 | 2 | 0 | 2 | 2.84 |
| 41 | Oldham, J | 1.0 | 5 | 3 | 2 | 0 | 2 | 2.81 |
| 8 | 17 | 14 | 13 | 7 | 8 | |||
| Patriots | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
6.0 | 7 | 5 | 2 | 4 | 6 | 4.29 |
| 0 | Scherer, B | 3.0 | 4 | 0 | 0 | 0 | 2 | 3.00 |
| 9 | 11 | 5 | 2 | 4 | 8 | |||
|
Pitching WP: W.Anderson 2 (2). |