|
|||||||||||||||||||||||||||||||||||||
|
8-18-0 |
3 |
|
16 |
21-7-0 |
|||||||||||||||||||||||||||||||||
| Dinos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 29 | Hesselink, J | CF | 3 | 0 | 0 | 0 | 1 | 0 | .286 |
| 2 | Krochak, A | CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Yakiwchuk, C | RF | 2 | 1 | 0 | 0 | 1 | 0 | .167 |
| 3 | Fiala, L | RF | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| 15 | MacDougall, L | SS | 4 | 0 | 2 | 1 | 0 | 0 | .200 |
| 30 | Korman, M | LF | 4 | 0 | 2 | 1 | 0 | 0 | .167 |
| 13 | Ozga, M | DH | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 10 | Nagle, N | 3B | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| 12 | Delaquis, Z | C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 34 | Worden, Z | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Creran, M | 2B | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| 25 | 3 | 5 | 3 | 3 | 2 | ||||
| Wolfpack | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | James, T | SS | 3 | 4 | 1 | 2 | 1 | 0 | .444 |
| 29 | McDonald, I | CF | 3 | 0 | 0 | 4 | 0 | 0 | .000 |
| 13 | Ludwig, B | CF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 9 | Rihela, L | 3B | 2 | 1 | 2 | 2 | 1 | 0 | .400 |
| 7 | Wright, J | 3B | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| 57 | Fode, V | DH | 2 | 0 | 0 | 0 | 0 | 1 | .316 |
| 45 | Turner, E | DH | 2 | 2 | 2 | 1 | 0 | 0 | .750 |
| 25 | Lemoine, A | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 51 | Wall, K | 1B | 3 | 2 | 2 | 4 | 0 | 1 | .667 |
| 23 | Paquin, C | RF | 3 | 2 | 1 | 1 | 1 | 0 | .300 |
| 26 | Suhai, J | LF | 3 | 1 | 1 | 1 | 0 | 1 | .231 |
| 22 | Iannetti, J | C | 0 | 2 | 0 | 1 | 1 | 0 | .143 |
| 27 | Comeault, Z | 2B | 2 | 1 | 2 | 1 | 1 | 0 | .300 |
| 31 | Richards, M | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | 16 | 11 | 17 | 7 | 3 | ||||
|
Batting HP: L.Fiala (1), M.Ozga (1), M.Creran (1). RBI: L.MacDougall (2), M.Korman (1), N.Nagle (1). Team LOB: 8. Fielding A: L.MacDougall 3 (9), N.Nagle (3), M.Creran 3 (7). DP: 1 (M. Creran(2B) - L. MacDougall(SS) - Z. Worden(1B)). E: N.Nagle (1), M.Zanutto (1). PO: J.Hesselink 3 (10), L.MacDougall 2 (5), Z.Delaquis 3 (3), Z.Worden 8 (8), M.Creran (2). TC: J.Hesselink 3 (10), L.MacDougall 5 (17), N.Nagle 2 (5), Z.Delaquis 3 (3), Z.Worden 8 (8), M.Creran 4 (10), M.Zanutto (12). |
Batting 2B: T.James (1), L.Rihela 2 (6), Z.Comeault 2 (3). HP: T.James (1), J.Wright (1), E.Turner (1), J.Suhai (2), J.Iannetti (1). HR: K.Wall (1). RBI: T.James 2 (3), I.McDonald 4 (8), L.Rihela 2 (7), E.Turner (1), K.Wall 4 (5), C.Paquin (5), J.Suhai (1), J.Iannetti (1), Z.Comeault (6). SF: J.Iannetti (1). Team LOB: 7. Fielding A: T.James 3 (10), J.Wright 2 (2), A.Lemoine 2 (2), Z.Comeault 2 (22), B.Jameus (3). E: J.Wright (1). PO: T.James (2), I.McDonald (7), B.Ludwig 2 (2), L.Rihela (7), A.Lemoine 3 (8), K.Wall 4 (4), C.Paquin (6), J.Suhai 2 (6), J.Iannetti 2 (22), Z.Comeault (9), M.Richards (2), B.Jameus 2 (2). TC: T.James 4 (13), I.McDonald (7), B.Ludwig 2 (2), L.Rihela (35), J.Wright 3 (4), A.Lemoine 5 (11), K.Wall 4 (4), C.Paquin (6), J.Suhai 2 (6), J.Iannetti 2 (22), Z.Comeault 3 (34), M.Richards (5), B.Jameus 3 (5). |
| Dinos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
3.1 | 5 | 9 | 7 | 3 | 1 | 18.90 |
| 4 | Thorn, T | 1.0 | 4 | 3 | 3 | 1 | 0 | 27.00 |
| 23 | Deane, C | 0.2 | 2 | 3 | 3 | 1 | 1 | 40.48 |
| 35 | Christensen, F | 1.0 | 0 | 1 | 1 | 2 | 1 | 9.00 |
| 6 | 11 | 16 | 14 | 7 | 3 | |||
|
Pitching BF: M.Zanutto 20, T.Thorn 8, C.Deane 5, F.Christensen 7. P-S: M.Zanutto 69-38, T.Thorn 36-19, C.Deane 18-10, F.Christensen 27-11. WP: M.Zanutto (1). |
Pitching BF: B.Jameus 19, T.Seitz 6, J.Hucul 7. P-S: B.Jameus 61-39, T.Seitz 23-10, J.Hucul 16-8. WP: T.Seitz (1). |