|
|||||||||||||||||||||||||||||||
|
35-9-0 |
12 |
|
2 |
26-18-0 |
|||||||||||||||||||||||||||
| Blaze | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Barlow, T | 2B | 0 | 1 | 0 | 0 | 4 | 0 | .276 |
| 9 | Houle, D | SS | 2 | 1 | 0 | 0 | 2 | 0 | .120 |
| 53 | Stajduhar, R | RF | 4 | 2 | 2 | 3 | 0 | 1 | .313 |
| 35 | Filipek, J | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Mahovlich, N | 1B | 0 | 2 | 0 | 0 | 3 | 0 | .240 |
| 49 | Malecek, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Mihic, Z | C | 3 | 2 | 1 | 0 | 0 | 1 | .250 |
| 18 | Rehmkke, D | LF | 1 | 1 | 1 | 1 | 2 | 0 | .308 |
| 41 | Simpson, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Wray, J | DH | 3 | 1 | 0 | 1 | 0 | 0 | .143 |
| 23 | Saunders, A | CF | 2 | 1 | 1 | 0 | 1 | 1 | .263 |
| 57 | Krische, M | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | McCarthy, S | 3B | 1 | 0 | 1 | 0 | 1 | 0 | .750 |
| 7 | Mantle, M | PH | 2 | 1 | 2 | 4 | 0 | 0 | .333 |
| 20 | 12 | 8 | 9 | 13 | 3 | ||||
| Reds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Watson, T | CF | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 10 | Berry, B | LF | 2 | 0 | 0 | 0 | 0 | 0 | .267 |
| 15 | Malm, K | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .133 |
| 16 | Varga, J | 3B | 2 | 1 | 0 | 0 | 0 | 0 | .333 |
| 54 | Foreman, B | C | 2 | 1 | 1 | 0 | 0 | 0 | .412 |
| 20 | Nicholas, B | C | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| 19 | Jackman, M | RF | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
| 56 | Molinari, G | DH | 1 | 0 | 0 | 0 | 1 | 1 | .167 |
| 37 | Joel, K | SS | 2 | 0 | 1 | 0 | 0 | 0 | .375 |
| 55 | Heidema, J | 1B LF |
1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 4 | Peterson, J | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | 2 | 3 | 2 | 2 | 3 | ||||
|
Batting 2B: R.Stajduhar (2). HP: Z.Mihic (1), J.Wray (1), M.Krische (1). HR: R.Stajduhar (1), M.Mantle (1). RBI: R.Stajduhar 3 (6), D.Rehmkke (5), J.Wray (2), M.Mantle 4 (4). SB: N.Mahovlich (2), D.Rehmkke (1), J.Wray (1), A.Saunders (2). Team LOB: 9. Fielding A: T.Barlow 3 (13), D.Houle 3 (23). DP: 1 (T. Barlow(2B) - D. Houle(SS) - N. Mahovlich(1B)). E: D.Houle (8). PO: T.Barlow 2 (20), D.Houle (8), R.Stajduhar (10), N.Mahovlich 6 (72), Z.Mihic 3 (38), D.Rehmkke (4), A.Saunders (8). TC: T.Barlow 5 (35), D.Houle 5 (39), R.Stajduhar (12), N.Mahovlich 6 (78), Z.Mihic 3 (47), D.Rehmkke (6), A.Saunders (8). |
Batting 2B: B.Foreman (1). RBI: M.Jackman 2 (2). Team LOB: 3. Fielding A: J.Varga (2), K.Joel 2 (3), J.Heidema (1), J.Peterson 4 (4). CS: B.Nicholas (1). DP: 1 (J. Peterson(2B) - K. Joel(SS) - J. Heidema(1B)). PB: B.Foreman (1). PO: K.Malm (25), B.Foreman 4 (32), B.Nicholas (25), K.Joel 3 (4), J.Heidema 4 (5), J.Peterson 2 (2). SBA: B.Foreman 4 (9), B.Nicholas (7). TC: K.Malm (28), J.Varga (6), B.Foreman 4 (35), B.Nicholas (27), K.Joel 5 (7), J.Heidema 5 (6), J.Peterson 6 (6). |
| Blaze | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 |
|
5.0 | 3 | 2 | 1 | 2 | 3 | 1.47 |
| 5 | 3 | 2 | 1 | 2 | 3 | |||
| Reds | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
0.2 | 1 | 5 | 5 | 5 | 1 | 5.25 |
| 49 | Patterson, D | 3.0 | 5 | 6 | 6 | 6 | 2 | 14.00 |
| 7 | Labranche, G | 1.1 | 2 | 1 | 1 | 2 | 0 | 5.25 |
| 5 | 8 | 12 | 12 | 13 | 3 | |||
|
Pitching BF: A.Reid 20. P-S: A.Reid 69-43. |
Pitching BF: J.Poirier 8, D.Patterson 19, G.Labranche 9. P-S: J.Poirier 41-18, D.Patterson 78-33, G.Labranche 22-8. WP: J.Poirier (1). |
| Blaze | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Position | |||||||
| BODALY, JAMIE | ||||||||
| MATHIESON, DOUG | ||||||||
| OLSON, BRENT | ||||||||
| Reds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Position | |||||||
| Green, Bill | ||||||||
| Somers, Henry | ||||||||
| Watson, Al | ||||||||
| Williams, Kyle | ||||||||
| Williams, Tyler | ||||||||