|
|||||||||||||||||||||||||||||||
|
24-21-0 |
19 |
|
3 |
2-37-0 |
|||||||||||||||||||||||||||
| CLCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Ensley, A | CF | 3 | 5 | 3 | 3 | 2 | 0 | .350 |
| 8 | Hays, B | C | 3 | 5 | 2 | 1 | 2 | 0 | .408 |
| 23 | Carr, H | DP | 3 | 0 | 1 | 2 | 1 | 1 | .394 |
| 12 | Koker, R | DP | 1 | 0 | 0 | 0 | 0 | 0 | .365 |
| 24 | Munson, N | 3B | 5 | 3 | 3 | 6 | 0 | 0 | .379 |
| 4 | Jensen, M | SS | 4 | 0 | 1 | 0 | 1 | 0 | .338 |
| 16 | Soper, M | 1B | 4 | 1 | 2 | 1 | 0 | 0 | .385 |
| 9 | Harper, T | 2B | 3 | 1 | 0 | 0 | 1 | 0 | .348 |
| 20 | Toyra, J | LF | 1 | 1 | 0 | 1 | 2 | 0 | .263 |
| 15 | Nelson, K | LF | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 6 | Vinyard, H | RF | 3 | 3 | 0 | 0 | 1 | 0 | .133 |
| 31 | 19 | 12 | 14 | 10 | 2 | ||||
| GHC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 00 | Soa, U | LF | 3 | 0 | 0 | 0 | 0 | 0 | .356 |
| 1 | Montgomery, S | CF | 3 | 0 | 1 | 0 | 0 | 1 | .313 |
| 15 | Anglin, E | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .260 |
| 9 | Moorehouse, K | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Whitney, M | P | 3 | 1 | 1 | 1 | 0 | 0 | .403 |
| 27 | Stewart, K | C | 1 | 0 | 0 | 0 | 1 | 0 | .288 |
| 21 | Castro, J | CR | 0 | 1 | 0 | 0 | 0 | 0 | .040 |
| 2 | Paladin, A | 2B | 0 | 1 | 0 | 0 | 1 | 0 | .216 |
| 11 | Reeson, K | RF | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 13 | Williams, B | SS | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 52 | Hammonds, K | 1B | 2 | 0 | 1 | 2 | 0 | 0 | .197 |
| 18 | 3 | 3 | 3 | 2 | 3 | ||||
|
Batting 2B: A.Ensley (2), B.Hays (6), H.Carr (5), N.Munson (6). HR: N.Munson (15). RBI: A.Ensley 3 (15), B.Hays (19), H.Carr 2 (17), N.Munson 6 (42), M.Soper (19), J.Toyra (4). SB: B.Hays 2 (10), H.Vinyard (1). Team LOB: 7. Fielding A: B.Hays (7), N.Munson (7), M.Jensen (20), T.Harper 2 (51), B.Eaton (22). E: M.Jensen (4). FCS: B.Hays (1). PO: A.Ensley (40), B.Hays 3 (70), M.Jensen (12), M.Soper 6 (99), T.Harper (35), H.Vinyard (9). SBA: B.Hays (16). TC: A.Ensley (45), B.Hays 4 (78), N.Munson (72), M.Jensen 3 (36), M.Soper 6 (127), T.Harper 3 (99), H.Vinyard (11), B.Eaton (30). |
Batting HP: E.Anglin (2), A.Paladin (2). HR: M.Whitney (4). RBI: M.Whitney (20), K.Hammonds 2 (8). CS: A.Paladin (3). Team LOB: 4. Fielding A: M.Whitney (13), A.Paladin (22), B.Williams (33). E: S.Montgomery 2 (5), E.Anglin 2 (3), M.Whitney 2 (11), A.Paladin (11). PB: K.Stewart (35). PO: U.Soa 2 (35), S.Montgomery 3 (51), E.Anglin (52), K.Stewart 4 (50), A.Paladin (33), B.Williams (48), K.Hammonds 2 (39). SBA: K.Stewart 3 (47). TC: U.Soa 2 (82), S.Montgomery 5 (58), E.Anglin 3 (90), M.Whitney 3 (38), K.Stewart 4 (66), A.Paladin 3 (66), B.Williams 2 (90), K.Hammonds 2 (46). |
| CLCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
5.0 | 3 | 3 | 3 | 2 | 3 | 7.30 |
| 5 | 3 | 3 | 3 | 2 | 3 | |||
| GHC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
5.0 | 12 | 19 | 14 | 10 | 2 | 13.51 |
| 5 | 12 | 19 | 14 | 10 | 2 | |||
|
Pitching BF: B.Eaton 22. P-S: B.Eaton 68-39. |
Pitching BF: M.Whitney 41. P-S: M.Whitney 127-56. WP: M.Whitney 3 (3). |