|
|||||||||||||||||||||||||||||||||||||||||||
|
50-76-0 |
0 |
|
6 |
72-54-0 |
|||||||||||||||||||||||||||||||||||||||
| S Maryland | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Martinez, T | LF | 4 | 0 | 0 | 0 | 0 | 0 | .289 |
| 9 | Garcia, E | SS | 4 | 0 | 1 | 0 | 0 | 0 | .274 |
| 19 | Martinez, F | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .314 |
| 13 | Griffin, J | DH | 3 | 0 | 2 | 0 | 1 | 0 | .277 |
| 12 | Rodriguez, D | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .264 |
| 26 | Songco, A | RF | 3 | 0 | 0 | 0 | 1 | 1 | .253 |
| 27 | Vaughn, C | CF | 2 | 0 | 0 | 0 | 2 | 0 | .212 |
| 23 | Green, A | C | 3 | 0 | 1 | 0 | 0 | 2 | .260 |
| 3 | Kahoohalahala, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Nina, A | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .272 |
| 32 | 0 | 6 | 0 | 4 | 4 | ||||
| Somerset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Massey, C | 2B | 4 | 1 | 2 | 1 | 0 | 1 | .359 |
| 11 | Flores, R | LF | 4 | 1 | 2 | 1 | 0 | 0 | .327 |
| 8 | Rodriguez, A | SS | 4 | 0 | 1 | 1 | 0 | 1 | .304 |
| 47 | Chavez, E | DH | 4 | 0 | 1 | 0 | 0 | 0 | .252 |
| 21 | Coronado, N | 3B | 4 | 1 | 0 | 0 | 0 | 0 | .271 |
| 7 | Oberste, M | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .184 |
| 4 | Gonzalez, Y | C | 2 | 1 | 2 | 1 | 1 | 0 | .268 |
| 5 | Fransoso, M | CF | 3 | 0 | 1 | 2 | 0 | 0 | .310 |
| 3 | Pacchioli, J | RF | 3 | 1 | 0 | 0 | 0 | 1 | .248 |
| 32 | 6 | 10 | 6 | 1 | 4 | ||||
|
Batting Team LOB: 9. Fielding A: E.Garcia 2 (172), F.Martinez (90), D.Rodriguez (33), A.Green (30), A.Nina 6 (112), P.Clemens (6). DP: 1 (A. Nina(2B) - E. Garcia(SS) - D. Rodriguez(1B)). FCS: A.Green (1). PO: T.Martinez 2 (100), E.Garcia 3 (77), F.Martinez 2 (35), D.Rodriguez 9 (489), A.Songco (132), C.Vaughn (170), A.Green 4 (335), A.Nina 2 (72). SBA: A.Green 3 (65). TC: T.Martinez 2 (105), E.Garcia 5 (256), F.Martinez 3 (130), D.Rodriguez 10 (527), A.Songco (143), C.Vaughn (177), A.Green 5 (372), A.Nina 8 (189), P.Clemens (7). |
Batting 2B: R.Flores (2), Y.Gonzalez (12). RBI: C.Massey (26), R.Flores (8), A.Rodriguez (33), Y.Gonzalez (22), M.Fransoso 2 (31). CS: M.Fransoso (5). SB: M.Fransoso (12), J.Pacchioli (17). Team LOB: 3. Fielding A: C.Massey 5 (98), A.Rodriguez 2 (191), N.Coronado 2 (3), K.Davies 2 (13). DP: 1 (K. Davies(P) - A. Rodriguez(SS) - M. Oberste(1B)). PO: R.Flores (13), A.Rodriguez 3 (112), M.Oberste 11 (21), Y.Gonzalez 4 (361), M.Fransoso 3 (128), J.Pacchioli 5 (67). TC: C.Massey 5 (178), R.Flores (13), A.Rodriguez 5 (313), N.Coronado 2 (4), M.Oberste 11 (37), Y.Gonzalez 4 (390), M.Fransoso 3 (198), J.Pacchioli 5 (69), K.Davies 2 (15). |
| S Maryland | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
4.2 | 8 | 6 | 6 | 0 | 3 | 6.42 |
| 8 | Russo, D | 1.1 | 0 | 0 | 0 | 1 | 0 | 4.84 |
| 22 | Creasy, J | 1.0 | 2 | 0 | 0 | 0 | 1 | 3.86 |
| 25 | Chaffee, R | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.89 |
| 8 | 10 | 6 | 6 | 1 | 4 | |||
| Somerset | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 |
|
6.0 | 4 | 0 | 0 | 2 | 2 | 2.91 |
| 50 | Antolin, D | 1.2 | 0 | 0 | 0 | 1 | 1 | 2.70 |
| 32 | Huchingson, C | 1.1 | 2 | 0 | 0 | 1 | 1 | 3.81 |
| 9 | 6 | 0 | 0 | 4 | 4 | |||
|
Pitching BF: P.Clemens 21, D.Russo 5, J.Creasy 4, R.Chaffee 3. P-S: P.Clemens 81-56, D.Russo 19-12, J.Creasy 16-10, R.Chaffee 7-5. |
Pitching BF: K.Davies 23, D.Antolin 6, C.Huchingson 7. P-S: K.Davies 89-54, D.Antolin 27-15, C.Huchingson 30-18. |