|
|||||||||||||||||||||||||||||||
|
9-7-0 |
7 |
|
21 |
9-9-0 |
|||||||||||||||||||||||||||
| HURRICANE WINGS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Sinensky, M | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .651 |
| 12 | Trace, S | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .655 |
| 14 | Sinensky, E | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .083 |
| 3 | Foran, T | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .644 |
| 10 | Sinensky, D | P | 2 | 1 | 2 | 2 | 0 | 0 | .727 |
| 15 | Riela, D | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .538 |
| 6 | Lovell, B | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .586 |
| 4 | Geraghty, B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .553 |
| 7 | Lovell, C | 0 | 2 | 1 | 2 | 1 | 0 | 0 | .486 |
| 8 | Roemer, J | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .472 |
| 1 | Blekas, B | 0 | 2 | 1 | 2 | 1 | 0 | 0 | .657 |
| 5 | Halpin, C | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .432 |
| 13 | DeAngelis, D | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .438 |
| 2 | Ciappa, N | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 26 | 7 | 12 | 7 | 2 | 2 | ||||
| MOONSHOTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Santagata, A | 0 | 4 | 4 | 4 | 3 | 0 | 0 | .783 |
| 3 | Herbst, N | 0 | 3 | 2 | 2 | 1 | 1 | 0 | .653 |
| 7 | Quock, S | 0 | 3 | 3 | 3 | 1 | 1 | 0 | .709 |
| 9 | Patronedge, A | 0 | 4 | 3 | 3 | 1 | 0 | 0 | .710 |
| 22 | Roma, J | 0 | 3 | 2 | 3 | 4 | 1 | 0 | .605 |
| 45 | Arroyo, J | 0 | 3 | 3 | 2 | 3 | 1 | 1 | .609 |
| 11 | Maier, B | 0 | 4 | 2 | 2 | 2 | 0 | 0 | .447 |
| 23 | Wakal, J | P | 4 | 1 | 2 | 3 | 0 | 0 | .538 |
| 0 | Arroyo, G | 0 | 4 | 1 | 2 | 3 | 0 | 0 | .538 |
| 17 | Delligatti, J | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .615 |
| 35 | 21 | 23 | 21 | 4 | 2 | ||||
|
Batting 2B: M.Sinensky (13), D.Sinensky (12), D.Riela (3), C.Lovell (3), J.Roemer (4), B.Blekas (4). 3B: D.DeAngelis (1). RBI: D.Sinensky 2 (28), D.Riela (5), C.Lovell (17), J.Roemer (7), B.Blekas (17), D.DeAngelis (8). Team LOB: 6. Fielding A: D.Sinensky 2 (8). PO: D.Sinensky 3 (16). TC: D.Sinensky 5 (24). |
Batting 2B: A.Santagata 3 (10), N.Herbst (9), A.Patronedge (10), J.Roma 2 (9), J.Arroyo (6), G.Arroyo (4). 3B: J.Wakal (2). HR: A.Santagata (12). RBI: A.Santagata 3 (49), N.Herbst (25), S.Quock (39), A.Patronedge (26), J.Roma 4 (23), J.Arroyo 3 (20), B.Maier 2 (11), J.Wakal 3 (19), G.Arroyo 3 (13). Team LOB: 6. |
| HURRICANE WINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
4.0 | 23 | 21 | 21 | 4 | 2 | 13.45 |
| 4 | 23 | 21 | 21 | 4 | 2 | |||
| MOONSHOTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
5.0 | 12 | 7 | 7 | 2 | 2 | 24.38 |
| 5 | 12 | 7 | 7 | 2 | 2 | |||
|
Pitching BF: D.Sinensky 39. P-S: D.Sinensky 39-35. |
Pitching BF: J.Wakal 28. P-S: J.Wakal 28-26. |