|
|||||||||||||||||||||||||||||||
|
12-5-0 |
19 |
|
5 |
5-11-0 |
|||||||||||||||||||||||||||
| MILF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Shwonik, J | P | 3 | 1 | 1 | 0 | 1 | 0 | .688 |
| 4 | Mero, R | 0 | 3 | 2 | 2 | 4 | 0 | 0 | .636 |
| 16 | Scalzo, B | 0 | 4 | 2 | 2 | 1 | 0 | 0 | .600 |
| 25 | Egan, J | 0 | 3 | 2 | 2 | 1 | 0 | 0 | .846 |
| 23 | Pastor, J | 0 | 2 | 2 | 1 | 1 | 1 | 0 | .929 |
| 5 | Miller, S | 0 | 3 | 1 | 1 | 1 | 0 | 0 | .450 |
| 6 | Schwartz, R | 0 | 3 | 0 | 3 | 1 | 0 | 0 | .600 |
| 7 | Brass, M | 0 | 3 | 3 | 0 | 1 | 0 | 0 | .400 |
| 8 | Klein, D | 0 | 2 | 3 | 2 | 3 | 1 | 0 | .650 |
| 2 | Shwonik, C | 0 | 3 | 2 | 3 | 4 | 0 | 0 | .636 |
| 10 | Virga, M | 0 | 2 | 1 | 1 | 2 | 1 | 1 | .278 |
| 17 | Medina, E | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 13 | Dayton, T | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .583 |
| 34 | 19 | 20 | 19 | 4 | 1 | ||||
| Balls Deep | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Watson, S | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .767 |
| 14 | Cervone, A | 0 | 3 | 1 | 2 | 1 | 0 | 0 | .750 |
| 17 | Racioppo, C | 0 | 3 | 0 | 1 | 1 | 0 | 1 | .545 |
| 7 | Lynch, R | 0 | 3 | 0 | 3 | 0 | 0 | 0 | .500 |
| 3 | Diecidue, P | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .636 |
| 13 | Gomez, T | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .370 |
| 4 | Green, C | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .485 |
| 19 | Hensley, D | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .700 |
| 5 | Greene, R | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .448 |
| 11 | Naboka, M | P | 2 | 1 | 1 | 0 | 0 | 0 | .545 |
| 16 | Rasmussen, K | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .563 |
| 27 | 5 | 14 | 5 | 1 | 1 | ||||
|
Batting 2B: C.Shwonik (4). HR: R.Mero 2 (4), B.Scalzo (2), J.Egan (4), J.Pastor (5), D.Klein (2), C.Shwonik (3). RBI: R.Mero 4 (19), B.Scalzo (3), J.Egan (8), J.Pastor (14), S.Miller (9), R.Schwartz (5), M.Brass (9), D.Klein 3 (10), C.Shwonik 4 (15), M.Virga 2 (4). SF: R.Mero (2). Team LOB: 5. Fielding A: J.Shwonik (1). TC: J.Shwonik (1). |
Batting 2B: A.Cervone (4), M.Naboka (3). HR: K.Rasmussen (3). RBI: A.Cervone (9), C.Racioppo (1), K.Rasmussen 3 (11). Team LOB: 8. Fielding A: M.Naboka 2 (2). PO: M.Naboka (1). TC: M.Naboka 3 (3). |
| MILF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
5.0 | 14 | 5 | 5 | 1 | 1 | 7.00 |
| 5 | 14 | 5 | 5 | 1 | 1 | |||
| Balls Deep | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
5.0 | 20 | 19 | 19 | 4 | 1 | 26.60 |
| 5 | 20 | 19 | 19 | 4 | 1 | |||
|
Pitching BF: J.Shwonik 28. P-S: J.Shwonik 28-27. |
Pitching BF: M.Naboka 39. P-S: M.Naboka 39-35. |