|
|||||||||||||||||||||||||||||||||||||
|
21-4-0 |
2 |
|
5 |
16-6-0 |
|||||||||||||||||||||||||||||||||
| South Dade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | LUGO, D | LF | 3 | 0 | 2 | 0 | 1 | 0 | .405 |
| 2 | MOORER, D | CF | 3 | 0 | 2 | 0 | 0 | 0 | .351 |
| 10 | AGUIRRE, O | C | 2 | 0 | 1 | 0 | 1 | 0 | .355 |
| 9 | TORRES, N | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | HARRAH, M | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .297 |
| 24 | THOMAS, B | DH | 1 | 0 | 0 | 0 | 1 | 1 | .471 |
| 20 | BOGAARDS, R | DH PH |
2 | 0 | 1 | 0 | 0 | 1 | .359 |
| 3 | LEBRON, D | SS | 3 | 1 | 1 | 0 | 0 | 1 | .226 |
| 21 | CASTRO, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| 13 | LEAL, S | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
| 14 | PADRON, J | RF | 2 | 1 | 1 | 2 | 0 | 1 | .436 |
| 5 | BALDWIN, M | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .205 |
| 26 | 2 | 8 | 2 | 4 | 8 | ||||
| Southwest | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 44 | CUEVAS, A | LF | 4 | 1 | 1 | 2 | 0 | 2 | .273 |
| 6 | GODINEZ, M | SS | 3 | 0 | 1 | 1 | 0 | 1 | .226 |
| 28 | CRUZ, D | C | 2 | 0 | 0 | 0 | 2 | 2 | .304 |
| 3 | PUIGBO, A | CR | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| 2 | DURAN, A | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .352 |
| 4 | BENITEZ, M | RF | 3 | 0 | 1 | 0 | 0 | 1 | .321 |
| 9 | RIVERA, H | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .271 |
| 21 | DELGADO, N | DH P |
3 | 0 | 1 | 0 | 0 | 0 | .216 |
| 33 | RUBIERA, C | CR | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| 1 | CARRERAS, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | .188 |
| 27 | MARELL, C | 2B P |
3 | 1 | 2 | 0 | 0 | 1 | .429 |
| 7 | PEREZ, L | CF | 3 | 1 | 1 | 2 | 0 | 1 | .302 |
| 27 | 5 | 9 | 5 | 2 | 9 | ||||
|
Batting 2B: D.LUGO (7). HP: O.AGUIRRE (7). HR: J.PADRON (1). RBI: J.PADRON 2 (12). SB: N.TORRES (5), R.BOGAARDS (4). Team LOB: 11. Fielding A: D.LEBRON (29), S.LEAL (6), M.BALDWIN (21), L.ELDER (9). E: M.HARRAH (8), M.BALDWIN (3). PO: O.AGUIRRE 9 (153), S.LEAL 3 (75), J.PADRON (25), M.BALDWIN 4 (19), L.ELDER (4). SBA: O.AGUIRRE (26). TC: O.AGUIRRE 9 (180), M.HARRAH (65), D.LEBRON (62), S.LEAL 4 (82), J.PADRON (27), M.BALDWIN 6 (43), L.ELDER 2 (13). |
Batting 2B: A.CUEVAS (4), C.MARELL (2). HP: M.GODINEZ (3). RBI: A.CUEVAS 2 (6), M.GODINEZ (11), L.PEREZ 2 (16). SB: M.GODINEZ (3). Team LOB: 7. Fielding A: M.GODINEZ 3 (30), D.CRUZ (10), A.DURAN (7), M.BENITEZ (1), N.DELGADO (6), A.PERERA (5). E: H.RIVERA (3). PO: A.CUEVAS (10), M.GODINEZ (16), D.CRUZ 6 (129), A.DURAN 9 (100), M.BENITEZ 3 (24), C.MARELL (4). SBA: D.CRUZ 2 (25). TC: A.CUEVAS (12), M.GODINEZ 4 (46), D.CRUZ 7 (139), A.DURAN 10 (108), M.BENITEZ 4 (25), H.RIVERA (30), N.DELGADO (9), C.MARELL (6), A.PERERA (10). |
| South Dade | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35 | ELDER, L | 5.2 | 7 | 4 | 2 | 2 | 8 | 3.26 |
| 15 |
|
0.1 | 2 | 1 | 1 | 0 | 1 | 0.82 |
| 6 | 9 | 5 | 3 | 2 | 9 | |||
| Southwest | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 | DELGADO, N | 2.2 | 2 | 0 | 0 | 2 | 2 | 1.60 |
| 23 | GONZALEZ, Z | 2.1 | 5 | 2 | 2 | 0 | 3 | 3.59 |
| 27 |
|
2.0 | 1 | 0 | 0 | 2 | 3 | 0.00 |
| 7 | 8 | 2 | 2 | 4 | 8 | |||
|
Pitching BF: L.ELDER 27, A.ROUSH 3. P-S: L.ELDER 108-65, A.ROUSH 17-12. |
Pitching BF: N.DELGADO 13, Z.GONZALEZ 12, C.MARELL 9. P-S: N.DELGADO 57-31, Z.GONZALEZ 46-30, C.MARELL 31-16. WP: Z.GONZALEZ (1). |