|
|||||||||||||||||||||||||||||||||||||
|
10-11-2 |
2 |
|
9 |
15-7-2 |
|||||||||||||||||||||||||||||||||
| T-Birds 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Vasquez, J | SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 26 | Hammond, M | LF | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 10 | Harrison, B | CF | 2 | 0 | 0 | 0 | 1 | 1 | .167 |
| 21 | Mercier, N | EH | 3 | 1 | 1 | 0 | 0 | 1 | .300 |
| 13 | Higgs, B | C | 2 | 1 | 0 | 0 | 1 | 1 | .100 |
| 17 | Prcotor, J | 3B RF |
3 | 0 | 1 | 0 | 0 | 2 | .182 |
| 25 | Harvey, D | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 72 | Rockingham, M | 3B | 2 | 0 | 1 | 0 | 1 | 1 | .222 |
| 14 | Spagnol, Q | RF | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 3 | McCleary, D | 2B | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 75 | Yancan, A | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 56 | Steinhoff, P | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | 2 | 3 | 0 | 6 | 11 | ||||
| Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Szostak, M | 2B | 3 | 0 | 0 | 0 | 2 | 1 | .389 |
| 7 | Whalen, L | 3B | 4 | 0 | 1 | 1 | 1 | 0 | .474 |
| 15 | Mitchell, C | SS | 4 | 1 | 2 | 0 | 0 | 0 | .429 |
| 19 | Taylor, D | P | 3 | 1 | 0 | 0 | 1 | 1 | .231 |
| 10 | Roth, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| 23 | Robertson, C | CF | 4 | 2 | 2 | 0 | 0 | 0 | .375 |
| 25 | Kosmynka, R | C | 2 | 2 | 1 | 0 | 2 | 1 | .250 |
| 22 | Hanes, J | RF | 4 | 1 | 3 | 0 | 0 | 0 | .500 |
| 14 | Miller, B | 1B | 3 | 1 | 0 | 0 | 1 | 0 | .333 |
| 2 | Trogrlic-Iverson, N | LF | 4 | 1 | 2 | 0 | 0 | 0 | .235 |
| 31 | 9 | 11 | 1 | 7 | 3 | ||||
|
Batting CS: M.Rockingham (1). Team LOB: 5. Fielding A: J.Vasquez 4 (8), D.Harvey (1), M.Rockingham (1), D.McCleary 3 (6), P.Steinhoff (2). E: J.Prcotor (1), M.Rockingham 4 (6). PO: J.Vasquez (2), B.Harrison 2 (4), B.Higgs 3 (16), D.Harvey 8 (8), D.McCleary (2), P.Steinhoff (10). TC: J.Vasquez 5 (13), B.Harrison 2 (5), B.Higgs 3 (18), J.Prcotor (7), D.Harvey 9 (10), M.Rockingham 5 (8), D.McCleary 4 (9), P.Steinhoff 2 (12). |
Batting 2B: C.Mitchell (3), C.Robertson (3). RBI: L.Whalen (3). CS: J.Hanes (2). Team LOB: 11. Fielding A: M.Szostak 2 (11), L.Whalen (9), C.Mitchell (12), J.Hanes (3). PO: M.Szostak 2 (5), C.Mitchell (3), C.Robertson (3), R.Kosmynka 10 (30), J.Hanes 3 (6), B.Miller 3 (28). TC: M.Szostak 4 (16), L.Whalen (15), C.Mitchell 2 (19), C.Robertson (8), R.Kosmynka 10 (32), J.Hanes 4 (9), B.Miller 3 (31). |
| T-Birds 14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 75 |
|
4.0 | 7 | 6 | 5 | 5 | 2 | 6.13 |
| 56 | Steinhoff, P | 2.0 | 4 | 3 | 2 | 2 | 1 | 5.83 |
| 6 | 11 | 9 | 7 | 7 | 3 | |||
|
Pitching BF: A.Yancan 24, P.Steinhoff 14. P-S: A.Yancan 24-19, P.Steinhoff 14-12. WP: A.Yancan 2 (2). |
Pitching BF: D.Taylor 23, N.Roth 5. P-S: D.Taylor 23-17, N.Roth 5-5. WP: D.Taylor 2 (2). |