|
|||||||||||||||||||||||||||||||
|
19-0-1 |
12 |
|
2 |
10-11-2 |
|||||||||||||||||||||||||||
| Royals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 46 | Higa, J | 1B | 2 | 2 | 0 | 0 | 2 | 0 | .000 |
| 37 | Cant, R | 2B | 4 | 1 | 2 | 1 | 0 | 1 | .375 |
| 17 | Blackburn, N | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 10 | Wacker, T | 3B | 4 | 1 | 1 | 0 | 0 | 0 | .583 |
| 3 | Lawson, J | C | 4 | 2 | 0 | 0 | 0 | 2 | .500 |
| 5 | Smibert, J | P | 3 | 3 | 2 | 1 | 1 | 0 | .545 |
| 99 | Lee, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 84 | Ott, N | CF | 3 | 1 | 2 | 0 | 1 | 0 | .333 |
| 7 | Lowe, N | LF | 3 | 0 | 1 | 0 | 1 | 0 | .571 |
| 24 | Coleman, M | LF | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 48 | Martone, M | RF | 4 | 1 | 2 | 0 | 0 | 0 | .333 |
| 44 | Over, M | SS | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| 30 | 12 | 11 | 2 | 6 | 3 | ||||
| T-Birds 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Vasquez, J | SS | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 56 | Steinhoff, P | LF P |
1 | 0 | 0 | 0 | 2 | 1 | .000 |
| 19 | Dunnington, N | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Harrison, B | CF | 0 | 0 | 0 | 0 | 3 | 0 | .333 |
| 13 | Higgs, B | C | 3 | 0 | 0 | 0 | 0 | 3 | .167 |
| 21 | Mercier, N | DH LF |
2 | 0 | 1 | 0 | 1 | 0 | .333 |
| 17 | Prcotor, J | EH | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 72 | Rockingham, M | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| 14 | Spagnol, Q | RF | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
| 75 | Yancan, A | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Gosselin, L | 2B | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
| 16 | 2 | 2 | 0 | 10 | 10 | ||||
|
Batting 2B: J.Smibert 2 (4), M.Martone (1). RBI: R.Cant (1), J.Smibert (5). CS: T.Wacker (2), N.Lowe (2). SB: J.Higa 2 (2), T.Wacker (1), N.Ott (1). Team LOB: 9. Fielding A: J.Smibert (1). PB: J.Lawson 3 (3). PO: J.Higa 4 (4), R.Cant (1), J.Lawson 10 (10). SBA: J.Lawson 2 (2). TC: J.Higa 4 (4), R.Cant (1), J.Lawson 10 (10), J.Smibert (1). |
Batting 2B: N.Mercier (1). HP: M.Rockingham (1). SB: B.Harrison (1), M.Rockingham (1). Team LOB: 10. Fielding A: J.Vasquez 3 (4), B.Harrison (1), L.Gosselin (3). E: J.Vasquez 3 (3), M.Rockingham 2 (2), L.Gosselin (1). PO: P.Steinhoff 2 (9), B.Harrison (1), B.Higgs 3 (13), Q.Spagnol (1), A.Yancan 5 (5). SBA: B.Higgs 4 (13). TC: J.Vasquez 6 (8), P.Steinhoff 2 (10), B.Harrison 2 (2), B.Higgs 3 (13), M.Rockingham 2 (2), Q.Spagnol (3), A.Yancan 5 (5), L.Gosselin 2 (4). |
| Royals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
4.0 | 2 | 0 | 0 | 5 | 8 | 0.00 |
| 99 | Lee, J | 1.0 | 0 | 2 | 2 | 5 | 2 | 14.00 |
| 5 | 2 | 2 | 2 | 10 | 10 | |||
| T-Birds 14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 |
|
4.0 | 8 | 7 | 2 | 2 | 3 | 8.40 |
| 56 | Steinhoff, P | 1.0 | 3 | 5 | 3 | 4 | 0 | 5.25 |
| 5 | 11 | 12 | 5 | 6 | 3 | |||
|
Pitching BF: J.Smibert 19, J.Lee 8. P-S: J.Smibert 19-13, J.Lee 8-3. WP: J.Smibert (1). |
Pitching BF: D.Harvey 25, P.Steinhoff 11. P-S: D.Harvey 25-23, P.Steinhoff 11-7. |