|
|||||||||||||||||||||||||||||||
|
8-7-0 |
26 |
|
9 |
2-12-0 |
|||||||||||||||||||||||||||
| BAT KING LI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | Gili, R | 0 | 5 | 1 | 1 | 3 | 0 | 0 | .590 |
| 2 | Hoda, J | P | 5 | 4 | 4 | 3 | 0 | 0 | .553 |
| 12 | Cummings, J | 0 | 4 | 3 | 3 | 2 | 0 | 1 | .652 |
| 6 | Parlapiano, C | 0 | 4 | 2 | 3 | 2 | 0 | 0 | .600 |
| 4 | Demieri, P | 0 | 4 | 3 | 4 | 1 | 0 | 0 | .563 |
| 99 | Moosmueller, C | SS | 4 | 3 | 3 | 5 | 0 | 0 | .667 |
| 15 | Cabrera, O | 0 | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| 14 | Cardona, J | 0 | 2 | 2 | 2 | 2 | 2 | 0 | .667 |
| 13 | Trischetti, B | 0 | 3 | 2 | 2 | 1 | 1 | 0 | .417 |
| 10 | Foster, K | 0 | 4 | 2 | 2 | 2 | 0 | 0 | .379 |
| 1 | Demieri, A | 0 | 3 | 2 | 2 | 1 | 1 | 0 | .520 |
| 11 | Casella, C | 0 | 3 | 2 | 3 | 4 | 0 | 0 | .833 |
| 45 | 26 | 31 | 27 | 4 | 1 | ||||
| NY EMPIRE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Whittaker, J | C | 3 | 0 | 1 | 0 | 0 | 0 | .719 |
| 17 | Zukowsky, Z | 0 | 2 | 2 | 1 | 0 | 1 | 0 | .286 |
| 0 | Muller, F | 0 | 3 | 1 | 1 | 1 | 0 | 1 | .538 |
| 66 | Purchacki, E | SS | 3 | 2 | 3 | 1 | 0 | 0 | .833 |
| 6 | George, N | 3B | 3 | 1 | 2 | 1 | 0 | 0 | .793 |
| 9 | Vargas, A | LF | 2 | 1 | 2 | 2 | 1 | 0 | .724 |
| 21 | Petrillo, J | P | 3 | 1 | 1 | 1 | 0 | 0 | .250 |
| 19 | Mata, G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .375 |
| 20 | Greene, M | 0 | 2 | 0 | 2 | 1 | 0 | 0 | .556 |
| 22 | Alicea, T | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 26 | Astacio, W | LF | 2 | 1 | 1 | 0 | 0 | 0 | .667 |
| 8 | Nassar, C | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .261 |
| 27 | 9 | 15 | 8 | 4 | 1 | ||||
|
Batting 2B: O.Cabrera (1), C.Casella 2 (2). 3B: J.Hoda (1). HR: R.Gili (3), J.Cummings (3), C.Moosmueller (2). RBI: R.Gili 3 (11), J.Hoda 3 (13), J.Cummings 2 (16), C.Parlapiano 2 (6), P.Demieri (15), C.Moosmueller 5 (10), O.Cabrera (1), J.Cardona 2 (4), B.Trischetti (1), K.Foster 2 (4), A.Demieri (3), C.Casella 4 (12). SF: C.Casella (1). Team LOB: 9. Fielding A: C.Moosmueller 5 (9). PO: C.Moosmueller 2 (5). TC: C.Moosmueller 7 (14). |
Batting 2B: W.Astacio (5). RBI: F.Muller (5), E.Purchacki (15), N.George (13), A.Vargas 2 (16), J.Petrillo (1), M.Greene (4), T.Alicea (1). Team LOB: 7. Fielding A: E.Purchacki 2 (8), N.George (3). PO: J.Whittaker (5), N.George (7), W.Astacio (8). TC: J.Whittaker (5), E.Purchacki 2 (13), N.George 2 (10), W.Astacio (10). |
| BAT KING LI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
5.0 | 15 | 9 | 9 | 4 | 1 | 11.59 |
| 5 | 15 | 9 | 9 | 4 | 1 | |||
| NY EMPIRE | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
5.0 | 31 | 26 | 26 | 4 | 1 | 28.00 |
| 5 | 31 | 26 | 26 | 4 | 1 | |||
|
Pitching BF: J.Hoda 31. P-S: J.Hoda 31-27. |
Pitching BF: J.Petrillo 50. P-S: J.Petrillo 50-46. |