|
|||||||||||||||||||||||||||||||
|
3-2-0 |
14 |
|
0 |
0-3-0 |
|||||||||||||||||||||||||||
| Sedro Woolley | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Goss, T | CF | 4 | 1 | 2 | 2 | 0 | 0 | .333 |
| 2 | Trammell, C | SS | 3 | 2 | 2 | 2 | 1 | 0 | .556 |
| 32 | Sims, B | 1B | 3 | 2 | 1 | 0 | 1 | 1 | .429 |
| 28 | Hamilton, C | C | 4 | 1 | 1 | 0 | 0 | 0 | .300 |
| 19 | Shannon, H | P | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| 7 | Vanderveen, B | LF | 2 | 2 | 1 | 1 | 2 | 0 | .500 |
| 12 | Zimmerman, D | 3B | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| 14 | Hull, S | RF | 1 | 3 | 0 | 0 | 3 | 1 | .000 |
| 1 | Adams, D | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .125 |
| 24 | 14 | 8 | 5 | 11 | 4 | ||||
| Ferris A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | TUCKER, T | CF | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
| 15 | STRAUSS, Z | CF | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| 4 | SIDE, E | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .125 |
| 22 | FIELDS, L | SS | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
| 18 | COMES, B | DH | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| 2 | BRANDT, Z | RF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 36 | LOOKABILL, T | C | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| 13 | CALDEIRA, Q | LF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 10 | FEY, K | P | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 33 | Nisbett, I | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | PEARSON, D | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 15 | 0 | 0 | 0 | 3 | 11 | ||||
|
Batting 2B: T.Goss (2), C.Trammell 2 (4), C.Hamilton (1). RBI: T.Goss 2 (3), C.Trammell 2 (4), B.Vanderveen (1). SB: C.Trammell 2 (3), B.Sims (1), B.Vanderveen (1), S.Hull (1). Team LOB: 6. Fielding A: D.Adams 2 (7). PO: B.Sims 2 (3), C.Hamilton 11 (23), S.Hull (1), D.Adams (4). SBA: C.Hamilton 2 (4). TC: B.Sims 2 (6), C.Hamilton 11 (24), S.Hull (1), D.Adams 3 (11). |
Batting HP: I.Nisbett (1). SB: I.Nisbett 2 (2). Team LOB: 4. Fielding A: L.FIELDS 3 (5), J.CLARK 2 (2). E: L.FIELDS (2). PO: Z.STRAUSS (1), E.SIDE (5), T.LOOKABILL 4 (5), Q.CALDEIRA (1), I.Nisbett (1), D.PEARSON 5 (5), J.CLARK (1). SBA: T.LOOKABILL 5 (5). TC: Z.STRAUSS (2), E.SIDE (8), L.FIELDS 4 (11), T.LOOKABILL 4 (8), Q.CALDEIRA (1), I.Nisbett (1), D.PEARSON 5 (5), J.CLARK 3 (3). |
| Sedro Woolley | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
5.0 | 0 | 0 | 0 | 3 | 11 | 0.00 |
| 5 | 0 | 0 | 0 | 3 | 11 | |||
| Ferris A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 | FEY, K | 3.1 | 5 | 8 | 8 | 5 | 3 | 16.80 |
| 33 |
|
1.2 | 3 | 6 | 0 | 6 | 1 | 0.00 |
| 5 | 8 | 14 | 8 | 11 | 4 | |||
|
Pitching BF: H.Shannon 19. P-S: H.Shannon 81-46. |
Pitching BF: K.FEY 21, I.Nisbett 14. P-S: K.FEY 95-46, I.Nisbett 57-22. |