|
|||||||||||||||||||||||||||||||||||||
|
2-2-0 |
1 |
|
8 |
2-1-0 |
|||||||||||||||||||||||||||||||||
| Capital | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | TAYLOR, G | SS | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| 7 | LEERKAMP, C | 3B | 3 | 1 | 0 | 0 | 0 | 0 | .125 |
| 1 | KERO, C | 2B P |
2 | 0 | 0 | 0 | 0 | 2 | .125 |
| 16 | GREGORY, J | RF | 1 | 0 | 0 | 0 | 2 | 0 | .429 |
| 15 | CASPERSON, K | C | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 3 | BURNEY, C | 1B | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 6 | BOYSEN, A | DH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | YOUNT, M | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | REDMAN, T | LF | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| 21 | 1 | 0 | 0 | 2 | 7 | ||||
| Knights A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Daves, D | CF | 3 | 1 | 1 | 0 | 1 | 0 | .444 |
| 8 | Artzer, S | C | 4 | 1 | 2 | 1 | 0 | 1 | .455 |
| 5 | Robertson, K | SS | 3 | 2 | 3 | 0 | 1 | 0 | .500 |
| 15 | Budzeck, C | 3B | 4 | 1 | 2 | 0 | 0 | 0 | .400 |
| 11 | Johnson, T | P | 3 | 1 | 2 | 0 | 1 | 0 | .600 |
| 12 | Crudup, T | RF | 2 | 0 | 0 | 0 | 2 | 1 | .143 |
| 14 | Pescasio, D | 1B | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| 16 | Smith, P | LF | 3 | 0 | 0 | 0 | 1 | 1 | .143 |
| 7 | Utley, R | 2B | 2 | 1 | 2 | 0 | 0 | 0 | .222 |
| 27 | 8 | 12 | 1 | 7 | 5 | ||||
|
Batting HP: C.KERO (1). Team LOB: 2. Fielding A: G.TAYLOR (11), C.LEERKAMP 2 (4), C.KERO 2 (8), T.REDMAN (1), E.CONLEY (1). E: G.TAYLOR 2 (4), M.YOUNT 2 (2). PO: C.LEERKAMP (6), C.KERO (5), K.CASPERSON 5 (11), C.BURNEY 5 (20), M.YOUNT (1), T.REDMAN (3), E.CONLEY 5 (5). SBA: K.CASPERSON 2 (6). TC: G.TAYLOR 3 (20), C.LEERKAMP 3 (10), C.KERO 3 (13), K.CASPERSON 5 (12), C.BURNEY 5 (21), M.YOUNT 3 (3), T.REDMAN 2 (4), E.CONLEY 6 (6). |
Batting 2B: D.Daves (2), S.Artzer (1), K.Robertson (1), C.Budzeck (2), T.Johnson (1). RBI: S.Artzer (2). SB: S.Artzer (1), T.Johnson (2). Team LOB: 9. Fielding A: K.Robertson (4), T.Johnson 2 (7), R.Utley (2). E: D.Pescasio (2). PO: D.Daves 2 (5), S.Artzer 7 (22), K.Robertson (1), C.Budzeck (2), T.Johnson (3), T.Crudup 2 (3), D.Pescasio 4 (12), R.Utley 3 (7). TC: D.Daves 2 (5), S.Artzer 7 (23), K.Robertson 2 (5), C.Budzeck (5), T.Johnson 3 (11), T.Crudup 2 (3), D.Pescasio 5 (14), R.Utley 4 (9). |
| Capital | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
1.0 | 2 | 1 | 1 | 2 | 0 | 7.00 |
| 1 | KERO, C | 5.1 | 10 | 7 | 2 | 5 | 5 | 2.63 |
| 6.1 | 12 | 8 | 3 | 7 | 5 | |||
| Knights A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
7.0 | 0 | 1 | 0 | 2 | 7 | 0.00 |
| 7 | 0 | 1 | 0 | 2 | 7 | |||
|
Pitching BF: E.CONLEY 7, C.KERO 27. P-S: E.CONLEY 22-11, C.KERO 74-42. |
Pitching BF: T.Johnson 24. P-S: T.Johnson 77-50. |