|
|||||||||||||||||||||||||||||||||||||
|
3-2-0 |
2 |
|
3 |
2-2-0 |
|||||||||||||||||||||||||||||||||
| Sedro Woolley | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Goss, T | CF | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| 2 | Trammell, C | P | 3 | 0 | 2 | 2 | 1 | 0 | .500 |
| 21 | Buchanan, C | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .167 |
| 28 | Hamilton, C | C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 37 | Lewis, E | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| 3 | Skiles, H | LF | 3 | 0 | 0 | 1 | 0 | 0 | .200 |
| 5 | McGee, W | RF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 9 | Dills, C | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| 1 | Adams, D | SS | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 25 | 2 | 5 | 4 | 3 | 3 | ||||
| Capital | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | TAYLOR, G | SS | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
| 13 | PETERS, A | CF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| 7 | LEERKAMP, C | P | 2 | 0 | 0 | 1 | 0 | 0 | .200 |
| 1 | KERO, C | 2B | 2 | 0 | 1 | 1 | 2 | 0 | .167 |
| 16 | GREGORY, J | RF | 2 | 0 | 2 | 3 | 1 | 0 | .500 |
| 15 | CASPERSON, K | C | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
| 3 | BURNEY, C | 1B | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 2 | ADOLPHSEN, J | 3B | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| 12 | REDMAN, T | LF | 2 | 1 | 1 | 0 | 0 | 1 | .200 |
| 22 | 3 | 6 | 5 | 5 | 6 | ||||
|
Batting 2B: C.Trammell (2). RBI: T.Goss (1), C.Trammell 2 (2), H.Skiles (1). SB: H.Skiles (2). Team LOB: 6. Fielding A: C.Trammell 2 (2), C.Dills 4 (7), D.Adams 5 (5). E: C.Trammell (1). PO: C.Hamilton 6 (12), E.Lewis 6 (12), C.Dills 7 (10), D.Adams (3). SBA: C.Hamilton 2 (2). TC: C.Trammell 3 (5), C.Hamilton 6 (13), E.Lewis 6 (13), C.Dills 11 (17), D.Adams 6 (8). |
Batting HP: C.LEERKAMP 2 (2), J.GREGORY (1), J.ADOLPHSEN (1), T.REDMAN (1). RBI: C.LEERKAMP (1), C.KERO (1), J.GREGORY 3 (3). SB: C.KERO (1), J.GREGORY (1). Team LOB: 9. Fielding A: G.TAYLOR 8 (10), A.PETERS (1), C.KERO (6), C.BURNEY (1), J.ADOLPHSEN 2 (2). E: G.TAYLOR 2 (2). PO: G.TAYLOR (5), A.PETERS (4), C.LEERKAMP 3 (5), C.KERO 2 (4), J.GREGORY (2), K.CASPERSON 3 (6), C.BURNEY 9 (15), T.REDMAN (2). SBA: K.CASPERSON (4). TC: G.TAYLOR 11 (17), A.PETERS 2 (5), C.LEERKAMP 3 (7), C.KERO 3 (10), J.GREGORY (3), K.CASPERSON 3 (7), C.BURNEY 10 (16), J.ADOLPHSEN 2 (2), T.REDMAN (2). |
| Sedro Woolley | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
6.2 | 6 | 3 | 3 | 5 | 6 | 3.15 |
| 6.2 | 6 | 3 | 3 | 5 | 6 | |||
| Capital | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
7.0 | 5 | 2 | 2 | 3 | 3 | 2.00 |
| 7 | 5 | 2 | 2 | 3 | 3 | |||
|
Pitching BF: C.Trammell 32. P-S: C.Trammell 84-51. |
Pitching BF: C.LEERKAMP 28. P-S: C.LEERKAMP 98-55. |