|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21-21-0 |
9 |
|
7 |
23-19-0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardinals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Pagan, Y | CF | 7 | 0 | 1 | 1 | 0 | 1 | .241 |
| 4 | Hartnagel, M | SS | 5 | 1 | 0 | 0 | 1 | 0 | .188 |
| 33 | Wiley, Z | DH P |
6 | 2 | 3 | 1 | 0 | 1 | .500 |
| 19 | Mundy, J | 1B | 5 | 1 | 3 | 1 | 0 | 0 | .219 |
| 9 | Hunt, C | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| 16 | Medina, C | RF | 4 | 1 | 0 | 0 | 0 | 1 | .171 |
| 22 | Magee, J | RF | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 10 | Kaiser, T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 7 | Abreu, E | 3B | 1 | 1 | 1 | 0 | 0 | 0 | .214 |
| 5 | Williams jr, K | LF | 4 | 1 | 2 | 1 | 0 | 0 | .250 |
| 6 | Diaz, S | 3B RF |
6 | 0 | 2 | 0 | 0 | 0 | .158 |
| 17 | Halstead, T | C | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| 25 | Camargo, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| 8 | Napleton, M | C | 1 | 0 | 0 | 1 | 0 | 1 | .158 |
| 1 | Centeno, M | 2B | 6 | 1 | 2 | 2 | 0 | 1 | .219 |
| 50 | 9 | 14 | 7 | 1 | 6 | ||||
| Royals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Suarez, K | CF | 5 | 1 | 2 | 1 | 1 | 1 | .118 |
| 18 | Jensen, T | SS | 4 | 1 | 1 | 1 | 1 | 1 | .311 |
| 17 | Gearhart, D | 3B | 5 | 1 | 1 | 2 | 1 | 0 | .325 |
| 14 | Allen, M | 1B | 6 | 1 | 1 | 1 | 0 | 3 | .308 |
| 13 | Garcia, G | C | 6 | 0 | 1 | 1 | 0 | 3 | .333 |
| 3 | Keegan, R | DH | 3 | 0 | 0 | 0 | 0 | 1 | .171 |
| 22 | Burke, B | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .206 |
| 15 | Shaffer, J | RF | 5 | 1 | 1 | 0 | 0 | 1 | .211 |
| 21 | Woullard, J | LF | 4 | 1 | 1 | 0 | 0 | 1 | .200 |
| 23 | Gibree, D | 2B | 5 | 1 | 3 | 1 | 0 | 1 | .375 |
| 44 | 7 | 11 | 7 | 4 | 13 | ||||
|
Batting 2B: S.Diaz (1), M.Centeno (2). HP: J.Mundy (2), M.Napleton (2). HR: Z.Wiley (2). RBI: Y.Pagan (4), Z.Wiley (4), J.Mundy (4), K.Williams jr (6), M.Napleton (2), M.Centeno 2 (4). SF: K.Williams jr (1). Team LOB: 10. Fielding A: M.Hartnagel 2 (29), K.Williams jr (1), S.Diaz (4), M.Centeno 2 (20). E: T.Halstead 2 (2). PO: Y.Pagan 3 (17), M.Hartnagel (21), J.Mundy 7 (28), C.Medina (71), E.Abreu (9), K.Williams jr 4 (7), S.Diaz (4), T.Halstead 7 (9), M.Napleton 7 (69), M.Centeno 3 (19). SBA: T.Halstead 4 (4), M.Napleton 2 (14). TC: Y.Pagan 3 (18), M.Hartnagel 3 (56), J.Mundy 7 (31), C.Medina (74), E.Abreu (19), K.Williams jr 5 (8), S.Diaz 2 (8), T.Halstead 9 (12), M.Napleton 7 (78), M.Centeno 5 (45). |
Batting 2B: D.Gearhart (4), M.Allen (2), J.Woullard (1), D.Gibree 2 (4). RBI: K.Suarez (1), T.Jensen (7), D.Gearhart 2 (6), M.Allen (1), G.Garcia (8), D.Gibree (5). SF: T.Jensen (3). SB: K.Suarez 2 (2), T.Jensen (6), G.Garcia (8), B.Burke (4), J.Shaffer (6). Team LOB: 7. Fielding A: T.Jensen 4 (20), D.Gearhart 4 (29), M.Allen 2 (4), D.Gibree 3 (25), J.Bureau (1). E: T.Jensen (2), D.Gibree (3). PB: G.Garcia (3). PO: K.Suarez 4 (15), T.Jensen 2 (46), M.Allen 11 (20), G.Garcia 6 (48), J.Shaffer 6 (24), J.Woullard (14), D.Gibree 2 (21), J.Barr (1), J.Bureau (1). TC: K.Suarez 4 (16), T.Jensen 7 (68), D.Gearhart 4 (44), M.Allen 13 (24), G.Garcia 6 (59), J.Shaffer 6 (25), J.Woullard (15), D.Gibree 6 (49), J.Barr (3), J.Bureau 2 (2). |
| Cardinals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 | Van Camp, K | 2.2 | 5 | 5 | 1 | 1 | 1 | 0.66 |
| 30 | Catalani, J | 1.1 | 3 | 2 | 2 | 0 | 0 | 3.48 |
| 11 | Stophel, M | 3.0 | 2 | 0 | 0 | 0 | 6 | 1.64 |
| 12 | Valentin, B | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| 3 |
|
3.0 | 1 | 0 | 0 | 2 | 3 | 0.00 |
| 33 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 4.15 |
| 12 | 11 | 7 | 3 | 4 | 13 | |||
| Royals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 36 | Barr, J | 7.0 | 8 | 4 | 3 | 1 | 2 | 3.50 |
| 20 | Krupp, M | 0.2 | 3 | 3 | 2 | 0 | 0 | 3.86 |
| 19 |
|
3.2 | 3 | 2 | 2 | 0 | 3 | 1.69 |
| 16 | Bentley, J | 0.2 | 0 | 0 | 0 | 0 | 1 | 7.72 |
| 12 | 14 | 9 | 7 | 1 | 6 | |||
|
Pitching BF: K.Van Camp 14, J.Catalani 7, M.Stophel 11, B.Valentin 4, A.Honiotes 11, Z.Wiley 3. P-S: K.Van Camp 52-30, J.Catalani 19-12, M.Stophel 38-32, B.Valentin 10-8, A.Honiotes 43-21, Z.Wiley 14-11. |
Pitching BF: J.Barr 32, M.Krupp 6, J.Bureau 15, J.Bentley 2. P-S: J.Barr 86-62, M.Krupp 17-12, J.Bureau 40-30, J.Bentley 10-8. WP: M.Krupp (1), J.Bentley (1). |