|
|||||||||||||||||||||||||||||||||||||||||||
6-32-0 |
7 |
|
14 |
36-14-1 |
Crawdads | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
22 | Lace, T | 3B | 6 | 0 | 0 | 0 | 0 | 3 | .192 |
Yamaguchi, T | SS | 4 | 1 | 1 | 1 | 1 | 0 | .290 | |
42 | Gulden, W | CF | 4 | 2 | 2 | 0 | 0 | 1 | .167 |
26 | Tsuruda, A | DH | 4 | 1 | 1 | 2 | 1 | 1 | .342 |
Nakakura, C | 1B | 5 | 1 | 2 | 3 | 0 | 0 | .333 | |
23 | Greenley, T | LF | 4 | 1 | 1 | 0 | 1 | 1 | .226 |
30 | Volpatti, V | RF | 3 | 0 | 0 | 0 | 1 | 2 | .160 |
3 | Perkins, R | 2B | 4 | 0 | 3 | 1 | 1 | 0 | .240 |
15 | Baur, J | C | 2 | 1 | 0 | 0 | 3 | 0 | .053 |
36 | 7 | 10 | 7 | 8 | 8 |
Foresters | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | Isbel, K | 2B 3B |
5 | 1 | 3 | 6 | 0 | 1 | .250 |
3 | Barrick, C | CF | 1 | 1 | 0 | 0 | 1 | 0 | .318 |
8 | Wells, S | CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
1 | Cassolato, E | CF | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
17 | Boswell, B | DH | 3 | 3 | 2 | 0 | 0 | 1 | .389 |
26 | Waltner, C | DH PH |
1 | 0 | 0 | 0 | 0 | 0 | .217 |
27 | Williams, H | 1B | 4 | 2 | 1 | 0 | 1 | 0 | .457 |
33 | Paul, D | LF | 4 | 1 | 0 | 1 | 1 | 1 | .364 |
2 | Moniot, T | SS | 1 | 1 | 0 | 1 | 1 | 0 | .238 |
9 | Henderson, M | SS | 3 | 1 | 3 | 1 | 0 | 0 | .267 |
6 | Adkison, T | RF | 3 | 3 | 1 | 2 | 2 | 0 | .133 |
10 | Woods, K | C | 3 | 1 | 0 | 2 | 0 | 0 | .095 |
7 | LoForte, H | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .294 |
Kern, N | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
35 | 14 | 11 | 13 | 6 | 3 |
Batting 2B: W.Gulden (1), C.Nakakura (3), R.Perkins (3). HP: W.Gulden (2), V.Volpatti (2). HR: C.Nakakura (2). RBI: T.Yamaguchi (1), A.Tsuruda 2 (10), C.Nakakura 3 (14), R.Perkins (4). CS: A.Tsuruda (1). Team LOB: 12. Fielding A: T.Lace 4 (21), T.Yamaguchi 4 (25), R.Perkins 2 (11), S.Carter (1). E: C.Nakakura (2), S.Carter (1). PB: J.Baur (3). PO: W.Gulden 2 (23), C.Nakakura 13 (89), T.Greenley 3 (9), V.Volpatti 3 (24), J.Baur 3 (22). SBA: J.Baur (10). TC: T.Lace 4 (31), T.Yamaguchi 4 (40), W.Gulden 2 (26), C.Nakakura 14 (96), T.Greenley 3 (10), V.Volpatti 3 (26), R.Perkins 2 (25), J.Baur 3 (28), S.Carter 2 (4). |
Batting 2B: B.Boswell (9), H.Williams (1). HP: B.Boswell (1), K.Woods (1). HR: K.Isbel (1). RBI: K.Isbel 6 (7), D.Paul (7), T.Moniot (2), M.Henderson (1), T.Adkison 2 (8), K.Woods 2 (2). SF: K.Woods (1). SB: C.Barrick (7). Team LOB: 6. Fielding A: K.Isbel 3 (47), S.Wells (1), H.Williams 2 (8), M.Henderson 3 (15), K.Woods 2 (6), M.GIbbs (4), T.Lawson (2). CS: K.Woods (1). DP: 1 (M. GIbbs(P) - K. Woods(C) - H. Williams(1B)). E: C.Barrick (3), N.Kern (1). PO: H.Williams 8 (82), D.Paul (26), T.Moniot (6), M.Henderson (6), T.Adkison 2 (9), K.Woods 9 (70), H.LoForte 3 (20), N.Kern (1), T.Lawson (1). SBA: K.Woods (14). TC: K.Isbel 3 (76), C.Barrick (27), S.Wells (1), H.Williams 10 (90), D.Paul (28), T.Moniot (21), M.Henderson 4 (23), T.Adkison 2 (10), K.Woods 11 (77), H.LoForte 3 (47), N.Kern 2 (3), M.GIbbs (5), T.Lawson 2 (3). |
Crawdads | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
60 |
![]() |
0.2 | 1 | 8 | 3 | 5 | 0 | 36.00 |
36 | Carter, S | 5.1 | 9 | 6 | 6 | 1 | 3 | 7.06 |
4 | Granger, K | 2.0 | 1 | 0 | 0 | 0 | 0 | 1.50 |
8 | 11 | 14 | 9 | 6 | 3 |
Foresters | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
12 |
![]() |
5.0 | 3 | 2 | 2 | 3 | 5 | 4.87 |
00 | McManigal, C | 1.0 | 3 | 3 | 3 | 2 | 0 | 27.00 |
44 | Chandler, S | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.16 |
29 | GIbbs, M | 1.0 | 1 | 0 | 0 | 1 | 1 | 1.80 |
22 | Smith, B | 1.0 | 3 | 2 | 2 | 2 | 1 | 6.00 |
9 | 10 | 7 | 7 | 8 | 8 |
Pitching BF: K.Schweiger 11, S.Carter 26, K.Granger 7. P-S: K.Schweiger 49-17, S.Carter 90-57, K.Granger 23-13. WP: S.Carter (1). |
Pitching BF: T.Lawson 22, C.McManigal 8, S.Chandler 3, M.GIbbs 5, B.Smith 8. P-S: T.Lawson 87-52, C.McManigal 35-17, S.Chandler 15-9, M.GIbbs 23-12, B.Smith 23-13. |