|
|||||||||||||||||||||||||||||||||||||||||||
|
0-2-0 |
4 |
|
5 |
27-17-0 |
|||||||||||||||||||||||||||||||||||||||
| SM Rounders | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 37 | Diante, J | RF | 5 | 0 | 0 | 0 | 0 | 1 | .222 |
| 7 | Williams, J | LF | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 9 | PetersonMatt, | SS | 4 | 1 | 3 | 1 | 0 | 0 | .556 |
| 21 | Hom, J | 3B | 4 | 1 | 3 | 1 | 0 | 0 | .600 |
| 15 | Daniel, A | CF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| 6 | Danny, T | DH | 4 | 0 | 0 | 0 | 0 | 0 | .143 |
| 2 | Shingler, M | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 29 | Kyle, S | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .143 |
| 22 | Vincent, A | C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 35 | 4 | 7 | 2 | 2 | 5 | ||||
| Menlo | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Rosa, R | SS | 4 | 0 | 0 | 0 | 1 | 1 | .091 |
| 7 | Caulfield, P | 2B | 3 | 1 | 0 | 0 | 1 | 1 | .182 |
| 13 | Bishop, T | RF | 3 | 0 | 1 | 0 | 2 | 0 | .364 |
| 17 | Brooks, N | DH | 3 | 1 | 2 | 1 | 0 | 0 | .462 |
| 42 | Jacobs, J | DH PR |
0 | 0 | 0 | 0 | 0 | 0 | .364 |
| 15 | Ota, S | LF | 4 | 1 | 1 | 1 | 1 | 1 | .167 |
| 45 | Bengtson, C | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .208 |
| 4 | Williams, R | 3B PH |
0 | 1 | 0 | 0 | 1 | 0 | .269 |
| 47 | McCarthy, R | 1B 3B |
3 | 0 | 0 | 0 | 1 | 0 | .214 |
| 0 | Castillo, C | CF | 2 | 1 | 2 | 0 | 0 | 0 | .174 |
| 30 | Casey, C | CF | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 93 | McMillan, S | C | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| 29 | 5 | 8 | 4 | 7 | 5 | ||||
|
Batting RBI: .PetersonMatt (2), J.Hom (1). CS: J.Diante (1). SB: .PetersonMatt (1), J.Hom (1), A.Daniel (1). Team LOB: 6. Fielding A: .PetersonMatt 2 (5), M.Shingler (1), S.Kyle 2 (6), A.Vincent (1). DP: 2 (S. Kyle(2B) - . PetersonMatt(SS) - M. Shingler(1B),M. Shingler(1B)). E: J.Diante (1), S.Kyle (1), A.Herrington (1). FCS: A.Vincent (1). PO: J.Diante (2), J.Williams 4 (4), J.Hom (1), A.Daniel (1), M.Shingler 9 (9), S.Kyle 2 (2), A.Vincent 5 (9), A.Herrington (1). SBA: A.Vincent (3). TC: J.Diante 2 (3), J.Williams 4 (4), .PetersonMatt 2 (10), J.Hom (1), A.Daniel (1), M.Shingler 10 (10), S.Kyle 5 (9), A.Vincent 6 (10), A.Herrington 2 (2). |
Batting 2B: C.Castillo (1). HP: P.Caulfield (1), N.Brooks 2 (4), C.Bengtson (1). HR: N.Brooks (1). RBI: N.Brooks (1), S.Ota (2), C.Casey (1), S.McMillan (1). SF: C.Casey (1). CS: S.McMillan (1). Team LOB: 12. Fielding A: R.Rosa 5 (31), P.Caulfield 3 (11), R.McCarthy (2), K.Hahn (2). E: R.Rosa (1), R.McCarthy 2 (4), C.Casey (1). PO: R.Rosa 2 (8), P.Caulfield (10), T.Bishop (13), S.Ota 3 (9), C.Bengtson 8 (42), R.Williams (13), R.McCarthy 2 (10), C.Castillo 2 (12), C.Casey 2 (2), S.McMillan 5 (5). SBA: S.McMillan 3 (3). TC: R.Rosa 8 (40), P.Caulfield 4 (22), T.Bishop (14), S.Ota 3 (10), C.Bengtson 8 (47), R.Williams (29), R.McCarthy 5 (16), C.Castillo 2 (12), C.Casey 3 (3), S.McMillan 5 (5), K.Hahn (2). |
| SM Rounders | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 | Herrington, A | 5.0 | 5 | 2 | 1 | 3 | 3 | 1.80 |
| 14 | McClain, E | 1.0 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| 18 |
|
1.0 | 1 | 3 | 2 | 2 | 2 | 9.00 |
| 17 | Marcucci, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | 8 | 5 | 3 | 7 | 5 | |||
| Menlo | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 | Hahn, K | 5.0 | 4 | 3 | 3 | 1 | 2 | 2.77 |
| 21 |
|
2.0 | 0 | 0 | 0 | 0 | 2 | 3.60 |
| 23 | Bergandi, M | 1.0 | 2 | 1 | 1 | 1 | 1 | 12.15 |
| 16 | Riley, C | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 7 | 4 | 4 | 2 | 5 | |||
|
Pitching BF: A.Herrington 26, E.McClain 4, C.Mike 7, J.Marcucci 4. P-S: A.Herrington 28-19, E.McClain 4-2, C.Mike 7-5, J.Marcucci 4-4. WP: A.Herrington 2 (2). |
Pitching BF: K.Hahn 21, J.Swiech 6, M.Bergandi 6, C.Riley 4. P-S: K.Hahn 23-21, J.Swiech 6-6, M.Bergandi 7-5, C.Riley 4-4. WP: K.Hahn (1), M.Bergandi (1). |