|
|||||||||||||||||||||||||||||||||||||
![]() 7-4-3 |
5 |
|
4 |
![]() 4-9-1 |
Chill | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
19 | Stephens, J | RF | 3 | 1 | 1 | 1 | 1 | 0 | .444 |
24 | Parson, R | CF | 4 | 1 | 2 | 2 | 0 | 0 | .182 |
26 | Ayoub, M | C | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
94 | 1, P | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
11 | Latner, R | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .125 |
25 | Hirose, K | 3B PH |
1 | 0 | 0 | 0 | 0 | 1 | .429 |
1 | Bueno, J | SS | 2 | 0 | 1 | 0 | 0 | 0 | .222 |
15 | Muroi, T | SS | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
8 | Knouse, C | DH | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
7 | Taha, Y | DH PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
28 | Laran, T | LF | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
17 | Kiser, B | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .273 |
10 | Eatherly, J | 2B | 3 | 1 | 1 | 2 | 0 | 2 | .375 |
27 | 5 | 8 | 5 | 2 | 7 |
Bombers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
10 | Leonello, P | CF | 3 | 2 | 2 | 1 | 1 | 0 | .500 |
9 | Russell, T | LF | 4 | 0 | 0 | 0 | 0 | 2 | .188 |
24 | Landanger, B | RF | 3 | 0 | 2 | 0 | 0 | 0 | .429 |
17 | Ramos, G | 3B | 2 | 0 | 0 | 1 | 0 | 1 | .364 |
18 | Bennett, C | 1B | 3 | 0 | 2 | 0 | 0 | 1 | .333 |
19 | Schreiber, J | C | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
5 | McAllister, J | DH | 3 | 0 | 1 | 1 | 0 | 2 | .333 |
1 | Owen, K | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .063 |
7 | Emmole, N | SS | 3 | 0 | 1 | 0 | 0 | 2 | .100 |
27 | 2 | 9 | 3 | 1 | 10 |
Batting 2B: J.Bueno (1), B.Kiser (2), J.Eatherly (2). HP: T.Muroi (2). HR: R.Parson (1). RBI: J.Stephens (2), R.Parson 2 (3), J.Eatherly 2 (2). CS: J.Stephens (1), J.Bueno (1). SB: J.Stephens (1). Team LOB: 4. Fielding A: M.Ayoub (2), R.Latner (1), J.Bueno (1), T.Muroi 2 (2), J.Eatherly 2 (3). FCS: M.Ayoub (1). PO: M.Ayoub 8 (25), P.1 2 (2), T.Laran (3), B.Kiser 5 (20), J.Eatherly 3 (4). SBA: M.Ayoub 2 (5). TC: M.Ayoub 9 (27), P.1 2 (2), R.Latner (4), J.Bueno (2), T.Muroi 2 (2), T.Laran (3), B.Kiser 5 (20), J.Eatherly 5 (7). |
Batting 2B: P.Leonello (2). RBI: P.Leonello (2), G.Ramos (4), J.McAllister (1). SF: G.Ramos (1). CS: B.Landanger (2), C.Bennett (1). SB: P.Leonello (2). Team LOB: 4. Fielding A: C.Bennett (1), J.Schreiber (3), K.Owen 2 (14), N.Emmole (8), D.Raia III 2 (2). PO: P.Leonello (11), T.Russell 3 (7), B.Landanger (4), C.Bennett 6 (25), J.Schreiber 6 (16), K.Owen 3 (9), N.Emmole (4). SBA: J.Schreiber (6). TC: P.Leonello (11), T.Russell 3 (10), B.Landanger (4), C.Bennett 7 (26), J.Schreiber 7 (19), K.Owen 5 (24), N.Emmole 2 (13), D.Raia III 2 (2). |
Chill | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
23 | OKeefe, B | 5.0 | 6 | 2 | 2 | 1 | 7 | 1.75 |
22 |
![]() |
2.0 | 3 | 0 | 0 | 0 | 3 | 1.00 |
7 | 9 | 2 | 2 | 1 | 10 |
Bombers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
4 | Raia III, D | 4.0 | 4 | 1 | 1 | 1 | 3 | 1.50 |
3 | Ucho, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.50 |
6 | Rombkowski, A | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.62 |
29 |
![]() |
1.0 | 3 | 4 | 4 | 1 | 1 | 28.00 |
7 | 8 | 5 | 5 | 2 | 7 |
Pitching BF: B.OKeefe 20, M.Nannini 9. P-S: B.OKeefe 80-55, M.Nannini 30-20. |
Pitching BF: D.Raia III 15, J.Ucho 4, A.Rombkowski 3, N.Cuckovich 8. P-S: D.Raia III 55-32, J.Ucho 11-8, A.Rombkowski 16-10, N.Cuckovich 31-18. |