|
||||||||||||||||||||||||||||||||||
|
5-12-2 |
6 |
|
9 |
7-10-1 |
||||||||||||||||||||||||||||||
| Apaches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Caserta, T | CF | 4 | 0 | 1 | 1 | 0 | 0 | .500 |
| 4 | Brunson, Z | SS | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 95 | Smith, J | PH | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 9 | Allen, C | DH | 3 | 1 | 2 | 0 | 0 | 1 | .333 |
| 13 | Garcia, W | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| 20 | Snyder Jr., G | RF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 7 | Bond, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Hayes, E | LF | 3 | 1 | 1 | 2 | 0 | 1 | .250 |
| 3 | Wong, J | 2B | 3 | 1 | 2 | 0 | 0 | 0 | .600 |
| 6 | Brocious, J | C | 3 | 1 | 1 | 1 | 0 | 2 | .250 |
| 11 | Garza, R | 3B | 3 | 1 | 2 | 1 | 0 | 1 | .333 |
| 28 | 6 | 10 | 5 | 1 | 9 | ||||
| Capitals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Constantino, G | 1B LF |
2 | 2 | 1 | 0 | 2 | 0 | .750 |
| 3 | Ehata, S | 2B | 2 | 3 | 1 | 1 | 2 | 0 | .200 |
| 10 | Kusama, S | RF | 2 | 1 | 1 | 2 | 2 | 0 | .250 |
| 13 | Dumas, R | CF | 2 | 1 | 2 | 3 | 0 | 0 | .800 |
| 7 | Tilbury, T | LF P |
2 | 0 | 1 | 0 | 1 | 0 | .250 |
| 4 | Alvarez, P | C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 8 | Hoggard, C | 3B | 3 | 1 | 0 | 0 | 0 | 1 | .167 |
| 14 | Shiroto, H | DH | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 9 | Gutierrez, E | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Takahashi, S | SS | 2 | 1 | 1 | 0 | 1 | 1 | .200 |
| 21 | 9 | 7 | 6 | 9 | 5 | ||||
|
Batting 2B: T.Caserta (1), C.Allen (1), J.Wong (2), J.Brocious (1). RBI: T.Caserta (1), E.Hayes 2 (2), J.Brocious (2), R.Garza (1). Team LOB: 5. Fielding A: Z.Brunson 2 (3), E.Hayes (1), J.Wong 3 (3). DP: 2 (Z. Brunson(SS) - W. Garcia(1B),J. Wong(2B) - W. Garcia(1B)). E: W.Garcia (1). PB: J.Brocious (4). PO: T.Caserta 2 (3), Z.Brunson (1), W.Garcia 5 (5), J.Wong 2 (2), J.Brocious 4 (7), R.Garza (2). TC: T.Caserta 2 (3), Z.Brunson 3 (4), W.Garcia 6 (6), E.Hayes (1), J.Wong 5 (5), J.Brocious 4 (7), R.Garza (3). |
Batting 2B: S.Kusama (1), R.Dumas (1). HP: R.Dumas 2 (2), T.Tilbury (1). RBI: S.Ehata (1), S.Kusama 2 (2), R.Dumas 3 (4). Team LOB: 9. Fielding A: C.Hoggard 2 (2), S.Takahashi 2 (3), R.Wynne (1). PO: G.Constantino 4 (5), S.Ehata (2), S.Kusama (1), R.Dumas (1), P.Alvarez 9 (13), E.Gutierrez 2 (2). TC: G.Constantino 4 (6), S.Ehata (4), S.Kusama (1), R.Dumas (1), P.Alvarez 9 (13), C.Hoggard 2 (3), E.Gutierrez 2 (2), S.Takahashi 2 (5), R.Wynne (1). |
| Apaches | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
2.1 | 3 | 5 | 5 | 6 | 4 | 19.29 |
| 15 | Collesano, B | 1.2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 19 | Baynun, M | 1.0 | 3 | 4 | 4 | 3 | 0 | 36.00 |
| 5 | 7 | 9 | 9 | 9 | 5 | |||
| Capitals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
4.0 | 1 | 0 | 0 | 0 | 7 | 0.00 |
| 2 | Motoyama, T | 1.0 | 2 | 0 | 0 | 1 | 1 | 0.00 |
| 7 | Tilbury, T | 1.0 | 7 | 6 | 6 | 0 | 1 | 54.00 |
| 6 | 10 | 6 | 6 | 1 | 9 | |||
|
Pitching BF: J.Mills 20, B.Collesano 5, M.Baynun 8. P-S: J.Mills 73-33, B.Collesano 13-8, M.Baynun 28-10. WP: J.Mills (1), M.Baynun (1). |
Pitching BF: R.Wynne 13, T.Motoyama 6, T.Tilbury 10. P-S: R.Wynne 44-35, T.Motoyama 18-11, T.Tilbury 29-20. |