|
|||||||||||||||||||||||||||||||
7-10-1 |
2 |
|
14 |
8-10-0 |
Capitals | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
6 | Constantino, G | LF | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
3 | Ehata, S | 2B | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
16 | Aoyama, K | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
10 | Kusama, S | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
13 | Dumas, R | CF | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
15 | Takahashi, S | SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
8 | Hoggard, C | 3B | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
14 | Shiroto, H | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
4 | Alvarez, P | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
7 | Tilbury, T | DH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
22 | 2 | 5 | 1 | 1 | 3 |
Tejanos | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
10 | Cooper, S | CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
1 | Martinez, J | SS | 2 | 3 | 1 | 1 | 2 | 0 | .500 |
8 | Neely, S | RF | 4 | 2 | 3 | 0 | 0 | 0 | .750 |
12 | Alls, T | 3B | 4 | 2 | 3 | 2 | 0 | 0 | .750 |
7 | Keele, T | 1B | 3 | 3 | 3 | 3 | 1 | 0 | 1.000 |
13 | Taylor, D | DH | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
9 | Hawkins, T | LF | 2 | 1 | 0 | 1 | 1 | 0 | .000 |
5 | Wells, A | C | 3 | 1 | 2 | 4 | 0 | 1 | .667 |
6 | Raikes, T | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 1.000 |
28 | 14 | 15 | 13 | 5 | 4 |
Batting HP: G.Constantino (1). RBI: R.Dumas (1). SB: R.Dumas 2 (2). Team LOB: 7. Fielding A: G.Constantino (1), S.Ehata 2 (2), S.Takahashi (1). E: S.Takahashi 2 (2). PO: G.Constantino (1), S.Ehata (1), C.Hoggard (1), H.Shiroto 4 (4), P.Alvarez 4 (4). TC: G.Constantino 2 (2), S.Ehata 3 (3), S.Takahashi 3 (3), C.Hoggard (1), H.Shiroto 4 (4), P.Alvarez 4 (4). |
Batting 2B: J.Martinez (1), S.Neely (1), D.Taylor (1). RBI: J.Martinez (1), T.Alls 2 (2), T.Keele 3 (3), D.Taylor (1), T.Hawkins (1), A.Wells 4 (4), T.Raikes (1). Team LOB: 7. Fielding A: T.Alls 4 (4), T.Raikes 2 (2), T.Machita (1). E: J.Martinez (1), T.Alls (1). PO: J.Martinez (1), S.Neely (1), T.Keele 7 (7), T.Hawkins (1), A.Wells 3 (3), T.Raikes 2 (2). SBA: A.Wells 2 (2). TC: J.Martinez 2 (2), S.Neely (1), T.Alls 5 (5), T.Keele 7 (7), T.Hawkins (1), A.Wells 3 (3), T.Raikes 4 (4), T.Machita (1). |
Capitals | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
9 |
![]() |
2.0 | 9 | 10 | 9 | 4 | 2 | 40.50 |
11 | Kaneda, K | 1.0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
1 | Muraki, Y | 0.2 | 3 | 2 | 2 | 1 | 0 | 26.99 |
2 | Motoyama, T | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
4 | 15 | 14 | 11 | 5 | 4 |
Tejanos | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
16 |
![]() |
4.0 | 5 | 2 | 2 | 1 | 3 | 4.50 |
3 |
![]() |
1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | 5 | 2 | 2 | 1 | 3 |
Pitching BF: E.Gutierrez 20, K.Kaneda 6, Y.Muraki 5, T.Motoyama 2. P-S: E.Gutierrez 82-48, K.Kaneda 22-15, Y.Muraki 8-4, T.Motoyama 2-2. |
Pitching BF: F.Fantino 21, T.Machita 3. P-S: F.Fantino 67-45, T.Machita 8-4. |