|
|||||||||||||||||||||||||||||||||||||||||||
|
35-65-0 |
2 |
|
7 |
62-38-0 |
|||||||||||||||||||||||||||||||||||||||
| Trois-Rivieres | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | Lavallee, R | RF | 3 | 1 | 0 | 0 | 1 | 1 | .217 |
| 8 | Grabe, E | SS | 4 | 1 | 2 | 0 | 0 | 1 | .241 |
| 3 | Mateo, D | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .333 |
| 11 | Judah, S | LF | 3 | 0 | 1 | 2 | 1 | 0 | .267 |
| 12 | Lafrenz, K | C | 4 | 0 | 1 | 0 | 0 | 2 | .290 |
| 15 | Carranza, J | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .156 |
| 14 | Harris, J | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .133 |
| 31 | Amberson, D | CF | 3 | 0 | 0 | 0 | 0 | 2 | .154 |
| 26 | Bollinger, R | DH | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| 30 | 2 | 4 | 2 | 2 | 11 | ||||
| New Jersey | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | ONeill, M | LF | 3 | 3 | 0 | 0 | 2 | 0 | .250 |
| 5 | Sandoval, R | SS | 5 | 1 | 4 | 2 | 0 | 0 | .256 |
| 36 | Charles, A | 1B | 2 | 1 | 1 | 3 | 1 | 1 | .344 |
| 27 | Vaughn, C | RF | 4 | 0 | 0 | 0 | 0 | 1 | .190 |
| 16 | Lawley, D | 3B | 3 | 0 | 1 | 1 | 0 | 2 | .270 |
| 25 | Stock, R | C | 4 | 0 | 0 | 0 | 0 | 1 | .296 |
| 21 | Richardson, D | CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 3 | Rockett, D | DH | 4 | 1 | 1 | 0 | 0 | 1 | .417 |
| 15 | Bladel, J | 2B | 4 | 1 | 2 | 1 | 0 | 1 | .269 |
| 33 | 7 | 10 | 7 | 3 | 7 | ||||
|
Batting 3B: S.Judah (1). RBI: S.Judah 2 (6). CS: E.Grabe (1). Team LOB: 3. Fielding A: E.Grabe (14), D.Mateo (7), J.Harris 4 (14). E: R.Lavallee (1), J.Harris (1). PO: E.Grabe 2 (8), S.Judah (12), K.Lafrenz 9 (58), J.Carranza 7 (16), D.Amberson 3 (9). TC: R.Lavallee (15), E.Grabe 3 (23), D.Mateo (57), S.Judah (12), K.Lafrenz 9 (60), J.Carranza 7 (17), J.Harris 5 (20), D.Amberson 3 (10). |
Batting 2B: D.Rockett (3). 3B: R.Sandoval 2 (2). HP: D.Lawley (1). RBI: R.Sandoval 2 (8), A.Charles 3 (10), D.Lawley (16), J.Bladel (4). SF: A.Charles (2). Team LOB: 7. Fielding A: R.Sandoval 2 (27), D.Lawley (19), J.Bladel 3 (17), J.Sheehan (1), M.Loosen (2). PO: M.ONeill 2 (7), A.Charles 9 (83), C.Vaughn 2 (14), R.Stock 11 (61), D.Richardson (13), M.Loosen (1). TC: M.ONeill 2 (7), R.Sandoval 2 (42), A.Charles 9 (91), C.Vaughn 2 (15), D.Lawley (24), R.Stock 11 (66), D.Richardson (14), J.Bladel 3 (27), J.Sheehan (2), M.Loosen 2 (3). |
| Trois-Rivieres | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 |
|
4.0 | 8 | 6 | 3 | 2 | 3 | 3.27 |
| 20 | Alvarez, E | 3.0 | 1 | 1 | 1 | 1 | 4 | 3.00 |
| 10 | Downing, K | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | 10 | 7 | 4 | 3 | 7 | |||
| New Jersey | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
7.0 | 4 | 2 | 2 | 2 | 9 | 3.46 |
| 22 | Sheehan, J | 2.0 | 0 | 0 | 0 | 0 | 2 | 8.31 |
| 9 | 4 | 2 | 2 | 2 | 11 | |||
|
Pitching BF: C.Gillies 22, E.Alvarez 12, K.Downing 4. P-S: C.Gillies 89-54, E.Alvarez 42-27, K.Downing 12-8. |
Pitching BF: M.Loosen 26, J.Sheehan 6. P-S: M.Loosen 118-80, J.Sheehan 19-14. |