|
|||||||||||||||||||||||||||||||||||||
|
5-25-0 |
1 |
|
6 |
20-19-0 |
|||||||||||||||||||||||||||||||||
| SVC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Holmes, K | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .227 |
| 11 | Warner, M | C | 3 | 1 | 2 | 0 | 0 | 1 | .348 |
| 12 | Vis, K | DH | 2 | 0 | 1 | 0 | 1 | 0 | .100 |
| 16 | Kruzich, M | P | 2 | 0 | 0 | 1 | 0 | 1 | .250 |
| 9 | Baysa, T | CF | 2 | 0 | 0 | 0 | 1 | 1 | .143 |
| 8 | Foster, B | SS | 3 | 0 | 0 | 0 | 0 | 2 | .190 |
| 18 | Anderson, K | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Fuentes-Arellano, K | LF | 3 | 0 | 0 | 0 | 0 | 2 | .056 |
| 3 | Postlewait, L | RF | 2 | 0 | 1 | 0 | 0 | 0 | .105 |
| 23 | Hubbard, R | RF | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 23 | 1 | 5 | 1 | 2 | 9 | ||||
| EDCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Brown, C | CF | 4 | 0 | 3 | 1 | 0 | 0 | .415 |
| 10 | West, K | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .381 |
| 14 | Ingersoll, R | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .433 |
| 8 | Kanae, K | LF | 3 | 0 | 1 | 0 | 0 | 0 | .382 |
| 22 | Wood, M | DH | 3 | 1 | 0 | 1 | 0 | 1 | .423 |
| 18 | Hedman, T | 3B | 3 | 1 | 0 | 0 | 0 | 0 | .361 |
| 11 | Matsuki, P | SS | 3 | 1 | 2 | 0 | 0 | 0 | .360 |
| 12 | Watson, A | C | 2 | 1 | 1 | 1 | 1 | 0 | .345 |
| 9 | Quibilan, K | RF | 3 | 1 | 2 | 3 | 0 | 0 | .375 |
| 29 | 6 | 10 | 6 | 1 | 1 | ||||
|
Batting 2B: M.Warner (1). RBI: M.Kruzich (2). CS: R.Hubbard (1). Team LOB: 5. Fielding A: K.Holmes 5 (14), M.Kruzich (10), B.Foster 2 (12). PO: M.Warner (19), T.Baysa (10), B.Foster 2 (8), K.Anderson 10 (21), K.Fuentes-Arellano 2 (7), R.Hubbard (1), M.Bluemer (12). SBA: M.Warner (8). TC: K.Holmes 5 (27), M.Warner (20), M.Kruzich (11), T.Baysa (12), B.Foster 4 (24), K.Anderson 10 (22), K.Fuentes-Arellano 2 (8), R.Hubbard (1), M.Bluemer (22). |
Batting 2B: R.Ingersoll (1), P.Matsuki (4). 3B: P.Matsuki (1), K.Quibilan (1). RBI: C.Brown (7), M.Wood (12), A.Watson (8), K.Quibilan 3 (4). SB: C.Brown (5). Team LOB: 6. Fielding A: K.West 2 (22), P.Matsuki 4 (34), A.Watson 3 (12). CS: A.Watson (1). E: K.West (5). PO: K.West (28), R.Ingersoll 9 (67), T.Hedman (20), P.Matsuki (17), A.Watson 9 (36). SBA: A.Watson (8). TC: K.West 4 (55), R.Ingersoll 9 (71), T.Hedman (38), P.Matsuki 5 (51), A.Watson 12 (50). |
| SVC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
6.0 | 10 | 6 | 2 | 1 | 1 | 6.83 |
| 6 | 10 | 6 | 2 | 1 | 1 | |||
| EDCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 |
|
7.0 | 5 | 1 | 1 | 2 | 9 | 5.09 |
| 7 | 5 | 1 | 1 | 2 | 9 | |||
|
Pitching BF: M.Kruzich 30. P-S: M.Kruzich 30-29. |
Pitching BF: H.Malakowski 26. P-S: H.Malakowski 26-24. |