|
|||||||||||||||||||||||||||||||||||||||||||
|
10-45-3 |
0 |
|
17 |
1-0-0 |
|||||||||||||||||||||||||||||||||||||||
| OBJ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Davis, C | CF | 2 | 0 | 2 | 0 | 0 | 0 | .255 |
| 4 | Leggo, A | CF | 2 | 0 | 0 | 0 | 0 | 0 | .176 |
| 9 | Jansen, O | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .226 |
| 12 | Cummins, E | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .305 |
| 26 | Howie, N | RF | 3 | 0 | 1 | 0 | 0 | 1 | .277 |
| 25 | Van Rycheghem, L | DH | 3 | 0 | 1 | 0 | 0 | 1 | .298 |
| 24 | OFarrell, R | C | 2 | 0 | 1 | 0 | 0 | 0 | .315 |
| 23 | Carscadden, M | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .131 |
| 48 | Rijo, R | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .208 |
| 20 | Silva, T | C | 1 | 0 | 1 | 0 | 0 | 0 | .278 |
| 14 | Lamb, C | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .140 |
| 15 | Farid, G | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .170 |
| 10 | Naylor, N | DH | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 8 | Hewitt, M | SS | 2 | 0 | 1 | 0 | 0 | 0 | .246 |
| 11 | Newton, J | SS | 1 | 0 | 0 | 0 | 0 | 0 | .177 |
| 18 | Zeggil, T | LF | 2 | 0 | 0 | 0 | 0 | 0 | .280 |
| 1 | Liu, J | LF | 1 | 0 | 0 | 0 | 0 | 0 | .204 |
| 31 | 0 | 7 | 0 | 1 | 8 | ||||
| Seminoles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | , 1 | C | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| 29 | , 2 | C | 2 | 1 | 1 | 2 | 2 | 0 | .500 |
| 24 | , 24 | 1B | 3 | 0 | 0 | 2 | 4 | 0 | .000 |
| 35 | , 3 | 2B | 6 | 1 | 1 | 1 | 1 | 0 | .167 |
| 3 | , 3 | 3B | 6 | 1 | 2 | 1 | 1 | 1 | .333 |
| 13 | , 13 | SS | 4 | 3 | 2 | 1 | 2 | 1 | .500 |
| 28 | , 28 | LF | 3 | 4 | 1 | 1 | 2 | 0 | .333 |
| 20 | , 20 | CF | 3 | 3 | 1 | 3 | 1 | 0 | .333 |
| 21 | , 21 | RF | 1 | 3 | 0 | 0 | 2 | 0 | .000 |
| 14 | , 14 | DH | 4 | 1 | 0 | 1 | 2 | 2 | .000 |
| 35 | 17 | 8 | 13 | 17 | 4 | ||||
|
Batting 2B: L.Van Rycheghem (3). CS: N.Howie (2). SB: C.Davis (2). Team LOB: 5. Fielding A: O.Jansen 2 (22), E.Cummins 3 (36), C.Lamb (15), G.Farid (41), M.Hewitt 3 (36), H.Gollert (4). E: O.Jansen (9), E.Cummins (14), N.Howie (1), C.Lamb (7), G.Farid (9), J.Balazovic (3). PO: A.Leggo 2 (38), O.Jansen (19), E.Cummins (25), N.Howie (41), R.OFarrell 3 (87), M.Carscadden 6 (102), R.Rijo 4 (110), T.Silva (58), C.Lamb (18), M.Hewitt 2 (20), T.Zeggil 2 (34). SBA: R.OFarrell 3 (23). TC: A.Leggo 2 (47), O.Jansen 4 (50), E.Cummins 5 (75), N.Howie 2 (44), R.OFarrell 3 (97), M.Carscadden 6 (113), R.Rijo 4 (115), T.Silva (65), C.Lamb 3 (40), G.Farid 2 (65), M.Hewitt 5 (59), T.Zeggil 2 (35), H.Gollert (4), J.Balazovic (3). |
Batting 2B: 2. (1). HP: 2. (1), 2. 2 (2), 2. 3 (3). HR: 2. (1). RBI: 1. (1), 2. 2 (2), 2. 2 (2), 3. (1), 3. (1), 1. (1), 2. (1), 2. 3 (3), 1. (1). SB: 2. (1), 2. 2 (2). Team LOB: 17. Fielding A: 1. (1), 3. 4 (4), 3. 2 (2), 1. 5 (5), 2. (1), 3. (1). CS: 1. (1). E: 5. (1). PO: 1. 2 (2), 2. 6 (6), 2. 10 (10), 3. 2 (2), 3. 2 (2), 1. (1), 2. 4 (4). SBA: 1. 2 (2). TC: 1. 3 (3), 2. 6 (6), 2. 10 (10), 3. 6 (6), 3. 4 (4), 1. 6 (6), 2. 5 (5), 5. (1), 3. (1). |
| OBJ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
2.0 | 1 | 1 | 1 | 4 | 2 | 4.20 |
| 22 | Gollert, H | 1.0 | 4 | 8 | 5 | 5 | 0 | 5.25 |
| 33 | Skirrow, N | 1.0 | 2 | 5 | 1 | 2 | 1 | 6.30 |
| 36 | Green, D | 3.0 | 1 | 0 | 0 | 2 | 1 | 5.32 |
| 55 | Wilkinson, A | 1.0 | 0 | 3 | 3 | 4 | 0 | 21.00 |
| 8 | 8 | 17 | 10 | 17 | 4 | |||
|
Pitching BF: J.Balazovic 12, H.Gollert 13, N.Skirrow 11, D.Green 13, A.Wilkinson 9. P-S: J.Balazovic 55-26, H.Gollert 66-31, N.Skirrow 44-19, D.Green 45-27, A.Wilkinson 29-9. WP: N.Skirrow 2 (2). |
Pitching BF: 5. 16, 2. 4, 3. 4, 1. 4, 3. 4. P-S: 5. 56-33, 2. 12-9, 3. 14-9, 1. 16-10, 3. 16-10. |