|
|||||||||||||||||||||||||||||||||||||
|
0-1-0 |
1 |
|
4 |
41-3-1 |
|||||||||||||||||||||||||||||||||
| So Cal 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | , 2 | DH | 1 | 0 | 0 | 0 | 3 | 1 | .000 |
| 3 | , 3 | C | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 18 | , 1 | 1B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| 32 | , 32 | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 14 | , 14 | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 19 | , 19 | SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 55 | , 5 | LF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 45 | , 4 | CF | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| 77 | , 7 | RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | 1 | 3 | 1 | 8 | 4 | ||||
| OBJ 16u White | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Davis, C | CF | 3 | 1 | 0 | 0 | 1 | 2 | .467 |
| 2 | OFarrell, B | 1B | 3 | 1 | 3 | 2 | 0 | 0 | .443 |
| 12 | Kula, R | SS | 2 | 0 | 1 | 0 | 1 | 0 | .363 |
| 25 | Williams, M | DH | 3 | 0 | 1 | 1 | 0 | 0 | .408 |
| 17 | Blondin, P | C | 2 | 1 | 0 | 0 | 1 | 0 | .372 |
| 15 | Farid, G | 2B | 3 | 0 | 1 | 1 | 0 | 1 | .377 |
| 43 | Takamatsu, G | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .389 |
| 14 | Jones, A | RF | 0 | 0 | 0 | 0 | 0 | 0 | .366 |
| 1 | Parente, L | RF | 2 | 0 | 0 | 0 | 1 | 0 | .375 |
| 4 | Dawkins, K | LF | 2 | 1 | 0 | 0 | 1 | 0 | .455 |
| 23 | 4 | 7 | 4 | 5 | 3 | ||||
|
Batting RBI: 4. (1). CS: 4. (1). Team LOB: 10. Fielding A: 3. 3 (3), 3. 2 (2), 1. (1), 1. 4 (4). E: 1. (1). FCS: 3. 3 (3). PO: 3. 3 (3), 1. 7 (7), 3. 4 (4), 1. 2 (2), 1. (1), 4. (1). SBA: 3. 10 (10). TC: 3. 6 (6), 1. 7 (7), 3. 6 (6), 1. 3 (3), 1. 6 (6), 4. (1). |
Batting RBI: B.OFarrell 2 (36), M.Williams (53), G.Farid (31). CS: R.Kula (7), G.Takamatsu (2), L.Parente (5). SB: C.Davis (25), B.OFarrell (31), P.Blondin (7), G.Takamatsu 2 (7), K.Dawkins 2 (24). Team LOB: 6. Fielding A: R.Kula (55), P.Blondin (20), G.Farid 2 (49), G.Takamatsu 3 (18), J.Balazovic (3). CS: P.Blondin (1). E: R.Kula (14), G.Farid (10). PO: C.Davis 2 (39), B.OFarrell 8 (92), P.Blondin 4 (156), G.Farid (26), G.Takamatsu (36), A.Jones 4 (40), K.Dawkins (28). SBA: P.Blondin (16). TC: C.Davis 2 (39), B.OFarrell 8 (138), R.Kula 2 (98), P.Blondin 5 (182), G.Farid 4 (85), G.Takamatsu 4 (59), A.Jones 4 (45), K.Dawkins (30), J.Balazovic (4). |
| So Cal 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
0.0 | 7 | 4 | 3 | 5 | 3 | 99.99 |
| 0 | 7 | 4 | 3 | 5 | 3 | |||
| OBJ 16u White | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
0.0 | 3 | 1 | 1 | 6 | 4 | 1.58 |
| 36 | Green, D | 0.0 | 0 | 0 | 0 | 2 | 0 | 1.46 |
| 0 | 3 | 1 | 1 | 8 | 4 | |||
|
Pitching BF: 2. 28. P-S: 2. 28-23. |
Pitching BF: J.Balazovic 26, D.Green 6. P-S: J.Balazovic 26-20, D.Green 6-4. |