|
|||||||||||||||||||||||||||||||||||||||||||
|
18-24-0 |
5 |
|
1 |
18-24-0 |
|||||||||||||||||||||||||||||||||||||||
| TomSox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Cooke, B | CF | 4 | 2 | 1 | 0 | 1 | 2 | .250 |
| 30 | Larson, R | RF | 4 | 1 | 1 | 0 | 1 | 0 | .232 |
| 26 | Lancaster, S | SS | 3 | 1 | 0 | 1 | 1 | 1 | .309 |
| 35 | Fortier, B | 1B | 3 | 1 | 2 | 1 | 1 | 1 | .289 |
| 19 | Perez, C | C | 3 | 0 | 2 | 3 | 0 | 0 | .221 |
| 18 | Clayton, C | 2B | 2 | 0 | 0 | 0 | 2 | 1 | .260 |
| 9 | Robinson, C | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .226 |
| 29 | Sidwell, J | DH | 4 | 0 | 0 | 0 | 0 | 2 | .174 |
| 16 | Lowry, C | LF | 3 | 0 | 0 | 0 | 1 | 1 | .148 |
| 30 | 5 | 6 | 5 | 7 | 8 | ||||
| Lumberjack | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Carrera, J | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .329 |
| 1 | Moorer, D | CF | 3 | 0 | 1 | 1 | 0 | 2 | .243 |
| 15 | Baytop, J | LF | 4 | 0 | 0 | 0 | 0 | 1 | .244 |
| 14 | Alvarez, R | RF | 4 | 0 | 0 | 0 | 0 | 2 | .198 |
| 21 | Corbitt, J | DH | 3 | 0 | 0 | 0 | 0 | 2 | .298 |
| 22 | Crocitto, P | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .279 |
| 12 | Diaz, S | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| 3 | Gonzalez, B | SS | 3 | 1 | 2 | 0 | 0 | 0 | .271 |
| 5 | Alescio, M | C | 2 | 0 | 0 | 0 | 1 | 0 | .235 |
| 29 | 1 | 3 | 1 | 1 | 11 | ||||
|
Batting 2B: B.Fortier (4). 3B: B.Cooke (1). RBI: S.Lancaster (21), B.Fortier (13), C.Perez 3 (12). SF: C.Perez (1). CS: J.Sidwell (2). Team LOB: 6. Fielding A: S.Lancaster 2 (89), B.Fortier (8), C.Perez (2), C.Clayton 4 (25), C.Robinson (11). PO: B.Cooke 3 (68), R.Larson 3 (29), S.Lancaster 3 (46), B.Fortier 7 (130), C.Perez 10 (55), C.Lowry (12). TC: B.Cooke 3 (102), R.Larson 3 (34), S.Lancaster 5 (142), B.Fortier 8 (138), C.Perez 11 (59), C.Clayton 4 (166), C.Robinson (64), C.Lowry (12). |
Batting RBI: D.Moorer (8). SF: D.Moorer (1). Team LOB: 3. Fielding A: J.Carrera 3 (111), S.Diaz (41), B.Gonzalez 4 (61), M.Alescio (5), J.Marco (2). CS: M.Alescio (1). DP: 2 (J. Carrera(2B) - B. Gonzalez(SS) - P. Crocitto(1B),J. Carrera(2B) - B. Gonzalez(SS) - P. Crocitto(1B)). E: P.Crocitto (2). PB: M.Alescio (4). PO: J.Carrera 3 (102), D.Moorer 2 (55), J.Baytop (46), R.Alvarez 2 (48), P.Crocitto 7 (106), B.Gonzalez 3 (44), M.Alescio 8 (71). SBA: M.Alescio (17). TC: J.Carrera 6 (219), D.Moorer 2 (60), J.Baytop (52), R.Alvarez 2 (51), P.Crocitto 8 (119), S.Diaz (67), B.Gonzalez 7 (108), M.Alescio 9 (83), J.Marco (4). |
| TomSox | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 |
|
7.0 | 2 | 1 | 1 | 1 | 9 | 2.84 |
| 0 | Ratliff, T | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 3 | Cook, Z | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.00 |
| 9 | 3 | 1 | 1 | 1 | 11 | |||
| Lumberjack | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 |
|
3.0 | 4 | 4 | 4 | 4 | 3 | 2.43 |
| 24 | Marco, J | 3.0 | 1 | 0 | 0 | 1 | 3 | 3.50 |
| 9 | Sides, B | 3.0 | 1 | 1 | 1 | 2 | 2 | 4.76 |
| 9 | 6 | 5 | 5 | 7 | 8 | |||
|
Pitching BF: R.White 24, T.Ratliff 4, Z.Cook 3. P-S: R.White 93-65, T.Ratliff 16-10, Z.Cook 11-8. WP: R.White (1). |
Pitching BF: R.Clements 16, J.Marco 11, B.Sides 11. P-S: R.Clements 69-40, J.Marco 40-23, B.Sides 37-24. WP: R.Clements 3 (3). |