|
|||||||||||||||||||||||||||||||||||||
|
12-12-0 |
11 |
|
5 |
13-11-0 |
|||||||||||||||||||||||||||||||||
| Ball Dont Lie | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 99 | Reim, K | C | 4 | 1 | 3 | 1 | 0 | 0 | .750 |
| 12 | Rosen, E | RF | 4 | 1 | 0 | 0 | 0 | 0 | .455 |
| 22 | Fiorvaranti, G | P | 3 | 4 | 3 | 1 | 1 | 0 | .800 |
| 29 | Itzlaer, J | LF | 4 | 1 | 2 | 0 | 0 | 0 | .467 |
| 4 | Blatt, D | SS | 2 | 1 | 2 | 1 | 2 | 0 | .574 |
| 98 | Mastrop, B | 1B | 4 | 1 | 2 | 4 | 0 | 0 | .500 |
| 7 | Ekstrom, J | 2B | 3 | 1 | 1 | 3 | 0 | 0 | .429 |
| 9 | Frank, K | 3B | 4 | 1 | 4 | 2 | 0 | 0 | .588 |
| 31 | Kremer, J | CF | 4 | 0 | 0 | 0 | 0 | 3 | .225 |
| 35 | Smith, H | EF | 3 | 0 | 2 | 0 | 0 | 0 | .455 |
| 11 | Smith, S | EH | 3 | 0 | 1 | 0 | 0 | 0 | .482 |
| 38 | 11 | 20 | 12 | 3 | 3 | ||||
| nomercy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Coletti, D | C | 2 | 0 | 0 | 0 | 0 | 0 | .552 |
| 96 | Pipps, A | C | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| 99 | Goldberg, D | 1B | 3 | 1 | 0 | 1 | 1 | 0 | .000 |
| 4 | Piazza, F | 2B | 4 | 2 | 2 | 0 | 0 | 1 | .444 |
| 6 | Hannon, J | 3B | 4 | 1 | 2 | 3 | 0 | 0 | .646 |
| 98 | Richetti, J | SS | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| 97 | Rochetti, J | LF | 3 | 0 | 2 | 0 | 1 | 0 | .667 |
| 9 | Ugenti, V | P | 4 | 0 | 2 | 0 | 0 | 0 | .375 |
| 12 | Tesser, D | CF | 4 | 0 | 1 | 0 | 0 | 0 | .464 |
| 95 | Hannon, R | RF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 25 | Scalise, A | EF | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| 35 | 5 | 15 | 5 | 2 | 1 | ||||
|
Batting 2B: K.Reim (1). 3B: J.Ekstrom (2). RBI: K.Reim (1), G.Fiorvaranti (4), D.Blatt (29), B.Mastrop 4 (4), J.Ekstrom 3 (9), K.Frank 2 (20). SF: J.Ekstrom (1). Team LOB: 10. Fielding A: E.Rosen (2), G.Fiorvaranti (2), D.Blatt 3 (23), J.Ekstrom 2 (2), K.Frank (5). PO: K.Reim (1), E.Rosen 3 (10), J.Itzlaer 3 (3), D.Blatt 3 (22), B.Mastrop 5 (5), J.Ekstrom 2 (5), K.Frank 2 (20), H.Smith 2 (3). TC: K.Reim (1), E.Rosen 4 (12), G.Fiorvaranti (3), J.Itzlaer 3 (3), D.Blatt 6 (45), B.Mastrop 5 (5), J.Ekstrom 4 (7), K.Frank 3 (25), H.Smith 2 (3). |
Batting 2B: F.Piazza (4). HR: J.Hannon (1). RBI: D.Goldberg (1), J.Hannon 3 (27), J.Richetti (1). Team LOB: 11. Fielding A: F.Piazza (5), J.Hannon 2 (8), J.Richetti 7 (7), D.Tesser (9). PO: D.Coletti (12), A.Pipps 2 (2), D.Goldberg 4 (4), F.Piazza 7 (12), J.Hannon (15), J.Richetti 3 (3), D.Tesser (11), R.Hannon (1). TC: D.Coletti (13), A.Pipps 2 (2), D.Goldberg 4 (4), F.Piazza 8 (17), J.Hannon 3 (25), J.Richetti 10 (10), D.Tesser 2 (21), R.Hannon (1). |
| Ball Dont Lie | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
7.0 | 15 | 5 | 5 | 2 | 1 | 9.33 |
| 7 | 15 | 5 | 5 | 2 | 1 | |||
| nomercy | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
7.0 | 20 | 11 | 11 | 3 | 3 | 6.09 |
| 7 | 20 | 11 | 11 | 3 | 3 | |||
|
Pitching BF: G.Fiorvaranti 37. P-S: G.Fiorvaranti 37-35. |
Pitching BF: V.Ugenti 42. P-S: V.Ugenti 42-39. |