|
||||||||||||||||||||||||||||||||||||||||||||||
|
2-2-0 |
5 |
|
6 |
4-0-0 |
||||||||||||||||||||||||||||||||||||||||||
| C-Mines | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Froechtenigt, B | 2B 3B |
4 | 1 | 2 | 1 | 0 | 0 | .182 |
| 4 | Ford, E | SS | 3 | 1 | 1 | 0 | 2 | 0 | .200 |
| 3 | Garza, L | 3B P |
4 | 0 | 2 | 1 | 0 | 0 | .375 |
| 21 | Gier, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| 16 | Klein, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Eickstaedt, T | LF | 4 | 0 | 1 | 1 | 0 | 1 | .500 |
| 99 | Cooper, J | 1B | 5 | 1 | 3 | 2 | 0 | 1 | .533 |
| 7 | Moore, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Von Holdt, K | RF | 4 | 0 | 1 | 0 | 1 | 0 | .455 |
| 25 | Maroney, J | 3B P |
2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 10 | Prentice, E | 2B | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 5 | Weller, M | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 28 | Watters, L | C | 5 | 1 | 2 | 0 | 0 | 1 | .333 |
| 22 | Bernazzani, J | CF | 2 | 0 | 1 | 0 | 1 | 0 | .222 |
| 9 | Wahlstrom, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 5 | 14 | 5 | 4 | 5 | ||||
| EKU | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Woltermann, N | 3B CF |
5 | 2 | 0 | 0 | 1 | 0 | .200 |
| 29 | Speaks, J | LF RF |
5 | 0 | 1 | 0 | 0 | 1 | .300 |
| 44 | Kerr, W | P RF |
3 | 1 | 2 | 1 | 1 | 0 | .375 |
| 20 | Epperson, C | 1B | 4 | 1 | 1 | 3 | 1 | 2 | .300 |
| 2 | McWhorter, A | SS | 4 | 1 | 1 | 1 | 0 | 1 | .300 |
| 9 | Veeley, K | C | 4 | 1 | 3 | 1 | 1 | 0 | .375 |
| 13 | Ridner, D | DH | 1 | 0 | 0 | 0 | 1 | 0 | .400 |
| 24 | Simpson, A | LF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 3 | Abend, J | PR RF |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Rowland, D | 3B P |
2 | 0 | 0 | 0 | 0 | 2 | .200 |
| 12 | Alger, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Tackach, M | 2B | 3 | 0 | 1 | 0 | 1 | 1 | .143 |
| 33 | 6 | 10 | 6 | 6 | 7 | ||||
|
Batting HR: J.Cooper (1). RBI: B.Froechtenigt (1), L.Garza (2), T.Eickstaedt (9), J.Cooper 2 (4). SF: C.Klein (1), T.Eickstaedt (2). SB: L.Watters (1). Team LOB: 12. Fielding A: B.Froechtenigt 2 (8), E.Ford 2 (11), J.Maroney 3 (4), L.Watters 2 (2). DP: 1 (B. Froechtenigt(2B) - J. Cooper(1B)). E: L.Garza (2). PO: B.Froechtenigt 3 (8), L.Garza (2), T.Eickstaedt (6), J.Cooper 6 (28), K.Von Holdt 2 (2), E.Prentice (1), L.Watters 9 (9), J.Bernazzani (6). SBA: L.Watters 3 (3). TC: B.Froechtenigt 5 (16), E.Ford 2 (17), L.Garza 2 (15), T.Eickstaedt (6), J.Cooper 6 (29), K.Von Holdt 2 (2), J.Maroney 3 (8), E.Prentice (1), L.Watters 11 (11), J.Bernazzani (6). |
Batting 2B: W.Kerr (2). HP: A.McWhorter (1), D.Ridner (1). HR: C.Epperson (1), A.McWhorter (1), K.Veeley (1). RBI: W.Kerr (3), C.Epperson 3 (4), A.McWhorter (1), K.Veeley (1). SB: N.Woltermann 2 (4), W.Kerr (1). Team LOB: 12. Fielding A: N.Woltermann (1), W.Kerr (1), A.McWhorter 2 (7), D.Rowland 2 (2), M.Tackach (7). PO: N.Woltermann 5 (7), J.Speaks 4 (4), W.Kerr 2 (7), C.Epperson 7 (23), K.Veeley 5 (19), D.Rowland 2 (2), M.Tackach (3). SBA: K.Veeley (2). TC: N.Woltermann 6 (8), J.Speaks 4 (4), W.Kerr 3 (8), C.Epperson 7 (24), A.McWhorter 2 (9), K.Veeley 5 (19), D.Rowland 4 (4), M.Tackach 2 (10). |
| C-Mines | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 | Maroney, J | 4.2 | 5 | 3 | 0 | 1 | 5 | 0.00 |
| 3 | Garza, L | 1.2 | 3 | 2 | 2 | 3 | 2 | 8.40 |
| 16 | Klein, C | 0.2 | 1 | 0 | 0 | 0 | 0 | 6.30 |
| 5 |
|
1.0 | 1 | 1 | 1 | 2 | 0 | 6.00 |
| 8 | 10 | 6 | 3 | 6 | 7 | |||
| EKU | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | Berry, C | 6.1 | 12 | 5 | 5 | 3 | 2 | 4.77 |
| 44 | Kerr, W | 1.2 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| 35 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 9 | 14 | 5 | 5 | 4 | 5 | |||
|
Pitching BF: J.Maroney 23, L.Garza 11, C.Klein 3, M.Weller 5. P-S: J.Maroney 76-46, L.Garza 47-26, C.Klein 5-4, M.Weller 15-7. |
Pitching BF: C.Berry 33, W.Kerr 7, D.Rowland 4. P-S: C.Berry 97-62, W.Kerr 25-13, D.Rowland 12-9. WP: C.Berry (1). |