|
|||||||||||||||||||||||||||||||
|
7-4-0 |
4 |
|
18 |
10-4-1 |
|||||||||||||||||||||||||||
| Coral Glades | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | CHRISTENSEN, O | SS | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 16 | GREIDER, D | 1B LF P |
2 | 1 | 1 | 0 | 1 | 0 | .500 |
| 16 | GREIDER, D | 1B LF P |
2 | 1 | 1 | 0 | 1 | 0 | .500 |
| 16 | GREIDER, D | 1B LF P |
2 | 1 | 1 | 0 | 1 | 0 | .500 |
| 23 | TEXIERA, B | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 24 | STEINER, T | C | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
| 25 | FARBER, G | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 12 | UnknownN012, P | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | PAUROWSKI, J | RF | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 9 | KLINE, A | CF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | HOLZKNECHT, A | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | 5 | 7 | 3 | 4 | 5 | ||||
| Pompano Beach | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | PAL, C | SS | 3 | 2 | 1 | 2 | 1 | 0 | .333 |
| 15 | FENSTERMAKER, D | RF | 4 | 1 | 2 | 2 | 0 | 1 | .571 |
| 9 | SUDOOK, J | 3B | 4 | 2 | 0 | 0 | 0 | 0 | .286 |
| 4 | HARRELL, K | 2B | 2 | 2 | 1 | 2 | 1 | 0 | .500 |
| 1 | PINNELL, S | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 8 | BENZENHAFER, A | C | 3 | 2 | 1 | 1 | 1 | 0 | .429 |
| 2 | SANCHEZ, K | DH | 4 | 3 | 4 | 3 | 0 | 0 | .750 |
| 20 | PELLECCHIA , V | 1B | 3 | 3 | 3 | 4 | 0 | 0 | .714 |
| 34 | FENGLER, M | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | DELGADO, N | CF | 3 | 1 | 0 | 0 | 0 | 1 | .167 |
| 7 | RODRIGUEZ, J | LF | 1 | 2 | 0 | 0 | 2 | 1 | .500 |
| 29 | 18 | 12 | 14 | 5 | 5 | ||||
|
Batting 2B: B.TEXIERA (1), T.STEINER (1). RBI: B.TEXIERA (1), T.STEINER 2 (2). Team LOB: 6. Fielding A: G.FARBER (1). E: O.CHRISTENSEN 3 (3), B.TEXIERA (1), P.UnknownN012 (1). PO: O.CHRISTENSEN (1), T.STEINER 5 (5), A.KLINE (1). SBA: T.STEINER (1). TC: O.CHRISTENSEN 4 (4), B.TEXIERA (1), T.STEINER 5 (5), G.FARBER (1), P.UnknownN012 (1), A.KLINE (1). |
Batting 2B: C.PAL (1), K.SANCHEZ (3). 3B: K.SANCHEZ (1), V.PELLECCHIA (1). RBI: C.PAL 2 (2), D.FENSTERMAKER 2 (2), K.HARRELL 2 (2), A.BENZENHAFER (3), K.SANCHEZ 3 (3), V.PELLECCHIA 4 (5). SB: C.PAL (2). Team LOB: 4. Fielding A: C.PAL (4), J.SUDOOK (1), K.HARRELL 3 (3). E: C.PAL (1). PO: A.BENZENHAFER 6 (13), V.PELLECCHIA 5 (11), N.DELGADO (1), J.RODRIGUEZ (1). TC: C.PAL 2 (7), J.SUDOOK (1), K.HARRELL 3 (3), A.BENZENHAFER 6 (13), V.PELLECCHIA 5 (11), N.DELGADO (1), J.RODRIGUEZ (1). |
| Coral Glades | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
4.0 | 12 | 18 | 7 | 5 | 5 | 12.25 |
| 4 | 12 | 18 | 7 | 5 | 5 | |||
| Pompano Beach | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
5.0 | 5 | 4 | 1 | 3 | 6 | 1.40 |
| 5 | 5 | 4 | 1 | 3 | 6 | |||
|
Pitching BF: D.GREIDER 34. P-S: D.GREIDER 34-29. |
Pitching BF: B.ATKINS 25. P-S: B.ATKINS 25-21. |