|
|||||||||||||||||||||||||||||||||||||||||||
|
14-10-0 |
11 |
|
0 |
7-12-0 |
|||||||||||||||||||||||||||||||||||||||
| St Brendan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | CARRERA, J | 2B | 4 | 2 | 2 | 4 | 0 | 1 | .426 |
| 18 | CUBAS, D | C | 3 | 2 | 1 | 0 | 1 | 1 | .415 |
| 6 | CEBALLOS, M | SS | 2 | 1 | 0 | 0 | 1 | 2 | .316 |
| 13 | GONZALEZ , G | PH | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
| 45 | KNEZ, H | DH | 4 | 1 | 2 | 5 | 0 | 1 | .415 |
| 33 | PEREZ, I | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .353 |
| 7 | ALVAREZ, J | LF | 3 | 0 | 0 | 0 | 0 | 1 | .280 |
| 20 | LAVILLA, J | RF | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
| 21 | ALVAREZ, E | 3B | 3 | 2 | 1 | 0 | 1 | 2 | .111 |
| 24 | VASQUEZ, M | CF | 2 | 2 | 1 | 2 | 1 | 1 | .300 |
| 24 | 11 | 7 | 11 | 6 | 11 | ||||
| Ransom | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | ROBERTS, L | 1B | 3 | 0 | 1 | 0 | 0 | 2 | .174 |
| 8 | LANSTER, D | SS | 3 | 0 | 0 | 0 | 0 | 2 | .367 |
| 4 | NEITZEL, N | EH P |
3 | 0 | 1 | 0 | 0 | 2 | .379 |
| 20 | OTERO, R | 3B | 2 | 0 | 1 | 0 | 1 | 0 | .357 |
| 42 | COTE, N | RF | 3 | 0 | 0 | 0 | 0 | 1 | .207 |
| 6 | VOGEL, B | CF | 2 | 0 | 0 | 0 | 1 | 2 | .105 |
| 11 | LASH, J | LF | 1 | 0 | 0 | 0 | 0 | 1 | .280 |
| 15 | RUBIN, G | DH | 2 | 0 | 0 | 0 | 0 | 1 | .100 |
| 7 | HEISENBOTTLE, M | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .208 |
| 24 | ALDARONDO, D | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | 0 | 4 | 0 | 2 | 11 | ||||
|
Batting 2B: E.ALVAREZ (1). HP: I.PEREZ (3). HR: J.CARRERA (3), H.KNEZ (1), M.VASQUEZ (2). RBI: J.CARRERA 4 (12), H.KNEZ 5 (10), M.VASQUEZ 2 (3). SB: D.CUBAS 2 (7), H.KNEZ (3), J.LAVILLA (3). Team LOB: 2. Fielding A: J.CARRERA (23). PO: D.CUBAS 11 (75), I.PEREZ 2 (62), J.ALVAREZ (9), J.LAVILLA (4), E.ALVAREZ (7), M.VASQUEZ (10). TC: J.CARRERA (46), D.CUBAS 11 (81), I.PEREZ 2 (66), J.ALVAREZ (10), J.LAVILLA (5), E.ALVAREZ (19), M.VASQUEZ (10). |
Batting 2B: L.ROBERTS (3), N.NEITZEL (5). HP: J.LASH (1). Team LOB: 6. Fielding A: R.OTERO 2 (13), M.HEISENBOTTLE 2 (13). PO: L.ROBERTS 2 (14), N.COTE (5), M.HEISENBOTTLE 3 (11), D.ALDARONDO 12 (38). SBA: D.ALDARONDO 4 (13). TC: L.ROBERTS 2 (17), R.OTERO 2 (23), N.COTE (6), M.HEISENBOTTLE 5 (26), D.ALDARONDO 12 (39). |
| St Brendan | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
5.0 | 4 | 0 | 0 | 2 | 9 | 2.63 |
| 12 | RUIZ, A | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.00 |
| 6 | 4 | 0 | 0 | 2 | 11 | |||
| Ransom | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
5.0 | 6 | 7 | 7 | 3 | 9 | 5.00 |
| 4 | OPPENHEIM, M | 1.0 | 1 | 4 | 4 | 3 | 2 | 7.00 |
| 6 | 7 | 11 | 11 | 6 | 11 | |||
|
Pitching BF: C.DIAZ-GOMEZ 21, A.RUIZ 3. P-S: C.DIAZ-GOMEZ 92-57, A.RUIZ 11-7. |
Pitching BF: N.NEITZEL 24, M.OPPENHEIM 7. P-S: N.NEITZEL 100-56, M.OPPENHEIM 33-14. |