|
|||||||||||||||||||||||||||||||||||||
|
22-5-0 |
6 |
|
1 |
17-11-0 |
|||||||||||||||||||||||||||||||||
| ROCKIES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 66 | Sharpe, J | CF | 4 | 1 | 2 | 1 | 0 | 0 | .571 |
| 23 | Castro, M | RF | 2 | 0 | 0 | 0 | 1 | 0 | .375 |
| 4 | Herrera, L | SS | 3 | 2 | 2 | 1 | 0 | 0 | .667 |
| 17 | Gomez, A | DH | 3 | 0 | 2 | 1 | 0 | 0 | .400 |
| 99 | Nuñez, R | DH | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 15 | Virella, O | 1B | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| 24 | Herrera, E | 2B | 3 | 1 | 2 | 0 | 0 | 0 | .400 |
| 21 | Feliz, J | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 42 | Sosa, A | C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 50 | Mayano, F | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Curiel, A | LF | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2 | Villada, W | LF | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 5 | Segnini, J | EH | 3 | 1 | 1 | 0 | 0 | 0 | .200 |
| 30 | 6 | 12 | 5 | 1 | 1 | ||||
| CUBS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Acosta, P | LF | 3 | 0 | 0 | 0 | 0 | 2 | .385 |
| 22 | Martinez, J | SS | 3 | 0 | 0 | 0 | 0 | 2 | .533 |
| 18 | Garcia, M | 3B | 2 | 1 | 0 | 0 | 1 | 2 | .600 |
| 34 | Harper, C | C | 3 | 0 | 2 | 1 | 0 | 1 | .385 |
| 9 | Villegas, R | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 10 | German, R | RF | 3 | 0 | 1 | 0 | 0 | 1 | .400 |
| 15 | Burgos, D | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .100 |
| 25 | Cadena, M | DH | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 17 | Gutierrez, M | CF | 3 | 0 | 0 | 0 | 0 | 2 | .125 |
| 26 | 1 | 3 | 1 | 1 | 15 | ||||
|
Batting 2B: J.Sharpe 2 (2), L.Herrera 2 (3), E.Herrera (1), J.Feliz (1). RBI: J.Sharpe (2), L.Herrera (3), A.Gomez (2), O.Virella (1), A.Curiel (1). Team LOB: 4. Fielding E: O.Virella (1), J.Feliz (1). PO: J.Sharpe 2 (3), M.Castro (2), O.Virella 2 (8), A.Sosa 14 (14), F.Mayano (1), W.Villada (1). SBA: A.Sosa 2 (2). TC: J.Sharpe 2 (3), M.Castro (3), O.Virella 3 (9), J.Feliz (9), A.Sosa 14 (14), F.Mayano (1), W.Villada (1). |
Batting 2B: C.Harper (3), R.German (1). RBI: C.Harper (7). SB: C.Harper (2), R.German (2). Team LOB: 5. Fielding A: J.Martinez 8 (13), M.Garcia (3), C.Harper (2), R.Villegas 2 (3), R.German (1), D.Burgos (1), J.Santillan 2 (4). PO: M.Garcia 2 (16), C.Harper (19), R.Villegas 2 (5), R.German 2 (4), D.Burgos 12 (18), M.Gutierrez 2 (6). TC: J.Martinez 8 (18), M.Garcia 3 (19), C.Harper 2 (21), R.Villegas 4 (8), R.German 3 (5), D.Burgos 13 (19), M.Gutierrez 2 (8), J.Santillan 2 (8). |
| ROCKIES | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
6.0 | 3 | 1 | 1 | 1 | 14 | 1.17 |
| 6 | Santos, A | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.50 |
| 7 | 3 | 1 | 1 | 1 | 15 | |||
| CUBS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
7.0 | 12 | 6 | 6 | 1 | 1 | 2.58 |
| 7 | 12 | 6 | 6 | 1 | 1 | |||
|
Pitching BF: F.Rodriguez 23, A.Santos 4. P-S: F.Rodriguez 23-22, A.Santos 4-4. |
Pitching BF: J.Santillan 31. P-S: J.Santillan 31-30. |