|
|||||||||||||||||||||||||||||||||||||
|
2-0-0 |
7 |
|
3 |
0-1-0 |
|||||||||||||||||||||||||||||||||
| Victors | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Quintero, D | CF | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| 2 | Diaz, L | 2B | 3 | 1 | 0 | 1 | 1 | 0 | .286 |
| 33 | Gonzalez, K | CR DH P |
2 | 2 | 1 | 0 | 2 | 0 | .400 |
| 33 | Gonzalez, K | CR DH P |
2 | 2 | 1 | 0 | 2 | 0 | .400 |
| 23 | Rodriguez, E | C | 4 | 0 | 1 | 2 | 0 | 1 | .286 |
| 27 | Santamaria, E | 3B | 3 | 0 | 1 | 0 | 1 | 0 | .400 |
| 5 | Gonzalez, B | SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 13 | Rey, R | 1B | 4 | 1 | 2 | 2 | 0 | 1 | .500 |
| 4 | Eziguierre, F | RF | 3 | 0 | 0 | 0 | 1 | 2 | .250 |
| 6 | Garvajal, B | LF | 3 | 2 | 3 | 0 | 0 | 0 | .750 |
| 31 | 9 | 9 | 5 | 8 | 8 | ||||
| Spartans | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 31 | ECHENIQUE, R | C | 2 | 1 | 0 | 0 | 2 | 2 | .000 |
| 5 | ASENCIO, K | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | NAVARRO, A | CF | 4 | 0 | 0 | 1 | 0 | 1 | .000 |
| 3 | RODRIGUEZ, D | RF | 2 | 0 | 1 | 0 | 2 | 1 | .500 |
| 4 | GIL, B | DH | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 11 | DE LA CRUZ, A | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | RIOPEDRE, C | SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 16 | PALENZUELA, D | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 25 | RODRIGUEZ, J | P | 2 | 1 | 1 | 0 | 1 | 1 | .500 |
| 10 | ORDONEZ, R | 2B | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
| 14 | RODRIGUEZ, C | LF | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| 26 | 3 | 6 | 3 | 6 | 10 | ||||
|
Batting RBI: L.Diaz (1), E.Rodriguez 2 (3), R.Rey 2 (3). SB: D.Quintero (2), L.Diaz (1), K.Gonzalez (1), K.Gonzalez (1), R.Rey (1), B.Garvajal 2 (2). Team LOB: 7. Fielding A: E.Santamaria 2 (3), B.Gonzalez 3 (5). FCS: E.Rodriguez (1). PB: E.Rodriguez 2 (2). PO: D.Quintero 2 (3), L.Diaz (3), E.Rodriguez 12 (13), E.Santamaria (5), R.Rey 4 (4), B.Garvajal (1). SBA: E.Rodriguez 4 (4). TC: D.Quintero 2 (3), L.Diaz (6), E.Rodriguez 12 (14), E.Santamaria 3 (8), B.Gonzalez 3 (6), R.Rey 4 (4), B.Garvajal (6). |
Batting 2B: R.ORDONEZ (1). RBI: A.NAVARRO (1), R.ORDONEZ 2 (2). CS: R.ORDONEZ (1). SB: D.RODRIGUEZ (1), D.PALENZUELA (1), C.RODRIGUEZ (1). Team LOB: 8. Fielding A: R.ECHENIQUE 2 (2), C.RIOPEDRE 2 (2), R.ORDONEZ 4 (4), J.REHONIC (1). E: D.PALENZUELA (1), R.ORDONEZ 3 (3), A.SOTO (1). PB: R.ECHENIQUE 2 (2). PO: R.ECHENIQUE 7 (7), A.NAVARRO (1), D.RODRIGUEZ (1), D.PALENZUELA 10 (10), R.ORDONEZ (1), J.REHONIC (1). SBA: R.ECHENIQUE 6 (6). TC: R.ECHENIQUE 9 (9), A.NAVARRO (1), D.RODRIGUEZ (1), C.RIOPEDRE 2 (2), D.PALENZUELA 11 (11), R.ORDONEZ 8 (8), A.SOTO (1), J.REHONIC 2 (2). |
| Victors | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 | Gonzalez, K | 2.0 | 3 | 3 | 3 | 3 | 1 | 10.50 |
| 17 |
|
3.0 | 2 | 0 | 0 | 2 | 7 | 4.20 |
| 25 | Barbella, R | 2.0 | 1 | 0 | 0 | 1 | 2 | 6.00 |
| 7 | 6 | 3 | 3 | 6 | 10 | |||
| Spartans | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 | REHONIC, J | 2.0 | 2 | 1 | 0 | 3 | 1 | 0.00 |
| 20 |
|
1.1 | 5 | 4 | 2 | 1 | 0 | 10.50 |
| 42 | JOHNAKIN, J | 3.2 | 1 | 2 | 2 | 2 | 7 | 3.82 |
| 25 | RODRIGUEZ, J | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 7 | 8 | 7 | 4 | 6 | 8 | |||
|
Pitching BF: K.Gonzalez 11, D.Perez 13, R.Barbella 8. P-S: K.Gonzalez 50-24, D.Perez 58-31, R.Barbella 29-19. WP: K.Gonzalez 3 (3), D.Perez 3 (3). |
Pitching BF: J.REHONIC 10, A.SOTO 11, J.JOHNAKIN 14. P-S: J.REHONIC 45-23, A.SOTO 48-25, J.JOHNAKIN 60-39. WP: J.REHONIC 2 (2), A.SOTO 2 (2), J.JOHNAKIN 3 (3). |